| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | aulikkipertti | Mercedes-Benz AMG GT3 | 00:23:25.527 | 13 laps / 0 cuts |
01:40.850 Tyre: M |
01:47.914 | 6 (+1 after session) | 2 - 446 |
| 2 | DOUBLE HANDED MISTER TWISTER | Mercedes-Benz AMG GT3 | 00:22:17.720 | 12 laps / 0 cuts |
01:39.541 Tyre: S |
01:47.554 | 6 | 7 - 247 |
| 3 | juketsuk | Mercedes-Benz AMG GT3 | 00:18:34.493 | 4 laps / 0 cuts |
01:36.554 Tyre: M |
01:43.635 | 1 | 11 - 70 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.573 | 00:28.363 |
00:41.602
S
|
00:40.608 | 0 | M |
| 2 | 2 | 01:45.995 | 00:22.025 | 00:46.630 | 00:37.340 | 0 | M |
| 3 | 1 | 02:12.631 | 00:21.819 | 01:13.953 | 00:36.859 | 0 | M |
| 4 | 1 | 01:44.702 | 00:22.128 | 00:45.062 | 00:37.512 | 0 | M |
| 5 | 1 | 01:54.834 | 00:23.151 | 00:53.747 | 00:37.936 | 0 | M |
| 6 | 1 | 01:43.886 | 00:22.418 | 00:44.748 |
00:36.720
S
|
0 | M |
| 7 | 1 | 01:43.728 |
00:21.742
S
|
00:42.678 | 00:39.308 | 0 | M |
| 8 | 1 | 01:46.181 | 00:21.766 | 00:42.664 | 00:41.751 | 0 | M |
| 9 | 1 | 01:47.980 | 00:22.102 | 00:43.808 | 00:42.070 | 0 | M |
| 10 | 1 | 01:43.569 | 00:22.073 | 00:43.966 | 00:37.530 | 0 | M |
| 11 | 1 | 01:47.473 | 00:22.720 | 00:43.070 | 00:41.683 | 0 | M |
| 12 | 1 | 01:43.150 | 00:22.119 | 00:41.746 | 00:39.285 | 0 | M |
| 13 | 1 |
01:40.850
L
|
00:21.956 | 00:41.895 | 00:36.999 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:34.635 | 00:29.944 | 00:41.531 | 01:23.160 | 0 | S |
| 2 | 3 | 02:01.904 | 00:36.139 | 00:49.586 | 00:36.179 | 0 | S |
| 3 | 2 | 01:39.795 |
00:21.981
S
|
00:41.355 | 00:36.459 | 0 | S |
| 4 | 2 | 01:42.455 | 00:22.702 | 00:43.187 | 00:36.566 | 0 | S |
| 5 | 2 | 01:50.104 | 00:22.385 | 00:41.499 | 00:46.220 | 0 | S |
| 6 | 2 |
01:39.541
L
|
00:22.105 | 00:41.296 |
00:36.140
S
|
0 | S |
| 7 | 2 | 01:39.869 | 00:22.551 |
00:41.102
S
|
00:36.216 | 0 | S |
| 8 | 2 | 01:40.793 | 00:22.723 | 00:41.278 | 00:36.792 | 0 | S |
| 9 | 2 | 02:04.149 | 00:22.561 | 00:41.175 | 01:00.413 | 0 | S |
| 10 | 2 | 02:03.385 | 00:43.663 | 00:43.528 | 00:36.194 | 0 | S |
| 11 | 2 | 01:40.473 | 00:22.226 | 00:41.630 | 00:36.617 | 0 | S |
| 12 | 2 | 01:40.633 | 00:22.248 | 00:41.210 | 00:37.175 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.514 | 00:27.854 | 00:41.144 | 00:37.516 | 0 | M |
| 2 | 1 | 01:37.841 |
00:21.512
S
S
|
00:39.659 | 00:36.670 | 0 | M |
| 3 | 3 | 01:56.510 | 00:43.741 |
00:39.078
S
S
|
00:33.691
S
S
|
0 | M |
| 4 | 3 |
01:36.554
L
L
|
00:22.133 | 00:40.069 | 00:34.352 | 0 | M |