| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Henksu | Ferrari 488 GT3 | 00:24:50.700 | 13 laps / 2 cuts |
01:47.769 Tyre: S |
01:53.169 | 2 |
| 2 | Zemez | Ferrari 488 GT3 | 00:25:22.522 | 13 laps / 5 cuts |
01:51.714 Tyre: S |
01:54.128 | 4 |
| 3 | kumihiiri | Porsche 911 GT3 R 2016 | 00:24:59.096 | 12 laps / 7 cuts |
01:51.329 Tyre: M |
01:55.672 | 1 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:53.682 | 00:36.057 | 00:41.836 | 00:35.789 | 0 | S |
| 2 | 1 | 01:48.553 | 00:31.346 | 00:41.428 | 00:35.779 | 0 | S |
| 3 | 1 | 01:48.676 | 00:31.681 | 00:41.233 | 00:35.762 | 0 | S |
| 4 | 1 | 01:48.356 | 00:31.244 | 00:41.720 |
00:35.392
S
S
|
0 | S |
| 5 | 1 |
01:47.769
L
L
|
00:31.287 |
00:40.963
S
S
|
00:35.519 | 0 | S |
| 6 | 1 | 02:14.644 | 00:30.986 | 01:01.201 | 00:42.457 | 1 | S |
| 7 | 2 | 02:25.671 | 01:08.203 | 00:41.404 | 00:36.064 | 0 | S |
| 8 | 2 | 01:48.949 | 00:31.369 | 00:41.522 | 00:36.058 | 0 | S |
| 9 | 1 |
01:50.696
C
|
00:32.946 | 00:41.836 | 00:35.914 | 1 | S |
| 10 | 1 | 01:48.992 |
00:31.133
S
S
|
00:41.423 | 00:36.436 | 0 | S |
| 11 | 1 | 01:50.023 | 00:31.628 | 00:41.810 | 00:36.585 | 0 | S |
| 12 | 1 | 01:48.671 | 00:31.182 | 00:41.602 | 00:35.887 | 0 | S |
| 13 | 1 | 01:56.031 | 00:31.201 | 00:41.256 | 00:43.574 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.012 | 00:37.612 | 00:42.907 | 00:39.493 | 0 | S |
| 2 | 2 | 01:52.491 | 00:32.935 | 00:42.404 | 00:37.152 | 0 | S |
| 3 | 2 | 01:51.789 | 00:32.224 | 00:42.552 | 00:37.013 | 0 | S |
| 4 | 2 | 01:53.004 | 00:32.220 | 00:44.095 |
00:36.689
S
|
0 | S |
| 5 | 2 | 01:52.590 | 00:32.327 |
00:42.390
S
|
00:37.873 | 0 | S |
| 6 | 2 | 01:52.671 | 00:32.422 | 00:42.926 | 00:37.323 | 0 | S |
| 7 | 1 | 02:01.571 | 00:41.404 | 00:42.925 | 00:37.242 | 1 | S |
| 8 | 1 | 02:04.283 | 00:31.961 | 00:44.245 | 00:48.077 | 1 | S |
| 9 | 2 | 02:09.517 | 00:40.570 | 00:51.224 | 00:37.723 | 3 | S |
| 10 | 2 |
01:51.714
L
|
00:32.055
S
|
00:42.857 | 00:36.802 | 0 | S |
| 11 | 2 | 01:51.761 | 00:32.355 | 00:42.443 | 00:36.963 | 0 | S |
| 12 | 2 | 01:59.032 | 00:32.096 | 00:49.734 | 00:37.202 | 0 | S |
| 13 | 2 | 02:02.100 | 00:32.590 | 00:43.569 | 00:45.941 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:51.757 | 01:29.740 | 00:44.914 | 00:37.103 | 4 | M |
| 2 | 3 | 01:58.166 | 00:32.478 | 00:45.742 | 00:39.946 | 1 | M |
| 3 | 3 | 01:52.075 | 00:31.993 | 00:43.105 | 00:36.977 | 0 | M |
| 4 | 3 | 02:09.709 | 00:32.369 | 00:43.192 | 00:54.148 | 0 | M |
| 5 | 3 | 01:57.482 | 00:33.769 | 00:43.484 | 00:40.229 | 0 | M |
| 6 | 3 |
01:54.311
C
|
00:32.601 | 00:44.045 | 00:37.665 | 1 | M |
| 7 | 3 | 01:53.609 |
00:31.534
S
|
00:44.671 | 00:37.404 | 0 | M |
| 8 | 3 | 01:54.951 | 00:32.466 | 00:44.495 | 00:37.990 | 0 | M |
| 9 | 3 | 02:01.986 | 00:32.247 | 00:43.492 | 00:46.247 | 1 | M |
| 10 | 3 | 01:52.535 | 00:32.282 | 00:43.038 | 00:37.215 | 0 | M |
| 11 | 3 | 01:53.691 | 00:31.593 | 00:43.109 | 00:38.989 | 0 | M |
| 12 | 3 |
01:51.329
L
|
00:32.031 |
00:42.547
S
|
00:36.751
S
|
0 | M |