| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Henksu | Ferrari 488 GT3 | 00:23:52.909 | 13 laps / 0 cuts |
01:48.770 Tyre: M |
01:49.873 | 0 |
| 2 | kumihiiri | Porsche 911 GT3 R 2016 | 00:24:53.298 | 13 laps / 4 cuts |
01:50.153 Tyre: M |
01:52.971 | 2 |
| 3 | Zemez | Ferrari 488 GT3 | 00:25:12.827 | 13 laps / 7 cuts |
01:51.113 Tyre: S |
01:52.579 | 3 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:54.459 | 00:35.299 | 00:42.084 | 00:37.076 | 0 | M |
| 2 | 1 | 01:49.435 | 00:31.603 | 00:41.765 | 00:36.067 | 0 | M |
| 3 | 1 | 01:49.967 | 00:31.672 | 00:42.039 | 00:36.256 | 0 | M |
| 4 | 1 | 01:49.312 | 00:31.615 | 00:41.846 | 00:35.851 | 0 | M |
| 5 | 1 | 01:49.549 | 00:31.704 | 00:41.877 | 00:35.968 | 0 | M |
| 6 | 1 | 01:50.039 | 00:31.703 | 00:41.783 | 00:36.553 | 0 | M |
| 7 | 1 | 01:49.028 | 00:31.511 | 00:41.697 | 00:35.820 | 0 | M |
| 8 | 1 | 01:49.460 | 00:31.556 | 00:41.904 | 00:36.000 | 0 | M |
| 9 | 1 | 01:49.163 | 00:31.597 | 00:41.701 | 00:35.865 | 0 | M |
| 10 | 1 | 01:54.707 | 00:31.539 | 00:41.760 | 00:41.408 | 0 | M |
| 11 | 1 | 01:49.501 | 00:31.979 | 00:41.652 | 00:35.870 | 0 | M |
| 12 | 1 |
01:48.770
L
L
|
00:31.371
S
S
|
00:41.611
S
S
|
00:35.788
S
S
|
0 | M |
| 13 | 1 | 01:49.550 | 00:31.489 | 00:41.657 | 00:36.404 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:09.581 | 00:36.701 | 00:43.218 | 00:49.662 | 0 | M |
| 2 | 2 | 01:52.831 | 00:32.843 | 00:43.075 | 00:36.913 | 0 | M |
| 3 | 2 | 01:51.659 | 00:31.992 | 00:42.430 | 00:37.237 | 0 | M |
| 4 | 2 | 01:50.954 | 00:31.656 | 00:42.083 | 00:37.215 | 0 | M |
| 5 | 2 |
01:50.153
L
|
00:31.530 |
00:41.863
S
|
00:36.760 | 0 | M |
| 6 | 2 | 01:50.770 | 00:32.187 | 00:41.935 |
00:36.648
S
|
0 | M |
| 7 | 2 |
01:52.681
C
|
00:33.193 | 00:42.291 | 00:37.197 | 1 | M |
| 8 | 2 | 01:51.434 | 00:32.288 | 00:42.282 | 00:36.864 | 0 | M |
| 9 | 2 | 01:51.886 | 00:32.358 | 00:42.236 | 00:37.292 | 0 | M |
| 10 | 2 | 01:50.818 |
00:31.514
S
|
00:42.561 | 00:36.743 | 0 | M |
| 11 | 2 | 02:00.588 | 00:31.659 | 00:51.768 | 00:37.161 | 2 | M |
| 12 | 2 | 02:06.238 | 00:31.796 | 00:43.291 | 00:51.151 | 0 | M |
| 13 | 2 | 01:53.703 | 00:34.844 | 00:42.512 | 00:36.347 | 1 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:21.662 | 00:51.298 | 00:43.511 | 00:46.853 | 0 | S |
| 2 | 3 | 01:53.619 | 00:32.191 | 00:44.141 | 00:37.287 | 0 | S |
| 3 | 3 |
01:52.108
C
|
00:32.679 | 00:42.282 | 00:37.147 | 1 | S |
| 4 | 3 | 02:10.798 | 00:32.244 | 00:56.924 | 00:41.630 | 1 | S |
| 5 | 3 | 01:54.684 | 00:33.089 | 00:43.956 | 00:37.639 | 1 | S |
| 6 | 3 | 01:52.099 | 00:32.386 | 00:43.123 | 00:36.590 | 0 | S |
| 7 | 3 |
01:51.741
C
|
00:32.406 | 00:42.601 | 00:36.734 | 1 | S |
| 8 | 3 | 01:52.666 | 00:33.713 | 00:42.156 | 00:36.797 | 1 | S |
| 9 | 3 | 01:52.875 | 00:32.064 |
00:42.525
S
|
00:38.286 | 0 | S |
| 10 | 3 | 01:53.193 |
00:31.765
S
|
00:43.862 | 00:37.566 | 0 | S |
| 11 | 3 |
01:51.113
L
|
00:32.138 | 00:42.733 |
00:36.242
S
|
0 | S |
| 12 | 3 |
01:51.463
C
|
00:31.566 | 00:42.884 | 00:37.013 | 1 | S |
| 13 | 3 | 01:54.819 | 00:32.558 | 00:44.586 | 00:37.675 | 1 | S |