| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Henksu | Ferrari 488 GT3 | 00:20:01.359 | 13 laps / 0 cuts |
01:30.663 Tyre: S |
01:31.988 | 3 |
| 2 | kumihiiri | Porsche 911 GT3 R 2016 | 00:20:03.735 | 13 laps / 0 cuts |
01:30.739 Tyre: S |
01:31.964 | 3 |
| 3 | #992 J.Koivumaki | Porsche 911 GT3 R 2016 | 00:20:34.448 | 13 laps / 0 cuts |
01:31.540 Tyre: M |
01:34.553 | 4 |
| 4 | Zemez | Ferrari 488 GT3 | 00:21:19.755 | 13 laps / 0 cuts |
01:32.405 Tyre: S |
01:37.038 | 2 |
| 5 | KOD | Lamborghini Huracan GT3 | 00:21:07.399 | 5 laps / 0 cuts |
01:34.936 Tyre: S |
01:41.719 | 1 |
| 6 | Xanty91 | McLaren 650S GT3 | 00:20:16.063 | 2 laps / 0 cuts |
01:37.658 Tyre: S |
01:37.658 | 1 |
| 7 | Crypsis | McLaren 650S GT3 | 00:19:29.407 | 1 laps / 0 cuts |
04:14.494 Tyre: S |
00:00.000 | 2 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.507 | 00:27.194 | 00:37.549 | 00:32.764 | 0 | S |
| 2 | 1 | 01:31.261 | 00:21.155 |
00:37.395
S
S
|
00:32.711 | 0 | S |
| 3 | 1 | 01:31.180 | 00:21.331 | 00:37.656 | 00:32.193 | 0 | S |
| 4 | 1 |
01:30.663
L
L
|
00:21.052 | 00:37.562 |
00:32.049
S
S
|
0 | S |
| 5 | 1 | 01:30.963 |
00:20.911
S
|
00:37.607 | 00:32.445 | 0 | S |
| 6 | 1 | 01:38.478 | 00:21.114 | 00:37.498 | 00:39.866 | 0 | S |
| 7 | 1 | 01:33.005 | 00:22.409 | 00:38.102 | 00:32.494 | 0 | S |
| 8 | 1 | 01:31.609 | 00:21.108 | 00:38.060 | 00:32.441 | 0 | S |
| 9 | 1 | 01:31.328 | 00:21.079 | 00:37.813 | 00:32.436 | 0 | S |
| 10 | 1 | 01:30.966 | 00:21.013 | 00:37.571 | 00:32.382 | 0 | S |
| 11 | 1 | 01:31.426 | 00:20.996 | 00:38.214 | 00:32.216 | 0 | S |
| 12 | 1 | 01:31.612 | 00:20.980 | 00:37.890 | 00:32.742 | 0 | S |
| 13 | 1 | 01:31.373 | 00:21.066 | 00:37.714 | 00:32.593 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:40.156 | 00:27.634 | 00:39.807 | 00:32.715 | 0 | S |
| 2 | 2 | 01:32.913 | 00:20.570 | 00:38.970 | 00:33.373 | 0 | S |
| 3 | 3 | 01:35.489 | 00:20.834 | 00:41.671 | 00:32.984 | 0 | S |
| 4 | 3 | 01:31.335 | 00:20.720 | 00:38.273 | 00:32.342 | 0 | S |
| 5 | 2 | 01:31.300 | 00:20.672 | 00:38.093 | 00:32.535 | 0 | S |
| 6 | 2 | 01:30.896 | 00:20.651 | 00:37.913 |
00:32.332
S
|
0 | S |
| 7 | 2 | 01:32.068 | 00:20.500 | 00:38.767 | 00:32.801 | 0 | S |
| 8 | 2 | 01:31.680 | 00:20.894 | 00:38.192 | 00:32.594 | 0 | S |
| 9 | 2 | 01:31.007 |
00:20.483
S
S
|
00:38.088 | 00:32.436 | 0 | S |
| 10 | 2 | 01:31.542 | 00:20.568 | 00:38.101 | 00:32.873 | 0 | S |
| 11 | 2 | 01:32.956 | 00:20.776 | 00:39.595 | 00:32.585 | 0 | S |
| 12 | 2 |
01:30.739
L
|
00:20.714 |
00:37.598
S
|
00:32.427 | 0 | S |
| 13 | 2 | 01:31.648 | 00:21.147 | 00:37.925 | 00:32.576 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.827 | 00:27.855 | 00:38.645 | 00:33.327 | 0 | M |
| 2 | 3 | 01:33.751 | 00:21.148 | 00:39.208 | 00:33.395 | 0 | M |
| 3 | 2 | 01:32.435 |
00:20.579
S
|
00:38.255 | 00:33.601 | 0 | M |
| 4 | 2 | 01:33.018 | 00:20.864 | 00:39.223 | 00:32.931 | 0 | M |
| 5 | 3 | 01:33.510 | 00:20.681 | 00:38.242 | 00:34.587 | 0 | M |
| 6 | 3 | 01:32.002 | 00:20.826 | 00:38.277 | 00:32.899 | 0 | M |
| 7 | 3 | 01:32.174 | 00:20.850 | 00:38.591 |
00:32.733
S
|
0 | M |
| 8 | 3 | 01:32.455 | 00:20.770 |
00:37.611
S
|
00:34.074 | 0 | M |
| 9 | 3 |
01:31.540
L
|
00:20.706 | 00:38.065 | 00:32.769 | 0 | M |
| 10 | 3 | 01:37.768 | 00:21.065 | 00:43.912 | 00:32.791 | 0 | M |
| 11 | 3 | 01:45.292 | 00:31.492 | 00:40.216 | 00:33.584 | 0 | M |
| 12 | 3 | 01:32.192 | 00:20.769 | 00:38.641 | 00:32.782 | 0 | M |
| 13 | 3 | 01:38.508 | 00:25.774 | 00:38.398 | 00:34.336 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:55.309 | 00:42.872 | 00:38.597 | 00:33.840 | 0 | S |
| 2 | 4 | 02:00.106 | 00:21.281 | 00:38.521 | 01:00.304 | 0 | S |
| 3 | 4 | 01:47.106 | 00:21.669 | 00:38.704 | 00:46.733 | 0 | S |
| 4 | 4 | 01:34.572 | 00:21.977 | 00:38.687 | 00:33.908 | 0 | S |
| 5 | 4 | 01:33.968 | 00:21.320 | 00:38.908 | 00:33.740 | 0 | S |
| 6 | 4 | 01:33.260 | 00:21.436 | 00:38.651 | 00:33.173 | 0 | S |
| 7 | 4 |
01:32.405
L
|
00:21.184 | 00:38.430 | 00:32.791 | 0 | S |
| 8 | 4 | 01:32.631 |
00:21.157
S
|
00:38.390 | 00:33.084 | 0 | S |
| 9 | 4 | 01:33.348 | 00:21.316 | 00:38.794 | 00:33.238 | 0 | S |
| 10 | 4 | 01:33.401 | 00:21.870 | 00:38.564 | 00:32.967 | 0 | S |
| 11 | 4 | 01:33.044 | 00:21.391 | 00:38.498 | 00:33.155 | 0 | S |
| 12 | 4 | 01:37.828 | 00:21.891 | 00:42.844 | 00:33.093 | 0 | S |
| 13 | 4 | 01:32.795 | 00:21.705 |
00:38.357
S
|
00:32.733
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:40.268 | 01:07.087 | 00:39.127 | 00:54.054 | 0 | S |
| 2 | 5 | 01:35.335 | 00:21.580 | 00:39.542 |
00:34.213
S
|
0 | S |
| 3 | 5 | 01:47.034 | 00:22.208 |
00:38.930
S
|
00:45.896 | 0 | S |
| 4 | 5 |
01:34.936
L
|
00:20.879
S
|
00:39.673 | 00:34.384 | 0 | S |
| 5 | 5 | 01:49.572 | 00:21.165 | 00:39.969 | 00:48.438 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 04:09.540 | 02:56.063 |
00:39.376
S
|
00:34.101
S
|
0 | S |
| 2 | 6 |
01:37.658
L
|
00:21.555
S
|
00:41.535 | 00:34.568 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 |
04:14.494
L
|
03:04.029
S
|
00:37.773
S
|
00:32.692
S
|
0 | S |