Red Bull Ring GP

22 Feb 22 20:15 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Ferrari 488 GT3 00:19:45.796 13 laps / 0 cuts 01:29.596
Tyre: S
01:30.348 5
2 Lamborghini Huracan GT3 00:19:52.522 13 laps / 0 cuts 01:29.975
Tyre: S
01:31.310 4
3 Porsche 911 GT3 R 2016 00:20:03.828 13 laps / 0 cuts 01:31.393
Tyre: S
01:32.166 3
4 Mercedes-Benz AMG GT3 00:20:12.450 13 laps / 0 cuts 01:31.647
Tyre: S
01:32.627 1
5 BMW Z4 GT3 00:20:24.484 13 laps / 0 cuts 01:31.823
Tyre: S
01:32.440 4
6 Porsche 911 GT3 R 2016 00:20:47.188 13 laps / 0 cuts 01:31.749
Tyre: S
01:33.605 11
7 Ferrari 488 GT3 00:20:55.382 13 laps / 0 cuts 01:32.724
Tyre: M
01:35.601 14
8 Mercedes-Benz AMG GT3 00:21:07.121 13 laps / 0 cuts 01:32.967
Tyre: M
01:36.118 4
9 Audi R8 LMS 2016 00:12:43.260 8 laps / 0 cuts 01:31.361
Tyre: S
01:33.827 2
10 Lamborghini Huracan GT3 00:10:47.927 7 laps / 0 cuts 01:30.339
Tyre: S
01:31.637 6
11 BMW Z4 GT3 00:11:25.706 7 laps / 0 cuts 01:33.561
Tyre: S
01:36.994 5
12 Porsche 911 GT3 R 2016 00:20:48.274 6 laps / 0 cuts 01:40.984
Tyre: S
01:48.129 5
13 Lamborghini Huracan GT3 00:04:47.714 3 laps / 0 cuts 01:32.320
Tyre: M
01:33.130 2
14 Audi R8 LMS 2016 00:04:52.226 3 laps / 0 cuts 01:31.482
Tyre: S
01:31.959 6
15 McLaren 650S GT3 00:03:29.893 2 laps / 0 cuts 01:42.522
Tyre: M
01:42.522 7
16 Porsche 911 GT3 R 2016 00:18:41.439 1 laps / 0 cuts 02:30.067
Tyre: S
00:00.000 2
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 38.6 X: -0.8 Y: -0.1 Z: 2.4 X: -16.4 Y: -1.6 Z: 388.7 02:00:00 (EET)
2 Collision with car 12.4 X: 0.9 Y: -0.1 Z: 2.3 X: -20.4 Y: -1.3 Z: 391.6 02:00:00 (EET)
3 Collision with car 41.5 X: -0.8 Y: 0.2 Z: -2.5 X: -16.4 Y: -1.2 Z: 390.7 02:00:00 (EET)
4 Collision with car 8.1 X: -1.0 Y: 0.3 Z: 1.2 X: -56.4 Y: 2.3 Z: 399.6 02:00:00 (EET)
5 Collision with car 7.8 X: 1.0 Y: 0.3 Z: -1.0 X: -58.9 Y: 2.6 Z: 402.3 02:00:00 (EET)
6 Collision with car 21.8 X: 1.0 Y: -0.3 Z: -1.3 X: -56.4 Y: 1.6 Z: 399.6 02:00:00 (EET)
7 Collision with car 43.4 X: -1.0 Y: -0.3 Z: -1.7 X: -51.8 Y: 1.2 Z: 396.5 02:00:00 (EET)
8 Collision with car 25.0 X: -1.0 Y: 0.2 Z: -1.7 X: -74.1 Y: 3.9 Z: 403.9 02:00:00 (EET)
9 Collision with car 21.0 X: -0.5 Y: -0.4 Z: 2.5 X: -85.9 Y: 4.3 Z: 396.4 02:00:00 (EET)
10 Collision with car 36.1 X: 1.0 Y: -0.2 Z: -1.8 X: -16.2 Y: -1.7 Z: 388.7 02:00:00 (EET)
11 Collision with car 41.2 X: 0.8 Y: -0.3 Z: 1.9 X: -51.8 Y: 1.2 Z: 396.5 02:00:00 (EET)
12 Collision with car 12.5 X: 1.0 Y: 0.4 Z: 1.7 X: -76.2 Y: 4.2 Z: 396.8 02:00:00 (EET)
13 Collision with car 30.0 X: 1.0 Y: -0.2 Z: -1.8 X: -49.7 Y: 1.4 Z: 403.2 02:00:00 (EET)
14 Collision with car 13.3 X: -1.0 Y: -0.2 Z: 1.5 X: -59.1 Y: 2.1 Z: 402.3 02:00:00 (EET)
15 Collision with car 15.6 X: -1.0 Y: -0.3 Z: 1.6 X: -72.5 Y: 3.3 Z: 407.3 02:00:00 (EET)
16 Collision with car 25.1 X: -1.1 Y: 0.3 Z: 0.9 X: -75.8 Y: 4.1 Z: 397.0 02:00:00 (EET)
17 Collision with car 22.7 X: 0.2 Y: 0.2 Z: 2.1 X: -74.2 Y: 3.9 Z: 403.7 02:00:00 (EET)
18 Collision with car 5.3 X: 0.9 Y: -0.3 Z: 2.3 X: -87.5 Y: 4.4 Z: 395.3 02:00:00 (EET)
19 Collision with car 15.1 X: -0.5 Y: -0.3 Z: 2.4 X: -86.2 Y: 4.3 Z: 396.4 02:00:00 (EET)
20 Collision with car 30.3 X: 0.6 Y: -0.4 Z: 2.4 X: -108.7 Y: 6.2 Z: 385.4 02:00:00 (EET)
21 Collision with car 30.4 X: 1.0 Y: 0.3 Z: 2.1 X: -86.2 Y: 5.1 Z: 382.4 02:00:00 (EET)
22 Collision with car 24.4 X: -1.0 Y: -0.3 Z: -1.3 X: -86.2 Y: 4.5 Z: 382.7 02:00:00 (EET)
23 Collision with car 19.9 X: -1.0 Y: -0.3 Z: -1.4 X: -599.6 Y: 47.4 Z: -345.3 02:00:00 (EET)
24 Collision with environment 89.7 X: 0.1 Y: -0.2 Z: 2.4 X: -542.4 Y: 36.0 Z: -271.0 02:00:00 (EET)
25 Collision with car 14.1 X: 0.9 Y: -0.1 Z: 2.0 X: -599.5 Y: 47.4 Z: -345.2 02:00:00 (EET)
26 Collision with car 12.8 X: -0.9 Y: -0.3 Z: 0.7 X: -598.0 Y: 49.4 Z: -360.7 02:00:00 (EET)
27 Collision with car 8.5 X: -0.7 Y: -0.3 Z: -1.9 X: -4.1 Y: 2.0 Z: 25.4 02:00:00 (EET)
28 Collision with car 4.1 X: 0.5 Y: -0.3 Z: 2.6 X: -1.8 Y: 2.1 Z: 23.4 02:00:00 (EET)
29 Collision with car 38.1 X: 1.0 Y: -0.3 Z: -1.3 X: -76.5 Y: 0.0 Z: 87.7 02:00:00 (EET)
30 Collision with car 28.4 X: 0.7 Y: -0.3 Z: 2.0 X: -45.5 Y: 0.8 Z: 72.4 02:00:00 (EET)
31 Collision with car 58.1 X: -1.0 Y: -0.2 Z: 2.1 X: -31.5 Y: 1.2 Z: 54.2 02:00:00 (EET)
32 Collision with car 8.6 X: -0.3 Y: -0.2 Z: -2.0 X: -32.2 Y: 1.2 Z: 57.5 02:00:00 (EET)
33 Collision with car 13.3 X: 1.0 Y: 0.3 Z: -1.0 X: -31.2 Y: 1.9 Z: 53.8 02:00:00 (EET)
34 Collision with environment 25.2 X: -0.8 Y: -0.3 Z: 2.3 X: -26.5 Y: 2.5 Z: 20.2 02:00:00 (EET)
35 Collision with car 12.7 X: 0.7 Y: -0.2 Z: 2.0 X: -32.4 Y: 1.3 Z: 57.6 02:00:00 (EET)
36 Collision with car 10.5 X: -0.4 Y: -0.3 Z: 2.6 X: 601.0 Y: 6.4 Z: -17.9 02:00:00 (EET)
37 Collision with car 15.9 X: -0.3 Y: -0.3 Z: -2.0 X: 599.9 Y: 6.4 Z: -19.0 02:00:00 (EET)
38 Collision with car 20.6 X: -1.0 Y: 0.0 Z: 0.1 X: 658.5 Y: -4.0 Z: 136.3 02:00:00 (EET)
39 Collision with car 14.3 X: 1.0 Y: 0.8 Z: -1.9 X: 660.2 Y: -4.0 Z: 145.6 02:00:00 (EET)
40 Collision with car 24.9 X: -1.0 Y: 0.3 Z: -1.6 X: 154.6 Y: 18.6 Z: -216.8 02:00:00 (EET)
41 Collision with car 16.9 X: 1.0 Y: 0.3 Z: 0.1 X: 152.9 Y: 18.5 Z: -215.8 02:00:00 (EET)
42 Collision with car 23.1 X: -0.5 Y: -0.3 Z: 2.5 X: 44.2 Y: 31.9 Z: -322.4 02:00:00 (EET)
43 Collision with car 24.6 X: 0.6 Y: -0.3 Z: -2.0 X: 43.9 Y: 31.9 Z: -322.5 02:00:00 (EET)
44 Collision with car 17.5 X: -1.0 Y: -0.3 Z: -0.6 X: 174.2 Y: 24.9 Z: -314.9 02:00:00 (EET)
45 Collision with car 6.0 X: 1.0 Y: 0.3 Z: 2.0 X: 174.6 Y: 25.5 Z: -314.7 02:00:00 (EET)
46 Collision with car 13.4 X: 1.0 Y: 0.7 Z: -1.8 X: 133.1 Y: 18.1 Z: -205.5 02:00:00 (EET)
47 Collision with car 18.8 X: -1.0 Y: -0.1 Z: 1.9 X: 88.7 Y: 16.5 Z: -178.3 02:00:00 (EET)
48 Collision with car 9.6 X: 1.0 Y: -0.1 Z: -0.2 X: 87.5 Y: 16.5 Z: -177.8 02:00:00 (EET)
49 Collision with car 16.2 X: -1.0 Y: -0.3 Z: 1.2 X: 563.0 Y: 8.4 Z: -44.2 02:00:00 (EET)
50 Collision with car 8.3 X: 0.9 Y: 0.3 Z: -0.6 X: 564.5 Y: 8.9 Z: -43.6 02:00:00 (EET)
51 Collision with car 5.9 X: 1.0 Y: 0.0 Z: 1.0 X: -505.5 Y: 51.4 Z: -382.3 02:00:00 (EET)
52 Collision with car 28.9 X: -1.0 Y: -0.2 Z: -1.8 X: -525.2 Y: 35.0 Z: -273.0 02:00:00 (EET)
53 Collision with car 10.7 X: 1.0 Y: 0.3 Z: 1.7 X: -527.7 Y: 35.8 Z: -275.3 02:00:00 (EET)
54 Collision with car 5.7 X: -1.0 Y: -0.2 Z: -0.3 X: -467.2 Y: 50.4 Z: -380.2 02:00:00 (EET)
55 Collision with car 16.6 X: 1.1 Y: 0.2 Z: -1.5 X: -598.1 Y: 50.2 Z: -364.1 02:00:00 (EET)
56 Collision with car 26.4 X: -0.8 Y: -0.2 Z: 2.3 X: -597.8 Y: 49.8 Z: -364.4 02:00:00 (EET)
57 Collision with car 7.7 X: 0.6 Y: -0.2 Z: -2.0 X: 183.0 Y: 24.3 Z: -310.1 02:00:00 (EET)
58 Collision with car 8.9 X: -0.4 Y: -0.2 Z: 2.6 X: 183.4 Y: 24.2 Z: -309.4 02:00:00 (EET)
59 Collision with environment 30.7 X: 0.8 Y: -0.3 Z: 2.5 X: -11.9 Y: 3.2 Z: -2.3 02:00:00 (EET)
60 Collision with car 2.3 X: -0.4 Y: -0.3 Z: -1.9 X: 400.5 Y: -11.8 Z: 271.2 02:00:00 (EET)
61 Collision with environment 73.6 X: -1.0 Y: 0.7 Z: -2.1 X: 661.8 Y: 8.4 Z: -15.9 02:00:00 (EET)
62 Collision with car 3.9 X: 0.5 Y: -0.3 Z: 2.6 X: 398.5 Y: -11.9 Z: 271.5 02:00:00 (EET)
63 Collision with environment 31.2 X: 0.4 Y: -0.3 Z: 2.6 X: -43.5 Y: 1.4 Z: 44.8 02:00:00 (EET)
64 Collision with car 35.6 X: 0.2 Y: -0.3 Z: -1.9 X: -570.9 Y: 41.4 Z: -306.0 02:00:00 (EET)
65 Collision with car 13.5 X: 1.0 Y: -0.3 Z: 0.6 X: -586.6 Y: 44.6 Z: -327.0 02:00:00 (EET)
66 Collision with car 26.7 X: -0.0 Y: -0.2 Z: 2.6 X: -571.3 Y: 41.5 Z: -306.4 02:00:00 (EET)
67 Collision with car 9.8 X: 0.6 Y: 0.1 Z: -1.9 X: -574.2 Y: 42.2 Z: -308.5 02:00:00 (EET)
68 Collision with car 21.5 X: -1.0 Y: -0.3 Z: 2.1 X: -584.3 Y: 44.2 Z: -324.5 02:00:00 (EET)
69 Collision with car 4.6 X: 1.0 Y: 0.0 Z: 0.0 X: -585.4 Y: 51.3 Z: -373.2 02:00:00 (EET)
70 Collision with car 8.8 X: -1.0 Y: 0.1 Z: 1.8 X: -585.7 Y: 51.4 Z: -373.1 02:00:00 (EET)
71 Collision with car 14.4 X: 1.0 Y: 0.3 Z: -0.7 X: -530.2 Y: 51.8 Z: -375.6 02:00:00 (EET)
72 Collision with car 12.8 X: -1.0 Y: 0.2 Z: 1.6 X: -530.1 Y: 51.8 Z: -375.6 02:00:00 (EET)
73 Collision with car 3.8 X: 1.0 Y: 0.1 Z: -1.6 X: -544.8 Y: 51.6 Z: -378.0 02:00:00 (EET)
74 Collision with car 3.8 X: -1.0 Y: -0.2 Z: 2.1 X: -545.0 Y: 51.5 Z: -377.9 02:00:00 (EET)
75 Collision with car 2.5 X: 1.0 Y: 0.1 Z: -1.6 X: -468.7 Y: 50.8 Z: -381.9 02:00:00 (EET)
76 Collision with car 2.9 X: -1.0 Y: 0.0 Z: -0.8 X: -469.7 Y: 50.8 Z: -381.8 02:00:00 (EET)
77 Collision with environment 20.9 X: 1.0 Y: 0.7 Z: -2.1 X: 583.0 Y: -6.9 Z: 239.2 02:00:00 (EET)
78 Collision with environment 18.1 X: 1.0 Y: 0.7 Z: -2.1 X: 546.9 Y: -7.9 Z: 245.3 02:00:00 (EET)
79 Collision with environment 90.8 X: 0.2 Y: -0.3 Z: 2.5 X: 675.5 Y: 1.1 Z: 83.4 02:00:00 (EET)
80 Collision with environment 26.7 X: -0.0 Y: -0.3 Z: 2.6 X: -28.2 Y: 2.3 Z: 22.8 02:00:00 (EET)
81 Collision with car 12.6 X: -1.0 Y: -0.0 Z: 2.0 X: 197.2 Y: 22.9 Z: -288.6 02:00:00 (EET)
82 Collision with car 2.6 X: 1.1 Y: 0.2 Z: -1.6 X: 196.9 Y: 23.2 Z: -290.0 02:00:00 (EET)
83 Collision with environment 7.2 X: 1.0 Y: 0.6 Z: -2.1 X: -79.8 Y: 5.1 Z: 377.2 02:00:00 (EET)
84 Collision with car 5.7 X: -1.0 Y: 0.2 Z: -1.3 X: -259.8 Y: 42.0 Z: -362.2 02:00:00 (EET)
85 Collision with car 2.9 X: 1.0 Y: 0.3 Z: 1.2 X: -258.0 Y: 42.1 Z: -361.9 02:00:00 (EET)
86 Collision with environment 59.8 X: -1.0 Y: 0.6 Z: -2.1 X: 662.9 Y: 7.8 Z: -6.6 02:00:00 (EET)
87 Collision with environment 61.0 X: 0.0 Y: -0.3 Z: 2.6 X: 683.7 Y: -2.5 Z: 146.4 02:00:00 (EET)
88 Collision with environment 15.2 X: 1.0 Y: 0.3 Z: -1.3 X: 149.6 Y: -10.2 Z: 354.1 02:00:00 (EET)
89 Collision with environment 29.0 X: -0.7 Y: -0.3 Z: 2.4 X: -20.5 Y: -1.7 Z: 383.7 02:00:00 (EET)
90 Collision with environment 57.3 X: -0.8 Y: -0.3 Z: 2.3 X: -664.7 Y: 55.9 Z: -398.7 02:00:00 (EET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Henksu in Ferrari 488 GT3
Best: 01:29.596, Potential: 01:29.434
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:41.632 00:30.415 00:37.975 00:33.242 0 S
2 4 01:32.039 00:21.300 00:37.759 00:32.980 0 S
3 4 01:31.091 00:21.288 00:37.584 00:32.219 0 S
4 4 01:30.412 00:20.666 00:37.530 00:32.216 0 S
5 1 01:30.284 00:20.714 00:37.445 00:32.125 0 S
6 1 01:30.299 00:20.644 00:37.840 00:31.815
S
S
0 S
7 1 01:29.701 00:20.693 00:37.117 00:31.891 0 S
8 1 01:30.361 00:20.845 00:37.211 00:32.305 0 S
9 1 01:29.731 00:20.751 00:37.161 00:31.819 0 S
10 1 01:30.420 00:20.579 00:37.450 00:32.391 0 S
11 1 01:29.671 00:20.731 00:37.080
S
S
00:31.860 0 S
12 1 01:29.596
L
L
00:20.539
S
00:37.107 00:31.950 0 S
13 1 01:30.577 00:20.624 00:37.395 00:32.558 0 S
2nd VladTheImpaler in Lamborghini Huracan GT3
Best: 01:29.975, Potential: 01:29.631
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:36.795 00:26.604 00:37.736 00:32.455 0 S
2 1 01:30.886 00:20.277
S
S
00:37.853 00:32.756 0 S
3 1 01:34.380 00:21.227 00:39.952 00:33.201 0 S
4 2 01:32.034 00:20.592 00:38.727 00:32.715 0 S
5 2 01:31.908 00:20.735 00:39.002 00:32.171 0 S
6 2 01:30.963 00:20.344 00:38.002 00:32.617 0 S
7 2 01:29.986 00:20.376 00:37.422 00:32.188 0 S
8 2 01:30.131 00:20.283 00:37.471 00:32.377 0 S
9 2 01:29.975
L
00:20.603 00:37.206
S
00:32.166 0 S
10 2 01:34.084 00:20.662 00:40.950 00:32.472 0 S
11 2 01:30.595 00:20.400 00:37.849 00:32.346 0 S
12 2 01:30.739 00:20.427 00:37.718 00:32.594 0 S
13 2 01:30.046 00:20.417 00:37.481 00:32.148
S
0 S
3rd CrashBoi in Porsche 911 GT3 R 2016
Best: 01:31.393, Potential: 01:30.875
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:37.851 00:26.904 00:38.241 00:32.706
S
0 S
2 2 01:31.912 00:20.929 00:37.543 00:33.440 0 S
3 3 01:33.012 00:20.795 00:37.850 00:34.367 0 S
4 3 01:31.786 00:21.069 00:37.781 00:32.936 0 S
5 4 01:33.606 00:20.638
S
00:40.045 00:32.923 0 S
6 4 01:31.466 00:21.014 00:37.728 00:32.724 0 S
7 4 01:31.393
L
00:20.891 00:37.531
S
00:32.971 0 S
8 3 01:31.671 00:20.994 00:37.656 00:33.021 0 S
9 3 01:31.485 00:20.884 00:37.872 00:32.729 0 S
10 3 01:31.597 00:20.830 00:37.741 00:33.026 0 S
11 3 01:32.355 00:20.777 00:38.143 00:33.435 0 S
12 3 01:33.501 00:21.492 00:38.038 00:33.971 0 S
13 3 01:32.214 00:20.983 00:38.119 00:33.112 0 S
4th svenator6 in Mercedes-Benz AMG GT3
Best: 01:31.647, Potential: 01:31.354
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:40.914 00:27.896 00:39.609 00:33.409 0 S
2 5 01:33.123 00:21.073 00:38.466 00:33.584 0 S
3 5 01:32.357 00:21.159 00:38.492 00:32.706 0 S
4 5 01:33.036 00:20.739 00:38.780 00:33.517 0 S
5 5 01:32.106 00:20.659 00:38.156 00:33.291 0 S
6 5 01:32.439 00:21.041 00:38.692 00:32.706 0 S
7 5 01:31.647
L
00:20.821 00:38.227 00:32.599
S
0 S
8 4 01:32.277 00:20.916 00:38.105
S
00:33.256 0 S
9 4 01:32.942 00:20.650
S
00:38.718 00:33.574 0 S
10 4 01:33.058 00:21.319 00:39.006 00:32.733 0 S
11 4 01:32.715 00:21.002 00:38.556 00:33.157 0 S
12 4 01:33.001 00:20.915 00:38.377 00:33.709 0 S
13 4 01:32.832 00:21.030 00:38.573 00:33.229 0 S
5th GiL Santos in BMW Z4 GT3
Best: 01:31.823, Potential: 01:31.457
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:55.202 00:38.144 00:38.727 00:38.331 0 S
2 12 01:32.946 00:20.864 00:38.804 00:33.278 0 S
3 11 01:33.523 00:21.104 00:39.528 00:32.891 0 S
4 8 01:32.179 00:21.012 00:38.474 00:32.693 0 S
5 8 01:31.864 00:20.912 00:38.314 00:32.638 0 S
6 8 01:31.823
L
00:20.863 00:38.151
S
00:32.809 0 S
7 7 01:33.063 00:21.477 00:38.506 00:33.080 0 S
8 5 01:32.421 00:20.763 00:38.286 00:33.372 0 S
9 5 01:32.601 00:20.879 00:38.759 00:32.963 0 S
10 5 01:31.840 00:20.735
S
00:38.534 00:32.571
S
0 S
11 5 01:32.229 00:21.142 00:38.354 00:32.733 0 S
12 5 01:32.033 00:20.907 00:38.267 00:32.859 0 S
13 5 01:32.761 00:20.891 00:39.029 00:32.841 0 S
6th kumihiiri in Porsche 911 GT3 R 2016
Best: 01:31.749, Potential: 01:31.077
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 02:03.906 00:30.526 00:45.671 00:47.709 0 S
2 16 01:32.978 00:21.321 00:38.623 00:33.034 0 S
3 13 01:32.423 00:20.954 00:38.269 00:33.200 0 S
4 9 01:34.143 00:20.437 00:40.144 00:33.562 0 S
5 9 01:33.114 00:21.631 00:38.754 00:32.729 0 S
6 9 01:31.975 00:21.172 00:38.146 00:32.657
S
0 S
7 8 01:33.480 00:20.391
S
00:39.681 00:33.408 0 S
8 7 01:43.225 00:20.663 00:38.269 00:44.293 0 S
9 6 01:32.886 00:20.750 00:38.773 00:33.363 0 S
10 6 01:31.840 00:20.893 00:38.286 00:32.661 0 S
11 6 01:32.507 00:20.566 00:38.489 00:33.452 0 S
12 6 01:31.749
L
00:20.847 00:38.029
S
00:32.873 0 S
13 6 01:32.951 00:20.447 00:38.133 00:34.371 0 S
7th Naise in Ferrari 488 GT3
Best: 01:32.724, Potential: 01:31.938
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:48.167 00:31.830 00:40.068 00:36.269 0 M
2 14 01:42.238 00:21.405 00:46.529 00:34.304 0 M
3 12 01:37.840 00:21.345 00:42.565 00:33.930 0 M
4 10 01:35.181 00:21.713 00:40.298 00:33.170 0 M
5 10 01:35.813 00:21.766 00:39.379 00:34.668 0 M
6 11 01:42.706 00:21.152 00:39.047 00:42.507 0 M
7 11 01:33.029 00:21.228 00:38.259 00:33.542 0 M
8 9 01:33.206 00:20.986 00:38.592 00:33.628 0 M
9 8 01:32.932 00:21.143 00:38.421 00:33.368 0 M
10 8 01:32.724
L
00:21.254 00:38.426 00:33.044 0 M
11 7 01:32.970 00:21.073 00:38.781 00:33.116 0 M
12 7 01:32.848 00:20.857
S
00:39.128 00:32.863
S
0 M
13 7 01:35.730 00:22.137 00:38.218
S
00:35.375 0 M
8th archarli in Mercedes-Benz AMG GT3
Best: 01:32.967, Potential: 01:32.737
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:46.777 00:31.798 00:40.315 00:34.664 0 M
2 11 01:34.208 00:21.183 00:39.118 00:33.907 0 M
3 14 01:43.214 00:21.418 00:41.382 00:40.414 0 M
4 11 01:33.976 00:21.666 00:38.853 00:33.457 0 M
5 11 01:38.069 00:21.201 00:39.149 00:37.719 0 M
6 10 01:35.096 00:22.057 00:39.335 00:33.704 0 M
7 10 01:34.912 00:21.531 00:39.257 00:34.124 0 M
8 8 01:33.214 00:21.065
S
00:38.790 00:33.359 0 M
9 7 01:32.967
L
00:21.295 00:38.705
S
00:32.967
S
0 M
10 7 01:33.456 00:21.190 00:39.015 00:33.251 0 M
11 8 01:41.465 00:21.518 00:39.672 00:40.275 0 M
12 8 01:37.239 00:22.453 00:38.849 00:35.937 0 M
13 8 01:35.606 00:21.249 00:39.816 00:34.541 0 M
9th lilossi in Audi R8 LMS 2016
Best: 01:31.361, Potential: 01:31.313
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:46.470 00:31.751 00:40.766 00:33.953 0 S
2 9 01:32.142 00:21.366 00:38.106 00:32.670 0 S
3 7 01:32.853 00:20.673
S
00:38.506 00:33.674 0 S
4 6 01:33.392 00:21.662 00:38.854 00:32.876 0 S
5 6 01:31.361
L
00:20.721 00:38.051
S
00:32.589
S
0 S
6 6 01:31.748 00:20.833 00:38.111 00:32.804 0 S
7 6 01:41.693 00:20.838 00:38.196 00:42.659 0 S
8 6 01:33.603 00:20.928 00:39.545 00:33.130 0 S
10th Antonio Oppedisano in Lamborghini Huracan GT3
Best: 01:30.339, Potential: 01:29.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:38.109 00:27.594 00:38.259 00:32.256 0 S
2 3 01:32.236 00:22.454 00:37.477
S
00:32.305 0 S
3 2 01:31.868 00:20.634 00:37.808 00:33.426 0 S
4 1 01:31.681 00:20.784 00:37.809 00:33.088 0 S
5 3 01:33.115 00:21.039 00:39.617 00:32.459 0 S
6 3 01:30.586 00:20.571 00:37.826 00:32.189
S
0 S
7 3 01:30.339
L
00:20.318
S
00:37.494 00:32.527 0 S
11th Rossi Rossini in BMW Z4 GT3
Best: 01:33.561, Potential: 01:32.322
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:43.744 00:30.349 00:40.505 00:32.890
S
0 S
2 8 01:34.564 00:20.912 00:38.619
S
00:35.033 0 S
3 8 01:33.561
L
00:20.894 00:39.245 00:33.422 0 S
4 7 01:35.737 00:21.123 00:39.676 00:34.938 0 S
5 7 01:34.991 00:20.813
S
00:38.696 00:35.482 0 S
6 7 01:34.885 00:21.693 00:39.019 00:34.173 0 S
7 9 01:48.231 00:21.740 00:50.175 00:36.316 0 S
12th Martin Kodrić in Porsche 911 GT3 R 2016
Best: 01:40.984, Potential: 01:39.860
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 11:47.635 10:18.144 00:38.385 00:51.106 0 S
2 17 01:48.636 00:21.732 00:38.645 00:48.259 0 S
3 16 01:40.984
L
00:21.798 00:38.740 00:40.446
S
0 S
4 12 01:48.699 00:21.070
S
00:38.344
S
00:49.285 0 S
5 12 01:49.075 00:21.096 00:39.154 00:48.825 0 S
6 12 01:53.252 00:22.114 00:45.684 00:45.454 0 S
13th benji in Lamborghini Huracan GT3
Best: 01:32.320, Potential: 01:32.320
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:41.454 00:28.139 00:39.978 00:33.337 0 M
2 6 01:33.941 00:21.527 00:39.326 00:33.088 0 M
3 6 01:32.320
L
00:20.855
S
00:38.669
S
00:32.796
S
0 M
14th Qki97 in Audi R8 LMS 2016
Best: 01:31.482, Potential: 01:31.452
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:48.305 00:36.548 00:38.296 00:33.461 0 S
2 10 01:32.437 00:21.337
S
00:38.529 00:32.571 0 S
3 9 01:31.482
L
00:21.367 00:37.615
S
00:32.500
S
0 S
15th Matteo Lai in McLaren 650S GT3
Best: 01:42.522, Potential: 01:37.357
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:47.384 00:31.411 00:40.226
S
00:35.747 0 M
2 13 01:42.522
L
00:22.147
S
00:45.391 00:34.984
S
0 M
16th Nemphias in Porsche 911 GT3 R 2016
Best: 02:30.067, Potential: 02:30.067
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 02:30.067
L
01:10.269
S
00:40.167
S
00:39.631
S
0 S