Red Bull Ring GP

23 Feb 22 19:31 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Ferrari 488 GT3 00:19:33.196 13 laps / 0 cuts 01:29.085
Tyre: S
01:29.776 0
2 Nissan GT-R GT3 00:20:09.692 13 laps / 0 cuts 01:30.863
Tyre: S
01:32.103 3
3 Ferrari 488 GT3 00:20:32.182 13 laps / 0 cuts 01:31.744
Tyre: S
01:34.219 3
4 Nissan GT-R GT3 00:20:32.674 13 laps / 0 cuts 01:31.883
Tyre: M
01:33.662 7
5 BMW Z4 GT3 00:20:48.275 13 laps / 0 cuts 01:31.768
Tyre: S
01:34.898 10
6 BMW Z4 GT3 00:20:52.679 13 laps / 0 cuts 01:33.689
Tyre: M
01:35.783 12
7 Mercedes-Benz AMG GT3 00:20:20.186 12 laps / 0 cuts 01:35.152
Tyre: S
01:40.089 14
8 Lamborghini Huracan GT3 00:14:24.510 9 laps / 0 cuts 01:29.965
Tyre: S
01:34.497 4
9 Porsche 911 GT3 R 2016 00:16:04.808 7 laps / 0 cuts 01:29.851
Tyre: S
01:53.626 3
10 Lamborghini Huracan GT3 00:20:16.170 2 laps / 0 cuts 01:35.184
Tyre: M
01:35.184 2
11 Porsche 911 GT3 R 2016 00:19:36.998 6 laps / 0 cuts 01:31.365
Tyre: S
01:35.927 8
12 Porsche 911 GT3 R 2016 00:08:10.388 5 laps / 0 cuts 01:31.312
Tyre: S
01:38.023 2
13 McLaren 650S GT3 00:08:19.381 5 laps / 0 cuts 01:31.648
Tyre: S
01:32.441 4
14 Lamborghini Huracan GT3 00:08:44.832 4 laps / 0 cuts 01:33.355
Tyre: M
01:34.481 8
15 McLaren 650S GT3 00:03:14.003 2 laps / 0 cuts 01:32.926
Tyre: S
01:32.926 2
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.2 X: -1.0 Y: 0.3 Z: 1.8 X: 299.3 Y: -11.4 Z: 305.2 02:00:00 (EET)
2 Collision with car 20.6 X: 1.0 Y: -0.3 Z: 2.0 X: 304.9 Y: -12.1 Z: 300.1 02:00:00 (EET)
3 Collision with car 14.2 X: -1.0 Y: 0.2 Z: 0.0 X: 293.5 Y: -11.4 Z: 306.5 02:00:00 (EET)
4 Collision with car 25.7 X: 1.0 Y: 0.3 Z: 0.8 X: 299.5 Y: -11.4 Z: 305.2 02:00:00 (EET)
5 Collision with environment 17.9 X: 1.0 Y: -0.3 Z: -1.7 X: 283.1 Y: -11.9 Z: 315.2 02:00:00 (EET)
6 Collision with car 11.2 X: -0.6 Y: -0.2 Z: 1.7 X: 283.6 Y: -11.9 Z: 313.4 02:00:00 (EET)
7 Collision with environment 38.3 X: 0.8 Y: -0.3 Z: 2.3 X: 272.8 Y: -11.8 Z: 318.6 02:00:00 (EET)
8 Collision with car 38.5 X: -0.9 Y: 0.2 Z: 2.0 X: -105.0 Y: 6.4 Z: 361.1 02:00:00 (EET)
9 Collision with car 31.1 X: 1.0 Y: 0.3 Z: -1.5 X: -104.7 Y: 6.4 Z: 361.3 02:00:00 (EET)
10 Collision with car 8.2 X: 1.0 Y: 0.3 Z: -0.6 X: -600.8 Y: 50.0 Z: -361.7 02:00:00 (EET)
11 Collision with car 15.4 X: -1.0 Y: -0.3 Z: 2.0 X: -600.8 Y: 49.4 Z: -361.6 02:00:00 (EET)
12 Collision with car 9.6 X: -1.0 Y: -0.3 Z: 0.8 X: 196.1 Y: 23.0 Z: -295.1 02:00:00 (EET)
13 Collision with car 2.9 X: 1.0 Y: 0.3 Z: -1.3 X: 182.2 Y: 20.8 Z: -249.6 02:00:00 (EET)
14 Collision with car 7.2 X: -1.0 Y: 0.3 Z: 1.8 X: 182.4 Y: 20.8 Z: -249.9 02:00:00 (EET)
15 Collision with car 8.5 X: 0.4 Y: -0.3 Z: -2.1 X: -123.3 Y: 19.5 Z: -181.9 02:00:00 (EET)
16 Collision with car 8.3 X: -0.7 Y: -0.3 Z: 2.2 X: -105.8 Y: 19.1 Z: -179.5 02:00:00 (EET)
17 Collision with car 23.4 X: 0.8 Y: 0.1 Z: -2.5 X: -150.9 Y: 1.2 Z: 75.7 02:00:00 (EET)
18 Collision with car 19.5 X: -0.3 Y: 0.1 Z: 2.0 X: -150.6 Y: 1.2 Z: 75.8 02:00:00 (EET)
19 Collision with car 5.0 X: 0.6 Y: -0.3 Z: -1.9 X: 382.1 Y: 11.4 Z: -43.1 02:00:00 (EET)
20 Collision with car 6.4 X: -0.8 Y: -0.3 Z: 2.4 X: 385.5 Y: 11.4 Z: -43.3 02:00:00 (EET)
21 Collision with car 31.9 X: -1.0 Y: -0.3 Z: 1.4 X: 606.3 Y: 5.7 Z: -7.3 02:00:00 (EET)
22 Collision with car 28.7 X: 1.0 Y: -0.3 Z: 1.9 X: 606.6 Y: 5.7 Z: -6.8 02:00:00 (EET)
23 Collision with car 16.4 X: -1.0 Y: -0.3 Z: 2.1 X: -597.9 Y: 49.6 Z: -363.1 02:00:00 (EET)
24 Collision with car 7.5 X: 1.0 Y: -0.3 Z: -1.3 X: 198.5 Y: 22.8 Z: -289.5 02:00:00 (EET)
25 Collision with car 16.2 X: -1.0 Y: -0.3 Z: 1.5 X: 198.4 Y: 22.8 Z: -289.7 02:00:00 (EET)
26 Collision with car 9.8 X: -1.0 Y: 0.0 Z: 1.7 X: 6.4 Y: 17.6 Z: -164.5 02:00:00 (EET)
27 Collision with environment 40.5 X: -0.4 Y: -0.3 Z: 2.6 X: 155.9 Y: 18.6 Z: -237.9 02:00:00 (EET)
28 Collision with car 3.3 X: 1.1 Y: 0.0 Z: -1.6 X: 8.2 Y: 17.6 Z: -164.4 02:00:00 (EET)
29 Collision with car 17.9 X: 1.0 Y: 0.1 Z: -2.3 X: -142.6 Y: 0.9 Z: 81.2 02:00:00 (EET)
30 Collision with car 10.4 X: -0.7 Y: 0.1 Z: 1.9 X: -142.2 Y: 0.8 Z: 81.3 02:00:00 (EET)
31 Collision with environment 58.1 X: 1.0 Y: 0.1 Z: -1.6 X: -156.9 Y: 5.3 Z: 1.8 02:00:00 (EET)
32 Collision with environment 11.3 X: 0.8 Y: -0.3 Z: 2.3 X: 587.7 Y: -9.2 Z: 197.6 02:00:00 (EET)
33 Collision with environment 31.0 X: -0.4 Y: -0.3 Z: 2.6 X: 608.8 Y: 0.4 Z: 74.5 02:00:00 (EET)
34 Collision with car 12.9 X: -0.6 Y: -0.2 Z: -1.9 X: -594.7 Y: 49.7 Z: -362.7 02:00:00 (EET)
35 Collision with car 13.1 X: 0.3 Y: -0.2 Z: 2.6 X: -595.0 Y: 49.8 Z: -363.2 02:00:00 (EET)
36 Collision with car 36.0 X: -0.7 Y: -0.2 Z: -1.9 X: 198.3 Y: 22.0 Z: -271.3 02:00:00 (EET)
37 Collision with car 42.7 X: 0.4 Y: -0.3 Z: 2.6 X: 198.2 Y: 22.0 Z: -271.2 02:00:00 (EET)
38 Collision with car 29.9 X: -1.0 Y: -0.2 Z: 1.6 X: 87.4 Y: 3.0 Z: -24.1 02:00:00 (EET)
39 Collision with car 74.1 X: 0.8 Y: -0.3 Z: 2.3 X: 87.3 Y: 2.9 Z: -24.0 02:00:00 (EET)
40 Collision with environment 33.5 X: -0.7 Y: -0.3 Z: 2.3 X: 301.4 Y: 10.6 Z: -50.5 02:00:00 (EET)
41 Collision with environment 113.1 X: -0.9 Y: -0.3 Z: 2.2 X: 119.2 Y: 3.1 Z: -16.1 02:00:00 (EET)
42 Collision with environment 20.5 X: -1.0 Y: 0.7 Z: -2.4 X: 266.5 Y: 10.7 Z: -53.4 02:00:00 (EET)
43 Collision with environment 63.7 X: -1.0 Y: -0.3 Z: 2.1 X: 558.1 Y: -9.6 Z: 212.2 02:00:00 (EET)
44 Collision with environment 53.7 X: -1.0 Y: -0.3 Z: -1.5 X: 556.8 Y: -9.6 Z: 212.7 02:00:00 (EET)
45 Collision with car 101.0 X: -0.8 Y: -0.3 Z: 2.3 X: 158.5 Y: -11.2 Z: 344.2 02:00:00 (EET)
46 Collision with environment 130.5 X: -0.0 Y: -0.3 Z: 2.5 X: 132.5 Y: -10.3 Z: 359.1 02:00:00 (EET)
47 Collision with car 75.1 X: 1.0 Y: -0.3 Z: -0.7 X: 158.5 Y: -11.2 Z: 344.2 02:00:00 (EET)
48 Collision with environment 34.6 X: 0.9 Y: 0.8 Z: -2.1 X: 132.7 Y: -8.6 Z: 359.1 02:00:00 (EET)
49 Collision with car 33.6 X: -1.0 Y: 0.4 Z: -0.6 X: 43.8 Y: -5.6 Z: 376.7 02:00:00 (EET)
50 Collision with car 124.8 X: 1.1 Y: 0.4 Z: -1.4 X: 34.7 Y: -4.7 Z: 383.0 02:00:00 (EET)
51 Collision with environment 33.5 X: 0.7 Y: -0.3 Z: 2.0 X: -8.6 Y: -2.0 Z: 400.7 02:00:00 (EET)
52 Collision with car 47.8 X: 0.3 Y: 0.4 Z: -2.0 X: 44.0 Y: -5.6 Z: 376.5 02:00:00 (EET)
53 Collision with car 110.0 X: 0.8 Y: 0.6 Z: -2.0 X: 34.5 Y: -4.6 Z: 383.0 02:00:00 (EET)
54 Collision with car 66.8 X: -0.1 Y: -0.2 Z: -2.0 X: -558.8 Y: 39.4 Z: -294.0 02:00:00 (EET)
55 Collision with car 63.7 X: 0.5 Y: -0.1 Z: 2.5 X: -559.1 Y: 39.5 Z: -294.2 02:00:00 (EET)
56 Collision with environment 34.3 X: 1.0 Y: -0.3 Z: 2.1 X: -626.8 Y: 49.8 Z: -352.3 02:00:00 (EET)
57 Collision with environment 13.1 X: -1.0 Y: 0.9 Z: -2.4 X: -83.4 Y: 5.8 Z: 371.5 02:00:00 (EET)
58 Collision with car 21.4 X: 0.8 Y: -0.2 Z: 2.4 X: -345.2 Y: 44.9 Z: -376.0 02:00:00 (EET)
59 Collision with car 21.5 X: -1.0 Y: -0.2 Z: -1.6 X: -345.4 Y: 45.0 Z: -376.0 02:00:00 (EET)
60 Collision with environment 20.9 X: 1.0 Y: 0.8 Z: -2.0 X: -247.8 Y: 42.0 Z: -346.7 02:00:00 (EET)
61 Collision with environment 49.8 X: 1.0 Y: 0.1 Z: -1.5 X: -222.4 Y: 40.8 Z: -342.3 02:00:00 (EET)
62 Collision with environment 47.3 X: 0.8 Y: -0.3 Z: 2.4 X: -150.6 Y: 39.1 Z: -352.6 02:00:00 (EET)
63 Collision with environment 3.3 X: 1.0 Y: -0.3 Z: -1.5 X: -154.8 Y: 39.0 Z: -330.6 02:00:00 (EET)
64 Collision with environment 34.2 X: 1.0 Y: 0.7 Z: -2.1 X: 80.3 Y: 31.1 Z: -310.3 02:00:00 (EET)
65 Collision with environment 11.7 X: -0.9 Y: 0.8 Z: -2.1 X: -156.4 Y: 40.1 Z: -330.9 02:00:00 (EET)
66 Collision with car 179.7 X: 1.0 Y: -0.3 Z: 2.1 X: -163.4 Y: 39.2 Z: -340.9 02:00:00 (EET)
67 Collision with environment 34.5 X: -1.0 Y: 0.1 Z: -1.6 X: -126.3 Y: 38.9 Z: -325.8 02:00:00 (EET)
68 Collision with car 179.8 X: 0.7 Y: -0.3 Z: 2.5 X: -163.3 Y: 39.2 Z: -340.8 02:00:00 (EET)
69 Collision with environment 45.3 X: -1.0 Y: -0.3 Z: -1.5 X: -88.0 Y: 37.3 Z: -319.9 02:00:00 (EET)
70 Collision with car 148.6 X: -0.8 Y: 0.0 Z: 2.4 X: -53.6 Y: 36.3 Z: -322.3 02:00:00 (EET)
71 Collision with car 153.3 X: -0.3 Y: -0.0 Z: -2.0 X: -53.6 Y: 36.4 Z: -322.3 02:00:00 (EET)
72 Collision with environment 23.2 X: -0.9 Y: 0.8 Z: -2.1 X: 17.5 Y: 34.1 Z: -334.1 02:00:00 (EET)
73 Collision with car 4.0 X: -1.0 Y: 0.0 Z: -0.2 X: -249.7 Y: 14.1 Z: -76.0 02:00:00 (EET)
74 Collision with car 11.6 X: 1.0 Y: -0.0 Z: 2.1 X: -249.7 Y: 14.0 Z: -76.0 02:00:00 (EET)
75 Collision with car 11.9 X: -1.0 Y: -0.2 Z: -1.8 X: 505.3 Y: 10.3 Z: -45.8 02:00:00 (EET)
76 Collision with car 6.6 X: 1.0 Y: -0.2 Z: 2.0 X: 506.7 Y: 10.2 Z: -45.8 02:00:00 (EET)
77 Collision with car 17.5 X: 1.0 Y: 0.2 Z: 1.5 X: -598.1 Y: 47.3 Z: -340.9 02:00:00 (EET)
78 Collision with car 20.1 X: -1.0 Y: 0.2 Z: -1.1 X: -598.1 Y: 47.3 Z: -340.8 02:00:00 (EET)
79 Collision with environment 30.3 X: -0.0 Y: -0.3 Z: 2.6 X: 139.9 Y: 17.6 Z: -221.7 02:00:00 (EET)
80 Collision with environment 15.0 X: 1.0 Y: 0.8 Z: -2.2 X: 163.0 Y: 20.2 Z: -246.4 02:00:00 (EET)
81 Collision with environment 3.9 X: 1.0 Y: 0.2 Z: -1.9 X: -22.6 Y: -0.1 Z: 404.6 02:00:00 (EET)
82 Collision with environment 43.9 X: 1.0 Y: -0.3 Z: 2.1 X: 556.1 Y: -9.7 Z: 213.1 02:00:00 (EET)
83 Collision with environment 73.7 X: 1.0 Y: 0.7 Z: -2.4 X: 550.3 Y: -8.7 Z: 215.5 02:00:00 (EET)
84 Collision with environment 28.3 X: 1.0 Y: 0.9 Z: -2.4 X: 516.7 Y: -9.0 Z: 226.6 02:00:00 (EET)
85 Collision with environment 18.9 X: -1.0 Y: 0.0 Z: 2.1 X: 518.0 Y: -9.9 Z: 226.2 02:00:00 (EET)
86 Collision with environment 95.0 X: -1.0 Y: -0.3 Z: 2.1 X: 496.6 Y: -10.6 Z: 232.4 02:00:00 (EET)
87 Collision with car 96.7 X: 0.2 Y: -0.3 Z: 2.0 X: -47.3 Y: 1.1 Z: 402.3 02:00:00 (EET)
88 Collision with car 96.5 X: 0.0 Y: -0.3 Z: -2.2 X: -47.3 Y: 1.1 Z: 402.3 02:00:00 (EET)
89 Collision with environment 87.1 X: -1.0 Y: 0.8 Z: -2.2 X: -96.3 Y: 6.9 Z: 426.0 02:00:00 (EET)
90 Collision with car 16.6 X: -1.0 Y: 0.1 Z: 0.4 X: -117.2 Y: 7.3 Z: 401.8 02:00:00 (EET)
91 Collision with car 9.2 X: 0.7 Y: -0.1 Z: 2.0 X: -117.3 Y: 7.1 Z: 402.4 02:00:00 (EET)
92 Collision with car 13.5 X: 1.0 Y: -0.3 Z: -0.2 X: -108.6 Y: 6.2 Z: 405.0 02:00:00 (EET)
93 Collision with car 14.1 X: -0.0 Y: -0.3 Z: 2.1 X: -108.7 Y: 6.2 Z: 404.9 02:00:00 (EET)
94 Collision with car 7.5 X: 1.0 Y: -0.3 Z: -0.2 X: -108.6 Y: 6.2 Z: 404.9 02:00:00 (EET)
95 Collision with car 7.7 X: -0.0 Y: -0.3 Z: 2.1 X: -108.6 Y: 6.2 Z: 404.9 02:00:00 (EET)
96 Collision with car 0.1 X: 1.0 Y: -0.3 Z: -0.2 X: -108.6 Y: 6.2 Z: 404.9 02:00:00 (EET)
97 Collision with car 0.0 X: -0.0 Y: -0.3 Z: 2.1 X: -108.6 Y: 6.2 Z: 404.9 02:00:00 (EET)
98 Collision with car 0.3 X: 1.0 Y: -0.3 Z: -0.2 X: -108.6 Y: 6.2 Z: 404.9 02:00:00 (EET)
99 Collision with car 0.0 X: -0.0 Y: -0.3 Z: 2.1 X: -108.6 Y: 6.2 Z: 404.9 02:00:00 (EET)
100 Collision with car 0.3 X: 1.0 Y: -0.3 Z: -0.2 X: -108.6 Y: 6.2 Z: 404.9 02:00:00 (EET)
101 Collision with car 0.0 X: -0.0 Y: -0.3 Z: 2.1 X: -108.6 Y: 6.2 Z: 404.9 02:00:00 (EET)
102 Collision with car 0.0 X: 1.0 Y: -0.3 Z: -0.1 X: -108.6 Y: 6.2 Z: 404.9 02:00:00 (EET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Henksu in Ferrari 488 GT3
Best: 01:29.085, Potential: 01:29.076
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:35.895 00:26.500 00:37.436 00:31.959 0 S
2 1 01:30.247 00:20.690 00:37.553 00:32.004 0 S
3 1 01:29.655 00:20.525 00:37.166 00:31.964 0 S
4 1 01:30.089 00:20.812 00:37.310 00:31.967 0 S
5 1 01:29.751 00:20.905 00:37.166 00:31.680 0 S
6 1 01:29.783 00:20.528 00:37.135 00:32.120 0 S
7 1 01:30.475 00:20.792 00:37.463 00:32.220 0 S
8 1 01:29.663 00:20.746 00:37.165 00:31.752 0 S
9 1 01:29.588 00:20.464 00:37.157 00:31.967 0 S
10 1 01:30.003 00:20.450
S
00:37.621 00:31.932 0 S
11 1 01:29.626 00:20.564 00:37.305 00:31.757 0 S
12 1 01:29.348 00:20.530 00:37.121 00:31.697 0 S
13 1 01:29.085
L
L
00:20.459 00:37.026
S
S
00:31.600
S
S
0 S
2nd bcngus in Nissan GT-R GT3
Best: 01:30.863, Potential: 01:30.631
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:44.426 00:31.346 00:39.114 00:33.966 0 S
2 6 01:31.686 00:20.810 00:38.102 00:32.774 0 S
3 4 01:31.620 00:20.718 00:37.980 00:32.922 0 S
4 2 01:31.237 00:20.591 00:37.756 00:32.890 0 S
5 2 01:31.243 00:20.953 00:37.732 00:32.558 0 S
6 2 01:31.410 00:20.930 00:37.710 00:32.770 0 S
7 2 01:31.669 00:20.754 00:37.997 00:32.918 0 S
8 2 01:31.329 00:20.606 00:37.747 00:32.976 0 S
9 2 01:31.422 00:20.695 00:38.200 00:32.527
S
0 S
10 2 01:30.863
L
00:20.492
S
00:37.612
S
00:32.759 0 S
11 2 01:32.207 00:20.716 00:38.124 00:33.367 0 S
12 2 01:34.390 00:20.968 00:39.087 00:34.335 0 S
13 2 01:36.171 00:21.376 00:39.749 00:35.046 0 S
3rd Torben in Ferrari 488 GT3
Best: 01:31.744, Potential: 01:31.423
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:41.590 00:28.271 00:39.879 00:33.440 0 S
2 5 01:32.931 00:21.255 00:38.618 00:33.058 0 S
3 3 01:32.681 00:21.392 00:38.201 00:33.088 0 S
4 3 01:32.549 00:21.234 00:38.682 00:32.633 0 S
5 3 01:31.744
L
00:21.211 00:37.985
S
00:32.548
S
0 S
6 3 01:42.209 00:20.890
S
00:38.115 00:43.204 0 S
7 3 01:37.162 00:24.096 00:39.429 00:33.637 0 S
8 4 01:34.101 00:21.407 00:39.416 00:33.278 0 S
9 3 01:32.943 00:21.122 00:38.745 00:33.076 0 S
10 3 01:33.815 00:21.447 00:38.826 00:33.542 0 S
11 3 01:34.048 00:21.445 00:39.209 00:33.394 0 S
12 3 01:33.633 00:21.822 00:38.295 00:33.516 0 S
13 3 01:32.816 00:21.235 00:38.452 00:33.129 0 S
4th EckoCharliE72 in Nissan GT-R GT3
Best: 01:31.883, Potential: 01:31.632
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:48.722 00:27.885 00:47.105 00:33.732 0 M
2 11 01:43.773 00:21.234 00:39.379 00:43.160 0 M
3 10 01:32.317 00:20.560 00:39.114 00:32.643
S
0 M
4 10 01:32.148 00:20.490 00:38.511
S
00:33.147 0 M
5 10 01:34.000 00:21.271 00:39.307 00:33.422 0 M
6 7 01:33.569 00:20.827 00:39.685 00:33.057 0 M
7 6 01:32.109 00:20.702 00:38.539 00:32.868 0 M
8 6 01:32.249 00:20.574 00:38.681 00:32.994 0 M
9 4 01:33.994 00:21.234 00:39.528 00:33.232 0 M
10 4 01:33.075 00:21.408 00:38.785 00:32.882 0 M
11 4 01:32.411 00:20.610 00:39.100 00:32.701 0 M
12 4 01:32.423 00:20.725 00:38.758 00:32.940 0 M
13 4 01:31.883
L
00:20.478
S
00:38.709 00:32.696 0 M
5th Malthe in BMW Z4 GT3
Best: 01:31.768, Potential: 01:31.494
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:49.483 00:31.143 00:39.667 00:38.673 0 S
2 10 01:39.032 00:20.796 00:39.195 00:39.041 0 S
3 9 01:32.901 00:21.296 00:38.304 00:33.301 0 S
4 8 01:31.768
L
00:20.758 00:38.367 00:32.643
S
0 S
5 7 01:32.521 00:20.849 00:38.633 00:33.039 0 S
6 6 01:38.339 00:26.393 00:38.917 00:33.029 0 S
7 7 01:33.512 00:21.413 00:38.867 00:33.232 0 S
8 7 01:33.593 00:21.512 00:38.921 00:33.160 0 S
9 6 01:32.928 00:21.161 00:38.448 00:33.319 0 S
10 6 01:37.857 00:20.628
S
00:43.703 00:33.526 0 S
11 5 01:39.854 00:21.176 00:38.597 00:40.081 0 S
12 5 01:32.631 00:21.107 00:38.223
S
00:33.301 0 S
13 5 01:33.842 00:21.401 00:38.755 00:33.686 0 S
6th Jens Pedersen in BMW Z4 GT3
Best: 01:33.689, Potential: 01:33.139
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:43.269 00:29.014 00:40.685 00:33.570 0 M
2 7 01:34.283 00:21.217 00:39.627 00:33.439 0 M
3 5 01:34.367 00:20.892
S
00:39.748 00:33.727 0 M
4 5 01:34.390 00:21.071 00:39.857 00:33.462 0 M
5 6 01:38.290 00:20.940 00:40.959 00:36.391 0 M
6 4 01:35.081 00:21.741 00:39.608 00:33.732 0 M
7 5 01:34.511 00:21.422 00:39.204 00:33.885 0 M
8 5 01:34.314 00:21.567 00:39.505 00:33.242
S
0 M
9 5 01:34.697 00:21.231 00:39.703 00:33.763 0 M
10 5 01:36.708 00:21.387 00:40.725 00:34.596 0 M
11 6 01:45.147 00:21.132 00:50.012 00:34.003 0 M
12 6 01:33.689
L
00:20.992 00:39.213 00:33.484 0 M
13 6 01:33.927 00:21.189 00:39.005
S
00:33.733 0 M
7th Harboe in Mercedes-Benz AMG GT3
Best: 01:35.152, Potential: 01:34.463
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:59.233 00:29.904 00:40.121 00:49.208 0 S
2 12 01:37.808 00:23.023 00:40.068 00:34.717 0 S
3 11 01:35.745 00:21.207 00:39.663 00:34.875 0 S
4 13 01:49.295 00:21.807 00:40.972 00:46.516 0 S
5 13 01:37.922 00:23.043 00:40.049 00:34.830 0 S
6 9 01:40.380 00:24.244 00:40.343 00:35.793 0 S
7 9 01:37.208 00:22.284 00:39.824 00:35.100 0 S
8 8 01:40.667 00:21.481 00:42.404 00:36.782 0 S
9 8 01:35.943 00:21.796 00:39.568 00:34.579 0 S
10 7 01:35.152
L
00:21.172
S
00:39.334
S
00:34.646 0 S
11 7 01:35.630 00:21.561 00:40.112 00:33.957
S
0 S
12 7 01:55.234 00:22.917 00:40.842 00:51.475 0 S
8th VladTheImpaler in Lamborghini Huracan GT3
Best: 01:29.965, Potential: 01:29.700
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:48.556 00:37.182 00:38.412 00:32.962 0 S
2 9 01:32.872 00:21.479 00:39.186 00:32.207
S
0 S
3 6 01:31.198 00:20.634 00:37.327 00:33.237 0 S
4 4 01:31.319 00:20.899 00:38.111 00:32.309 0 S
5 8 01:46.041 00:20.590 00:37.435 00:48.016 0 S
6 5 01:31.867 00:20.956 00:38.160 00:32.751 0 S
7 4 01:32.170 00:21.426 00:38.079 00:32.665 0 S
8 3 01:29.965
L
00:20.273
S
00:37.220
S
00:32.472 0 S
9 7 01:40.549 00:20.283 00:38.132 00:42.134 0 S
9th #992 J.Koivumaki in Porsche 911 GT3 R 2016
Best: 01:29.851, Potential: 01:29.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 02:00.632 00:50.505 00:37.727 00:32.400 0 S
2 16 03:44.440 02:32.840 00:38.638 00:32.962 0 S
3 15 01:32.498 00:20.571 00:38.592 00:33.335 0 S
4 15 01:33.760 00:20.604 00:40.765 00:32.391 0 S
5 14 01:30.888 00:20.543 00:38.295 00:32.050
S
0 S
6 10 01:30.324 00:20.753 00:37.513 00:32.058 0 S
7 10 01:29.851
L
00:20.231
S
S
00:37.495
S
00:32.125 0 S
10th GX2009 in Lamborghini Huracan GT3
Best: 01:35.184, Potential: 01:34.743
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 01:55.278 00:40.937 00:40.681 00:33.660
S
0 M
2 0 01:35.184
L
00:21.456
S
00:39.627
S
00:34.101 0 M
11th kumihiiri in Porsche 911 GT3 R 2016
Best: 01:31.365, Potential: 01:30.978
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:40.184 00:28.023 00:39.379 00:32.782 0 S
2 3 01:31.425 00:20.891 00:38.129 00:32.405
S
0 S
3 8 01:41.497 00:20.627 00:37.958
S
00:42.912 0 S
4 7 01:39.424 00:22.092 00:43.209 00:34.123 0 S
5 5 01:31.365
L
00:20.615
S
00:37.976 00:32.774 0 S
6 12 11:33.090 10:17.391 00:42.785 00:32.914 0 S
12th CrashBoi in Porsche 911 GT3 R 2016
Best: 01:31.312, Potential: 01:30.952
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:38.305 00:27.056 00:38.192 00:33.057 0 S
2 2 01:31.490 00:20.787 00:37.592 00:33.111 0 S
3 2 01:31.312
L
00:20.662
S
00:37.728 00:32.922
S
0 S
4 9 01:55.777 00:20.706 00:37.368
S
00:57.703 0 S
5 9 01:33.516 00:21.687 00:38.240 00:33.589 0 S
13th R4M_Snupadelikas in McLaren 650S GT3
Best: 01:31.648, Potential: 01:30.685
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 02:09.634 00:39.094 00:58.378 00:32.162 0 S
2 14 01:32.665 00:22.204 00:37.967
S
00:32.494 0 S
3 13 01:31.648
L
00:20.588
S
00:38.174 00:32.886 0 S
4 11 01:33.740 00:21.259 00:39.605 00:32.876 0 S
5 11 01:31.712 00:21.494 00:38.088 00:32.130
S
0 S
14th Qki97 in Lamborghini Huracan GT3
Best: 01:33.355, Potential: 01:33.023
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 02:08.904 00:37.243 00:38.831
S
00:52.830 0 M
2 15 01:33.613 00:21.149
S
00:39.222 00:33.242 0 M
3 14 01:36.476 00:21.277 00:39.100 00:36.099 0 M
4 14 01:33.355
L
00:21.220 00:39.092 00:33.043
S
0 M
15th Andy Rush in McLaren 650S GT3
Best: 01:32.926, Potential: 01:32.926
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:41.074 00:29.110 00:38.727 00:33.237 0 S
2 4 01:32.926
L
00:21.381
S
00:38.362
S
00:33.183
S
0 S