| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Juerg | Porsche 911 GT3 R 2016 | 00:25:56.629 | 13 laps / 0 cuts |
01:31.088 Tyre: S |
01:34.342 | 5 |
| 2 | kumihiiri | Porsche 911 GT3 R 2016 | 00:26:39.387 | 10 laps / 0 cuts |
01:31.579 Tyre: S |
01:34.965 | 2 |
| 3 | VladTheImpaler | Lamborghini Huracan GT3 | 00:15:28.505 | 9 laps / 0 cuts |
01:29.839 Tyre: S |
01:38.593 | 8 |
| 4 | Gabri_Cas | BMW Z4 GT3 | 00:08:33.331 | 5 laps / 0 cuts |
01:34.994 Tyre: S |
01:41.751 | 0 |
| 5 | Qki97 | Nissan GT-R GT3 | 00:06:21.134 | 4 laps / 0 cuts |
01:32.609 Tyre: S |
01:33.079 | 1 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:39.079 | 00:26.517 | 00:38.097 | 00:34.465 | 0 | S |
| 2 | 1 | 01:35.126 | 00:21.345 | 00:38.556 | 00:35.225 | 0 | S |
| 3 | 1 | 01:33.670 | 00:21.522 | 00:38.547 | 00:33.601 | 0 | S |
| 4 | 1 | 01:32.634 | 00:21.529 | 00:38.011 | 00:33.094 | 0 | S |
| 5 | 1 | 01:32.115 | 00:20.920 | 00:38.214 | 00:32.981 | 0 | S |
| 6 | 1 | 01:31.714 | 00:20.717 | 00:38.061 | 00:32.936 | 0 | S |
| 7 | 2 | 01:58.288 | 00:47.426 | 00:37.999 | 00:32.863 | 0 | S |
| 8 | 2 | 01:31.437 | 00:20.503 | 00:37.917 | 00:33.017 | 0 | S |
| 9 | 2 | 01:31.350 | 00:20.803 | 00:37.642 | 00:32.905 | 0 | S |
| 10 | 1 | 01:31.674 | 00:20.659 |
00:37.543
S
|
00:33.472 | 0 | S |
| 11 | 1 |
01:31.088
L
|
00:20.466
S
|
00:37.777 | 00:32.845 | 0 | S |
| 12 | 1 | 01:31.240 | 00:20.468 | 00:37.935 |
00:32.837
S
|
0 | S |
| 13 | 1 | 01:31.779 | 00:20.768 | 00:37.729 | 00:33.282 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:08.259 | 01:54.350 | 00:40.267 | 00:33.642 | 0 | S |
| 2 | 5 | 01:32.547 | 00:20.663 | 00:38.021 | 00:33.863 | 0 | S |
| 3 | 5 | 01:46.002 | 00:20.488 | 00:38.111 | 00:47.403 | 0 | S |
| 4 | 5 | 01:31.943 | 00:20.875 | 00:37.971 | 00:33.097 | 0 | S |
| 5 | 4 | 01:31.820 |
00:20.415
S
S
|
00:38.344 | 00:33.061 | 0 | S |
| 6 | 3 | 01:32.091 | 00:20.657 | 00:38.134 | 00:33.300 | 0 | S |
| 7 | 3 |
01:31.579
L
|
00:20.452 |
00:37.957
S
|
00:33.170 | 0 | S |
| 8 | 3 | 01:44.005 | 00:20.597 | 00:38.903 | 00:44.505 | 0 | S |
| 9 | 3 | 01:32.417 | 00:21.349 | 00:38.246 |
00:32.822
S
|
0 | S |
| 10 | 2 | 01:32.288 | 00:20.684 | 00:38.116 | 00:33.488 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.269 | 00:26.815 | 00:38.547 | 00:33.907 | 0 | S |
| 2 | 2 | 01:34.971 | 00:21.215 | 00:38.214 | 00:35.542 | 0 | S |
| 3 | 2 | 01:33.703 | 00:21.140 | 00:39.614 | 00:32.949 | 0 | S |
| 4 | 2 | 01:33.083 | 00:21.435 | 00:38.213 | 00:33.435 | 0 | S |
| 5 | 2 | 01:43.332 | 00:21.976 | 00:48.834 | 00:32.522 | 0 | S |
| 6 | 2 | 01:30.913 | 00:21.127 | 00:37.489 | 00:32.297 | 0 | S |
| 7 | 1 |
01:29.839
L
L
|
00:20.422
S
|
00:37.251
S
S
|
00:32.166
S
S
|
0 | S |
| 8 | 1 | 02:19.105 | 00:20.958 | 01:09.101 | 00:49.046 | 0 | S |
| 9 | 1 | 02:04.314 | 00:53.043 | 00:38.654 | 00:32.617 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:46.336 | 00:29.084 | 00:40.361 | 00:36.891 | 0 | S |
| 2 | 4 | 01:44.680 | 00:22.348 | 00:40.945 | 00:41.387 | 0 | S |
| 3 | 4 | 01:36.877 | 00:22.812 | 00:40.171 |
00:33.894
S
|
0 | S |
| 4 | 4 | 01:50.454 | 00:22.074 | 00:43.213 | 00:45.167 | 0 | S |
| 5 | 3 |
01:34.994
L
|
00:22.041
S
|
00:38.587
S
|
00:34.366 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:41.924 | 00:29.240 | 00:39.326 | 00:33.358 | 0 | S |
| 2 | 3 | 01:32.725 | 00:20.855 |
00:38.934
S
|
00:32.936 | 0 | S |
| 3 | 3 | 01:33.903 | 00:21.547 | 00:39.096 | 00:33.260 | 0 | S |
| 4 | 3 |
01:32.609
L
|
00:20.754
S
|
00:39.041 |
00:32.814
S
|
0 | S |