| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Elias | Lamborghini Huracan GT3 | 00:20:28.136 | 13 laps / 0 cuts |
01:31.067 Tyre: S |
01:33.996 | 4 |
| 2 | Giovanni Giorgio | BMW Z4 GT3 | 00:20:28.329 | 13 laps / 0 cuts |
01:31.579 Tyre: S |
01:34.063 | 7 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.214 | 00:27.769 | 00:39.105 | 00:33.340 | 0 | S |
| 2 | 2 | 01:31.541 |
00:20.594
S
S
|
00:38.444 |
00:32.503
S
|
0 | S |
| 3 | 1 | 01:32.145 | 00:21.044 | 00:38.187 | 00:32.914 | 0 | S |
| 4 | 1 | 01:31.539 | 00:20.767 | 00:37.813 | 00:32.959 | 0 | S |
| 5 | 1 | 01:31.588 | 00:20.727 | 00:38.141 | 00:32.720 | 0 | S |
| 6 | 1 |
01:31.067
L
L
|
00:20.620 |
00:37.733
S
S
|
00:32.714 | 0 | S |
| 7 | 2 | 01:45.257 | 00:32.151 | 00:39.433 | 00:33.673 | 0 | S |
| 8 | 2 | 01:31.812 | 00:21.162 | 00:37.921 | 00:32.729 | 0 | S |
| 9 | 1 | 01:34.994 | 00:20.758 | 00:38.047 | 00:36.189 | 0 | S |
| 10 | 1 | 01:36.352 | 00:23.304 | 00:39.753 | 00:33.295 | 0 | S |
| 11 | 2 | 01:35.397 | 00:20.841 | 00:39.320 | 00:35.236 | 0 | S |
| 12 | 2 | 01:33.276 | 00:20.852 | 00:38.070 | 00:34.354 | 0 | S |
| 13 | 1 | 01:32.992 | 00:20.996 | 00:38.683 | 00:33.313 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:39.561 | 00:27.624 | 00:39.082 | 00:32.855 | 0 | S |
| 2 | 1 | 01:32.114 | 00:20.897 | 00:38.107 | 00:33.110 | 0 | S |
| 3 | 2 | 01:32.694 | 00:21.063 | 00:39.217 |
00:32.414
S
S
|
0 | S |
| 4 | 2 |
01:31.579
L
|
00:20.758
S
|
00:38.313 | 00:32.508 | 0 | S |
| 5 | 2 | 01:31.927 | 00:20.980 | 00:38.183 | 00:32.764 | 0 | S |
| 6 | 2 | 01:33.588 | 00:20.863 | 00:39.892 | 00:32.833 | 0 | S |
| 7 | 1 | 01:41.519 | 00:29.938 | 00:38.529 | 00:33.052 | 0 | S |
| 8 | 1 | 01:31.933 | 00:21.053 | 00:38.017 | 00:32.863 | 0 | S |
| 9 | 2 | 01:37.196 | 00:20.931 | 00:38.560 | 00:37.705 | 0 | S |
| 10 | 2 | 01:34.836 | 00:21.819 | 00:39.833 | 00:33.184 | 0 | S |
| 11 | 1 | 01:34.283 | 00:20.961 | 00:38.114 | 00:35.208 | 0 | S |
| 12 | 1 | 01:33.013 | 00:21.215 |
00:37.985
S
|
00:33.813 | 0 | S |
| 13 | 2 | 01:34.082 | 00:21.511 | 00:39.132 | 00:33.439 | 0 | S |