| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | koz. | Nissan GT-R GT3 | 00:20:20.947 | 13 laps / 0 cuts |
01:31.263 Tyre: S |
01:33.415 | 4 |
| 2 | Geko | Audi R8 LMS 2016 | 00:21:09.468 | 13 laps / 0 cuts |
01:31.341 Tyre: S |
01:37.453 | 4 |
| 3 | Marsulipilafi | Porsche 911 GT3 R 2016 | 00:20:24.069 | 12 laps / 0 cuts |
01:33.411 Tyre: S |
01:42.277 | 5 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.005 | 00:28.108 | 00:38.722 | 00:33.175 | 0 | S |
| 2 | 1 | 01:31.871 | 00:20.632 | 00:38.246 | 00:32.993 | 0 | S |
| 3 | 1 | 01:32.252 | 00:20.613 | 00:38.758 | 00:32.881 | 0 | S |
| 4 | 1 | 01:31.699 | 00:20.707 | 00:38.309 | 00:32.683 | 0 | S |
| 5 | 1 | 01:32.319 | 00:21.551 | 00:38.102 | 00:32.666 | 0 | S |
| 6 | 1 | 01:32.092 | 00:21.015 | 00:38.222 | 00:32.855 | 0 | S |
| 7 | 1 | 01:42.948 | 00:31.884 | 00:38.335 | 00:32.729 | 0 | S |
| 8 | 1 | 01:31.646 | 00:21.158 | 00:37.998 |
00:32.490
S
S
|
0 | S |
| 9 | 1 | 01:33.098 | 00:21.369 | 00:38.735 | 00:32.994 | 0 | S |
| 10 | 1 |
01:31.263
L
L
|
00:20.523
S
|
00:37.930 | 00:32.810 | 0 | S |
| 11 | 1 | 01:32.691 | 00:21.604 | 00:38.326 | 00:32.761 | 0 | S |
| 12 | 1 | 01:33.433 | 00:21.433 | 00:38.803 | 00:33.197 | 0 | S |
| 13 | 1 | 01:35.671 | 00:20.976 |
00:37.791
S
S
|
00:36.904 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:40.051 | 00:26.719 | 00:39.546 | 00:33.786 | 0 | S |
| 2 | 2 | 01:33.147 | 00:21.831 | 00:38.371 | 00:32.945 | 0 | S |
| 3 | 2 |
01:31.341
L
|
00:20.501
S
S
|
00:38.138 | 00:32.702 | 0 | S |
| 4 | 2 | 01:45.677 | 00:21.330 | 00:38.411 | 00:45.936 | 0 | S |
| 5 | 2 | 01:33.756 | 00:22.547 | 00:38.629 |
00:32.580
S
|
0 | S |
| 6 | 2 | 01:42.699 | 00:21.356 | 00:39.578 | 00:41.765 | 0 | S |
| 7 | 2 | 01:34.392 | 00:21.865 | 00:39.276 | 00:33.251 | 0 | S |
| 8 | 2 | 01:33.127 | 00:20.772 | 00:38.767 | 00:33.588 | 0 | S |
| 9 | 2 | 01:44.410 | 00:33.215 | 00:38.386 | 00:32.809 | 0 | S |
| 10 | 2 | 01:46.291 | 00:20.872 |
00:37.980
S
|
00:47.439 | 0 | S |
| 11 | 2 | 01:33.570 | 00:21.894 | 00:38.385 | 00:33.291 | 0 | S |
| 12 | 2 | 01:39.639 | 00:21.595 | 00:38.421 | 00:39.623 | 0 | S |
| 13 | 2 | 01:31.395 | 00:20.681 | 00:38.129 | 00:32.585 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:39.017 | 00:27.233 | 00:38.386 |
00:33.398
S
|
0 | S |
| 2 | 3 | 01:45.244 |
00:20.963
S
|
00:38.034
S
|
00:46.247 | 0 | S |
| 3 | 3 | 02:16.351 | 00:34.673 | 00:39.794 | 01:01.884 | 0 | S |
| 4 | 3 | 01:56.267 | 00:35.240 | 00:39.223 | 00:41.804 | 0 | S |
| 5 | 3 | 01:36.087 | 00:23.313 | 00:38.902 | 00:33.872 | 0 | S |
| 6 | 3 |
01:33.411
L
|
00:21.208 | 00:38.749 | 00:33.454 | 0 | S |
| 7 | 3 | 01:34.769 | 00:21.033 | 00:40.086 | 00:33.650 | 0 | S |
| 8 | 3 | 01:35.736 | 00:22.935 | 00:38.943 | 00:33.858 | 0 | S |
| 9 | 3 | 01:34.014 | 00:21.365 | 00:38.602 | 00:34.047 | 0 | S |
| 10 | 3 | 01:44.265 | 00:22.846 | 00:38.574 | 00:42.845 | 0 | S |
| 11 | 3 | 01:33.915 | 00:22.086 | 00:38.366 | 00:33.463 | 0 | S |
| 12 | 3 | 01:34.990 | 00:21.744 | 00:38.812 | 00:34.434 | 0 | S |