| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | #992 J.Koivumaki | Audi R8 LMS 2016 |
02:18.203 Tyre: S |
02:18.620 | 5 laps / 3 cuts |
| 2 | iaraba | Ferrari 488 GT3 |
02:36.399 Tyre: M |
02:36.399 | 3 laps / 7 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:27.734 | 00:45.238 | 01:03.369 | 00:39.127 | 1 | S |
| 2 | 02:19.165 | 00:39.674 | 01:02.901 | 00:36.590 | 0 | S |
| 3 | 02:18.493 | 00:39.898 | 01:02.653 |
00:35.942
S
S
|
0 | S |
| 4 | 02:20.379 | 00:39.381 | 01:03.675 | 00:37.323 | 2 | S |
| 5 |
02:18.203
L
L
|
00:39.276
S
S
|
01:02.495
S
S
|
00:36.432 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:42.412 | 01:29.280 | 01:18.956 | 00:54.176 | 5 | M |
| 2 | 02:37.375 | 00:44.205 | 01:12.270 | 00:40.900 | 2 | M |
| 3 |
02:36.399
L
|
00:44.924
S
|
01:10.232
S
|
00:41.243
S
|
0 | M |