| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | farcross4646 | BMW Z4 GT3 | 00:24:10.562 | 15 laps / 2 cuts |
01:32.550 Tyre: H |
01:35.281 | 1 |
| 2 | Anton Morozov | Ferrari 488 GT3 | 00:25:30.650 | 15 laps / 3 cuts |
01:29.994 Tyre: M |
01:36.700 | 7 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.061 | 00:45.762 | 00:25.407 | 00:39.892 | 0 | H |
| 2 | 1 | 01:36.242 | 00:29.760 | 00:24.794 | 00:41.688 | 0 | H |
| 3 | 1 | 01:35.497 | 00:29.603 | 00:25.047 | 00:40.847 | 0 | H |
| 4 | 1 | 01:33.776 | 00:29.642 | 00:24.908 | 00:39.226 | 0 | H |
| 5 | 1 |
01:32.550
L
|
00:29.117 |
00:24.508
S
|
00:38.925 | 0 | H |
| 6 | 1 | 01:34.675 | 00:28.975 | 00:24.615 | 00:41.085 | 0 | H |
| 7 | 1 | 01:43.542 | 00:38.881 | 00:25.731 | 00:38.930 | 0 | H |
| 8 | 1 | 01:41.214 | 00:29.479 | 00:26.329 | 00:45.406 | 1 | H |
| 9 | 1 | 01:33.582 | 00:29.619 | 00:24.673 | 00:39.290 | 0 | H |
| 10 | 1 | 01:34.959 | 00:29.861 | 00:25.232 | 00:39.866 | 0 | H |
| 11 | 1 | 01:33.424 | 00:29.474 | 00:24.733 | 00:39.217 | 0 | H |
| 12 | 1 | 01:33.133 | 00:29.719 | 00:24.809 | 00:38.605 | 0 | H |
| 13 | 1 | 01:39.240 | 00:35.951 | 00:25.146 |
00:38.143
S
|
0 | H |
| 14 | 1 | 01:32.762 |
00:28.727
S
|
00:25.187 | 00:38.848 | 0 | H |
| 15 | 1 |
01:34.286
C
|
00:28.902 | 00:25.127 | 00:40.257 | 1 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:09.086 | 00:59.291 | 00:26.361 | 00:43.434 | 0 | M |
| 2 | 2 | 01:31.672 | 00:29.208 |
00:24.057
S
S
|
00:38.407 | 0 | M |
| 3 | 2 | 01:52.218 | 00:35.421 | 00:24.165 | 00:52.632 | 0 | M |
| 4 | 2 | 01:35.701 | 00:33.192 | 00:24.304 | 00:38.205 | 0 | M |
| 5 | 2 | 01:31.977 | 00:28.185 | 00:24.515 | 00:39.277 | 0 | M |
| 6 | 2 | 01:34.594 | 00:33.029 | 00:24.066 | 00:37.499 | 0 | M |
| 7 | 2 | 01:31.000 |
00:28.149
S
S
|
00:24.768 | 00:38.083 | 0 | M |
| 8 | 2 | 01:52.037 | 00:48.470 | 00:24.777 | 00:38.790 | 1 | M |
| 9 | 2 | 01:33.269 | 00:29.370 | 00:24.318 | 00:39.581 | 0 | M |
| 10 | 2 | 01:32.297 | 00:28.519 | 00:24.187 | 00:39.591 | 0 | M |
| 11 | 2 |
01:29.994
L
L
|
00:28.690 | 00:24.147 |
00:37.157
S
S
|
0 | M |
| 12 | 2 | 02:11.080 | 00:49.963 | 00:34.798 | 00:46.319 | 1 | M |
| 13 | 2 | 01:35.459 | 00:32.001 | 00:24.866 | 00:38.592 | 0 | M |
| 14 | 2 |
01:34.777
C
|
00:28.820 | 00:25.048 | 00:40.909 | 1 | M |
| 15 | 2 | 01:55.525 | 00:28.963 | 00:25.528 | 01:01.034 | 0 | M |