| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Lelo | BMW Z4 GT3 | 00:27:58.351 | 15 laps / 2 cuts |
01:27.512 Tyre: S |
01:30.786 | 3 |
| 2 | KAUE | BMW Z4 GT3 | 00:29:33.947 | 12 laps / 2 cuts |
01:28.898 Tyre: S |
01:31.553 | 3 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.604 | 00:32.714 | 00:23.603 | 00:37.287 | 0 | S |
| 2 | 1 | 01:35.100 | 00:27.699 | 00:23.881 | 00:43.520 | 0 | S |
| 3 | 2 | 01:48.234 | 00:34.352 | 00:23.994 | 00:49.888 | 0 | S |
| 4 | 1 | 01:28.272 | 00:27.783 | 00:23.872 | 00:36.617 | 0 | S |
| 5 | 1 | 01:28.204 | 00:27.666 | 00:23.755 | 00:36.783 | 0 | S |
| 6 | 1 | 01:28.242 | 00:27.739 | 00:24.124 | 00:36.379 | 0 | S |
| 7 | 1 |
01:27.628
L
L
|
00:27.584 | 00:23.788 |
00:36.256
S
S
|
0 | S |
| 8 | 1 |
01:27.512
C
|
00:27.185 | 00:23.445 | 00:36.882 | 1 | S |
| 9 | 1 | 01:27.680 | 00:27.502 | 00:23.783 | 00:36.395 | 0 | S |
| 10 | 1 | 01:39.241 | 00:37.902 | 00:24.434 | 00:36.905 | 1 | S |
| 11 | 1 | 01:28.826 | 00:28.058 | 00:24.512 |
00:36.256
S
S
|
0 | S |
| 12 | 1 | 01:28.365 | 00:27.803 | 00:23.797 | 00:36.765 | 0 | S |
| 13 | 1 | 01:28.253 |
00:27.486
S
S
|
00:23.912 | 00:36.855 | 0 | S |
| 14 | 1 | 06:39.314 | 05:38.591 | 00:23.697 | 00:37.026 | 0 | S |
| 15 | 1 | 01:29.845 | 00:29.577 |
00:23.296
S
S
|
00:36.972 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.708 | 00:34.050 | 00:23.872 | 00:51.786 | 0 | S |
| 2 | 2 | 01:32.269 | 00:27.960 | 00:24.335 | 00:39.974 | 0 | S |
| 3 | 1 | 01:29.978 | 00:28.023 | 00:24.232 | 00:37.723 | 0 | S |
| 4 | 2 | 01:35.461 | 00:34.666 | 00:24.088 | 00:36.707 | 0 | S |
| 5 | 2 |
01:28.898
L
|
00:27.680
S
|
00:23.859
S
|
00:37.359 | 0 | S |
| 6 | 2 | 01:28.999 | 00:27.934 | 00:24.539 |
00:36.526
S
|
0 | S |
| 7 | 2 | 01:41.507 | 00:32.064 | 00:24.583 | 00:44.860 | 1 | S |
| 8 | 2 | 01:29.256 | 00:27.889 | 00:24.124 | 00:37.243 | 0 | S |
| 9 | 2 | 01:31.053 | 00:28.052 | 00:24.881 | 00:38.120 | 0 | S |
| 10 | 2 | 12:19.683 | 11:17.799 | 00:23.917 | 00:37.967 | 0 | S |
| 11 | 2 |
01:30.657
C
|
00:28.588 | 00:24.062 | 00:38.007 | 1 | S |
| 12 | 2 | 01:36.515 | 00:27.836 | 00:30.988 | 00:37.691 | 0 | S |