| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Henrique Souza da Silva | Lamborghini Huracan GT3 |
01:28.067 Tyre: S |
01:28.250 | 6 laps / 8 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:18.896 | 01:09.016 | 00:25.038 | 00:44.842 | 5 | S |
| 2 | 02:01.885 | 00:33.114 | 00:37.358 | 00:51.413 | 2 | S |
| 3 | 01:33.461 | 00:27.847 | 00:24.134 | 00:41.480 | 1 | S |
| 4 | 01:28.517 | 00:27.250 | 00:23.782 | 00:37.485 | 0 | S |
| 5 | 01:28.166 | 00:27.272 | 00:24.085 |
00:36.809
S
S
|
0 | S |
| 6 |
01:28.067
L
L
|
00:27.011
S
S
|
00:23.626
S
S
|
00:37.430 | 0 | S |