| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | TheFyreProphecy | Porsche 911 GT3 R 2016 | 01:38:31.737 | 13 laps / 0 cuts |
01:44.659 Tyre: S |
01:52.655 | 8 | 41 - 63 |
| 2 | Tariq Din | Mercedes-Benz AMG GT3 | 01:39:43.833 | 13 laps / 0 cuts |
01:35.087 Tyre: S |
01:43.413 | 5 | 34 - 35 |
| 3 | k1roshi | Ferrari 488 GT3 | 00:03:19.620 | 2 laps / 0 cuts |
01:35.895 Tyre: S |
01:35.895 | 0 | 81 - 94 |
| 4 | ☄ПуШиСтаЯ_ЛаСкA☄ | McLaren 650S GT3 | 00:03:21.459 | 2 laps / 0 cuts |
01:38.326 Tyre: M |
01:38.326 | 0 | 89 - 106 |
| 5 | Player | McLaren 650S GT3 | 00:03:32.515 | 2 laps / 0 cuts |
01:38.544 Tyre: M |
01:38.544 | 1 | 83 - 88 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:20.971 | 01:21.127 | 01:06.569 | 00:53.275 | 0 | S |
| 2 | 5 | 01:48.663 | 00:24.980 | 00:44.100 | 00:39.583 | 0 | S |
| 3 | 2 | 02:03.367 | 00:40.216 | 00:45.432 | 00:37.719 | 0 | S |
| 4 | 2 | 01:51.263 | 00:25.106 | 00:46.998 | 00:39.159 | 0 | S |
| 5 | 2 | 01:45.181 | 00:24.851 | 00:42.688 | 00:37.642 | 0 | S |
| 6 | 1 | 01:46.336 | 00:23.559 | 00:44.298 | 00:38.479 | 0 | S |
| 7 | 1 | 01:51.538 | 00:23.122 | 00:50.130 | 00:38.286 | 0 | S |
| 8 | 1 | 02:27.880 | 01:06.745 | 00:42.980 | 00:38.155 | 0 | S |
| 9 | 1 | 01:44.950 | 00:22.712 | 00:43.462 | 00:38.776 | 0 | S |
| 10 | 1 | 01:47.920 | 00:26.880 | 00:42.565 | 00:38.475 | 0 | S |
| 11 | 1 | 01:47.456 | 00:23.306 | 00:47.170 |
00:36.980
S
|
0 | S |
| 12 | 1 |
01:44.659
L
|
00:22.516
S
|
00:42.089
S
|
00:40.054 | 0 | S |
| 13 | 1 | 02:23.465 | 00:28.855 | 00:48.658 | 01:05.952 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:02.603 | 00:43.125 | 00:44.397 | 00:35.081 | 0 | S |
| 2 | 4 | 01:40.339 | 00:22.088 | 00:41.756 | 00:36.495 | 0 | S |
| 3 | 1 | 01:38.214 | 00:21.884 | 00:41.239 | 00:35.091 | 0 | S |
| 4 | 1 | 01:40.169 | 00:22.103 | 00:41.635 | 00:36.431 | 0 | S |
| 5 | 1 |
01:35.087
L
L
|
00:21.283
S
S
|
00:39.271
S
S
|
00:34.533
S
|
0 | S |
| 6 | 2 | 03:55.406 | 01:45.861 | 01:02.685 | 01:06.860 | 0 | S |
| 7 | 2 | 04:14.810 | 02:57.185 | 00:42.021 | 00:35.604 | 0 | S |
| 8 | 2 | 01:42.535 | 00:22.831 | 00:43.511 | 00:36.193 | 0 | S |
| 9 | 2 | 01:51.092 | 00:22.537 | 00:40.842 | 00:47.713 | 0 | S |
| 10 | 2 | 01:44.376 | 00:22.759 | 00:45.612 | 00:36.005 | 0 | S |
| 11 | 2 | 01:46.181 | 00:22.666 | 00:42.511 | 00:41.004 | 0 | S |
| 12 | 2 | 01:58.937 | 00:29.878 | 00:48.213 | 00:40.846 | 0 | S |
| 13 | 2 | 01:37.207 | 00:21.737 | 00:40.014 | 00:35.456 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.764 | 00:28.371 | 00:40.518 | 00:34.875 | 0 | S |
| 2 | 1 |
01:35.895
L
|
00:22.212
S
|
00:39.609
S
|
00:34.074
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.186 | 00:28.067 |
00:40.573
S
|
00:34.546 | 0 | M |
| 2 | 2 |
01:38.326
L
|
00:21.475
S
|
00:43.087 |
00:33.764
S
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.011 | 00:29.686 | 00:43.169 | 00:41.156 | 0 | M |
| 2 | 3 |
01:38.544
L
|
00:21.899
S
|
00:40.950
S
|
00:35.695
S
|
0 | M |