| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Koste | Nissan GT-R GT3 | 00:23:12.709 | 13 laps / 0 cuts |
01:38.182 Tyre: H |
01:45.764 | 3 | 32 - 65 |
| 2 | seventeen | Nissan GT-R GT3 | 00:23:45.367 | 10 laps / 0 cuts |
01:45.422 Tyre: M |
02:25.109 | 5 | 40 - 92 |
| 3 | User | Nissan GT-R GT3 | 00:06:53.807 | 2 laps / 0 cuts |
01:53.794 Tyre: M |
01:53.794 | 1 | 40 - 71 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:03.524 | 00:32.499 | 00:55.201 | 00:35.824 | 0 | H |
| 2 | 1 | 01:43.426 | 00:22.242 | 00:43.937 | 00:37.247 | 0 | H |
| 3 | 1 | 01:48.973 |
00:21.700
S
S
|
00:42.259 | 00:45.014 | 0 | H |
| 4 | 1 | 01:41.220 | 00:21.858 | 00:42.371 | 00:36.991 | 0 | H |
| 5 | 1 | 01:42.793 | 00:23.156 | 00:42.696 | 00:36.941 | 0 | H |
| 6 | 1 | 01:51.507 | 00:22.433 | 00:43.340 | 00:45.734 | 0 | H |
| 7 | 1 | 01:39.351 | 00:21.932 | 00:41.842 | 00:35.577 | 0 | H |
| 8 | 1 | 01:40.138 | 00:22.594 | 00:41.386 | 00:36.158 | 0 | H |
| 9 | 1 | 01:42.371 | 00:23.482 | 00:42.255 | 00:36.634 | 0 | H |
| 10 | 1 | 02:02.695 | 00:22.853 | 00:42.638 | 00:57.204 | 0 | H |
| 11 | 1 |
01:38.182
L
L
|
00:22.002 |
00:40.783
S
S
|
00:35.397 | 0 | H |
| 12 | 1 | 01:55.287 | 00:21.732 | 00:56.929 | 00:36.626 | 0 | H |
| 13 | 1 | 01:43.225 | 00:23.642 | 00:44.708 |
00:34.875
S
S
|
0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.411 | 00:31.409 | 00:49.599 | 00:38.403 | 0 | M |
| 2 | 3 | 06:40.264 | 05:10.088 | 00:49.015 | 00:41.161 | 0 | M |
| 3 | 2 | 02:08.233 | 00:26.771 | 01:01.304 | 00:40.158 | 0 | M |
| 4 | 2 | 01:49.630 | 00:24.458 | 00:44.820 | 00:40.352 | 0 | M |
| 5 | 2 | 02:02.824 | 00:25.179 | 00:57.613 | 00:40.032 | 0 | M |
| 6 | 2 | 01:57.869 | 00:28.643 | 00:47.336 | 00:41.890 | 0 | M |
| 7 | 2 | 01:50.104 | 00:24.352 | 00:46.287 | 00:39.465 | 0 | M |
| 8 | 2 |
01:45.422
L
|
00:22.461
S
|
00:44.653 | 00:38.308 | 0 | M |
| 9 | 2 | 01:46.144 | 00:22.935 | 00:44.968 |
00:38.241
S
|
0 | M |
| 10 | 2 | 01:45.495 | 00:23.243 |
00:43.668
S
|
00:38.584 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:33.716 | 00:42.103 | 01:14.660 | 00:36.953 | 0 | M |
| 2 | 2 |
01:53.794
L
|
00:32.929
S
|
00:44.505
S
|
00:36.360
S
|
0 | M |