| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinkleberg | Ferrari 488 GT3 | 00:24:19.352 | 13 laps / 0 cuts |
01:32.321 Tyre: S |
01:37.934 | 1 (+1 after session) | 38 - 133 |
| 2 | Двенашка | BMW Z4 GT3 | 00:22:33.789 | 5 laps / 0 cuts |
02:17.334 Tyre: M |
02:56.984 | 19 | 9 - 279 |
| 3 | Четырочка | Ferrari 488 GT3 | 00:23:09.903 | 5 laps / 0 cuts |
02:17.521 Tyre: M |
03:09.869 | 47 | 15 - 59 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.934 | 00:30.042 | 00:48.019 | 00:32.873 | 0 | S |
| 2 | 1 | 01:48.971 | 00:21.190 | 00:39.402 | 00:48.379 | 0 | S |
| 3 | 1 | 01:45.010 | 00:21.720 |
00:38.267
S
S
|
00:45.023 | 0 | S |
| 4 | 1 | 04:31.211 | 03:08.375 | 00:47.462 | 00:35.374 | 0 | S |
| 5 | 1 | 01:33.126 | 00:21.837 | 00:38.551 | 00:32.738 | 0 | S |
| 6 | 1 | 01:33.951 | 00:21.199 | 00:39.361 | 00:33.391 | 0 | S |
| 7 | 1 | 01:32.798 | 00:21.311 | 00:38.804 | 00:32.683 | 0 | S |
| 8 | 1 | 01:33.670 | 00:21.242 | 00:38.867 | 00:33.561 | 0 | S |
| 9 | 1 | 01:37.971 | 00:22.199 | 00:39.267 | 00:36.505 | 0 | S |
| 10 | 1 |
01:32.321
L
L
|
00:21.168 | 00:38.623 |
00:32.530
S
S
|
0 | S |
| 11 | 1 | 01:32.847 |
00:21.054
S
S
|
00:38.699 | 00:33.094 | 0 | S |
| 12 | 1 | 01:35.633 | 00:21.487 | 00:38.754 | 00:35.392 | 0 | S |
| 13 | 1 | 01:50.986 | 00:21.909 | 00:39.536 | 00:49.541 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:59.343 | 01:49.184 | 00:44.861 | 01:25.298 | 0 | M |
| 2 | 2 | 03:08.932 | 00:29.583 | 01:08.148 | 01:31.201 | 0 | M |
| 3 | 3 | 04:03.221 | 01:44.090 | 01:05.435 | 01:13.696 | 0 | M |
| 4 | 3 |
02:17.334
L
|
00:22.440
S
|
00:44.298
S
|
01:10.596 | 0 | M |
| 5 | 2 | 02:18.451 | 00:22.940 | 01:14.359 |
00:41.152
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 10:30.446 | 08:21.607 | 01:04.139 | 01:04.700 | 0 | M |
| 2 | 3 | 03:36.988 | 00:50.213 | 01:04.540 | 01:42.235 | 0 | M |
| 3 | 2 | 03:48.979 | 01:29.524 | 00:57.267 | 01:22.188 | 0 | M |
| 4 | 2 |
02:17.521
L
|
00:22.497
S
|
00:51.965
S
|
01:03.059
S
|
0 | M |
| 5 | 3 | 02:55.991 | 00:23.028 | 01:25.558 | 01:07.405 | 0 | M |