Red Bull Ring GP

23 Apr 22 13:46 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 00:23:55.665 12 laps / 0 cuts 01:39.535
Tyre: M
01:48.556 20 7 - 127
2 Nissan GT-R GT3 00:23:56.092 12 laps / 0 cuts 01:42.108
Tyre: S
01:58.589 16 12 - 168
3 Ferrari 488 GT3 12:43:16.358 1 laps / 0 cuts 03:13.190
Tyre: S
00:00.000 0 15 - 59
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.5 X: 0.0 Y: -0.2 Z: 2.5 X: -593.8 Y: 45.9 Z: -334.1 03:58:44 (EEST)
2 Collision with car 18.6 X: 0.3 Y: -0.2 Z: -2.5 X: -594.2 Y: 45.9 Z: -334.1 03:58:44 (EEST)
3 Collision with car 31.4 X: 0.7 Y: -0.2 Z: 2.1 X: 29.1 Y: 32.6 Z: -323.9 03:59:04 (EEST)
4 Collision with car 34.6 X: -0.1 Y: -0.2 Z: -2.0 X: 28.5 Y: 32.7 Z: -324.0 03:59:04 (EEST)
5 Collision with environment 69.0 X: -0.9 Y: -0.1 Z: 2.0 X: 172.9 Y: 24.9 Z: -306.8 03:59:04 (EEST)
6 Collision with environment 34.7 X: -1.0 Y: 0.7 Z: -2.6 X: 173.1 Y: 25.7 Z: -306.7 03:59:09 (EEST)
7 Collision with car 29.9 X: 1.0 Y: 0.8 Z: -2.1 X: -111.7 Y: 1.0 Z: 89.3 03:59:29 (EEST)
8 Collision with car 77.3 X: -0.7 Y: -0.3 Z: 2.1 X: -103.0 Y: 5.7 Z: 363.6 04:01:59 (EEST)
9 Collision with car 74.9 X: -1.0 Y: -0.3 Z: 1.1 X: -103.0 Y: 5.7 Z: 363.5 04:01:59 (EEST)
10 Collision with car 13.3 X: 0.7 Y: -0.2 Z: -1.9 X: 70.4 Y: 2.9 Z: -20.9 04:03:09 (EEST)
11 Collision with car 19.1 X: -0.7 Y: -0.3 Z: 2.2 X: 70.5 Y: 2.9 Z: -20.8 04:03:09 (EEST)
12 Collision with car 35.8 X: -1.0 Y: -0.3 Z: 2.0 X: -85.5 Y: 4.3 Z: 394.4 04:03:44 (EEST)
13 Collision with car 15.6 X: 0.9 Y: -0.3 Z: 0.6 X: -86.3 Y: 4.4 Z: 393.9 04:03:44 (EEST)
14 Collision with car 20.2 X: -0.1 Y: -0.3 Z: 2.2 X: -251.7 Y: 16.8 Z: -120.3 04:04:39 (EEST)
15 Collision with car 31.0 X: 0.7 Y: -0.2 Z: -1.9 X: -251.8 Y: 16.8 Z: -120.2 04:04:39 (EEST)
16 Collision with car 17.0 X: 0.9 Y: 0.2 Z: 2.0 X: -149.3 Y: 7.2 Z: 289.2 04:05:29 (EEST)
17 Collision with car 12.4 X: -0.9 Y: -0.3 Z: -1.6 X: -150.4 Y: 6.7 Z: 287.6 04:05:29 (EEST)
18 Collision with car 12.0 X: 1.0 Y: 0.3 Z: 1.2 X: -185.4 Y: 6.8 Z: 241.0 04:05:34 (EEST)
19 Collision with car 12.7 X: -1.0 Y: -0.3 Z: -0.6 X: -186.0 Y: 6.2 Z: 240.4 04:05:34 (EEST)
20 Collision with car 59.9 X: -1.0 Y: -0.1 Z: -2.3 X: 170.3 Y: 25.5 Z: -317.4 04:06:04 (EEST)
21 Collision with car 43.3 X: 0.8 Y: 0.2 Z: 2.1 X: 170.1 Y: 25.8 Z: -317.3 04:06:04 (EEST)
22 Collision with environment 9.6 X: 1.0 Y: 0.3 Z: -1.3 X: 490.3 Y: -10.1 Z: 233.3 04:08:44 (EEST)
23 Collision with car 97.2 X: 0.5 Y: -0.3 Z: 2.2 X: -49.2 Y: 0.7 Z: 66.6 04:10:39 (EEST)
24 Collision with car 105.2 X: 1.0 Y: -0.3 Z: 1.8 X: -49.1 Y: 0.7 Z: 66.0 04:10:39 (EEST)
25 Collision with car 16.2 X: 0.6 Y: -0.2 Z: -2.5 X: 137.5 Y: -10.9 Z: 343.3 04:17:29 (EEST)
26 Collision with car 26.8 X: 1.0 Y: 0.3 Z: 1.8 X: 39.6 Y: -5.6 Z: 372.4 04:17:29 (EEST)
27 Collision with environment 15.8 X: 0.8 Y: -0.3 Z: 2.3 X: -22.4 Y: -1.6 Z: 384.3 04:17:29 (EEST)
28 Collision with environment 97.2 X: 1.0 Y: 0.6 Z: -2.1 X: -36.3 Y: 0.6 Z: 388.5 04:17:34 (EEST)
29 Collision with car 39.7 X: -1.0 Y: -0.3 Z: 0.3 X: -600.9 Y: 48.4 Z: -353.8 04:18:04 (EEST)
30 Collision with car 18.1 X: 1.0 Y: -0.3 Z: 1.8 X: -600.6 Y: 48.5 Z: -354.7 04:18:04 (EEST)
31 Collision with environment 16.7 X: -1.0 Y: 0.6 Z: -2.1 X: -581.8 Y: 49.3 Z: -351.9 04:18:09 (EEST)
32 Collision with car 19.1 X: -0.7 Y: -0.3 Z: 2.2 X: 181.9 Y: 20.2 Z: -248.6 04:22:59 (EEST)
33 Collision with environment 39.0 X: -0.0 Y: -0.3 Z: 2.3 X: 147.5 Y: 18.0 Z: -228.9 04:22:59 (EEST)
34 Collision with car 13.4 X: 0.2 Y: -0.2 Z: -2.0 X: 182.1 Y: 20.3 Z: -248.7 04:22:59 (EEST)
35 Collision with environment 55.7 X: -0.9 Y: 0.7 Z: -2.1 X: 132.5 Y: 4.4 Z: -17.9 04:23:49 (EEST)
36 Collision with environment 91.8 X: -0.8 Y: -0.3 Z: 2.3 X: 259.9 Y: 9.6 Z: -56.7 04:23:54 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Lemons0711 in Porsche 911 GT3 R 2016
Best: 01:39.535, Potential: 01:37.458
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:54.492 00:29.234 00:40.789 00:44.469 0 M
2 1 01:39.535
L
L
00:22.306 00:41.270 00:35.959 0 M
3 2 01:47.533 00:30.142 00:41.027 00:36.364 0 M
4 1 01:43.100 00:23.477 00:43.381 00:36.242 0 M
5 1 01:47.525 00:23.474 00:48.592 00:35.459
S
0 M
6 1 02:01.322 00:21.755
S
00:40.496 00:59.071 0 M
7 2 02:53.941 00:40.619 00:41.094 01:32.228 0 M
8 2 02:00.758 00:28.653 00:43.537 00:48.568 0 M
9 1 01:41.990 00:22.849 00:43.528 00:35.613 0 M
10 2 01:42.693 00:22.475 00:40.244
S
00:39.974 0 M
11 2 02:50.315 00:30.968 00:48.438 01:30.909 0 S
12 1 01:52.548 00:29.217 00:43.299 00:40.032 0 S
2nd Fishfry in Nissan GT-R GT3
Best: 01:42.108, Potential: 01:35.542
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:50.661 00:29.305 00:41.769 00:39.587 0 S
2 2 01:44.089 00:25.272 00:40.760 00:38.057 0 S
3 1 01:46.089 00:31.964 00:39.546 00:34.579 0 S
4 2 01:45.853 00:25.335 00:44.315 00:36.203 0 S
5 2 02:15.050 00:21.668 00:47.282 01:06.100 0 S
6 2 01:42.670 00:28.758 00:39.348
S
S
00:34.564
S
S
0 S
7 1 01:59.525 00:34.057 00:40.095 00:45.373 0 S
8 1 02:06.777 00:21.630
S
S
00:40.328 01:04.819 0 S
9 2 02:19.634 01:01.006 00:42.754 00:35.874 0 S
10 1 01:42.108
L
00:22.547 00:40.167 00:39.394 0 S
11 1 02:27.951 00:31.095 00:49.063 01:07.793 0 S
12 2 02:15.783 00:56.582 00:40.568 00:38.633 0 S
3rd ABOBA777 in Ferrari 488 GT3
Best: 03:13.190, Potential: 03:13.190
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:13.190
L
01:48.699
S
00:43.434
S
00:41.057
S
0 S