Red Bull Ring GP

25 Apr 22 17:26 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 00:20:59.655 13 laps / 0 cuts 01:31.876
Tyre: S
01:36.647 0 9 - 233
2 BMW Z4 GT3 00:21:33.557 13 laps / 0 cuts 01:34.292
Tyre: M
01:36.717 0 9 - 279

There were no collisions in this session.

There were no penalties in this session.

1st Cpt_Koldamv in Lamborghini Huracan GT3
Best: 01:31.876, Potential: 01:31.201
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:39.908 00:26.752 00:39.146 00:34.010 0 S
2 1 01:34.930 00:22.718 00:38.611 00:33.601 0 S
3 1 01:33.138 00:21.718 00:38.637 00:32.783
S
S
0 S
4 1 01:31.876
L
L
00:20.691
S
S
00:37.727
S
S
00:33.458 0 S
5 1 01:39.195 00:20.832 00:38.142 00:40.221 0 S
6 2 02:05.118 00:52.533 00:38.537 00:34.048 0 M
7 2 01:33.276 00:21.140 00:38.457 00:33.679 0 M
8 2 01:34.905 00:22.383 00:38.529 00:33.993 0 M
9 2 01:33.271 00:20.884 00:38.691 00:33.696 0 M
10 2 01:32.912 00:21.003 00:38.083 00:33.826 0 M
11 1 01:34.565 00:22.260 00:38.938 00:33.367 0 M
12 1 01:33.099 00:20.946 00:38.592 00:33.561 0 M
13 1 01:33.482 00:21.361 00:38.434 00:33.687 0 M
2nd Druffbold in BMW Z4 GT3
Best: 01:34.292, Potential: 01:34.016
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:41.508 00:27.919 00:39.352 00:34.237 0 M
2 2 01:35.786 00:22.445 00:39.182 00:34.159 0 M
3 2 01:36.483 00:21.405 00:39.492 00:35.586 0 M
4 2 01:35.598 00:21.496 00:39.227 00:34.875 0 M
5 2 01:34.292
L
00:21.249 00:38.952 00:34.091
S
0 M
6 1 01:38.755 00:21.486 00:39.226 00:38.043 0 M
7 1 01:36.549 00:21.295 00:39.766 00:35.488 0 M
8 1 01:37.596 00:21.590 00:41.563 00:34.443 0 M
9 1 01:35.940 00:21.779 00:39.699 00:34.462 0 M
10 1 01:34.688 00:21.532 00:38.804
S
00:34.352 0 M
11 2 02:08.207 00:21.121
S
00:39.154 01:07.932 0 M
12 2 01:43.372 00:28.893 00:39.338 00:35.141 0 M
13 2 01:34.829 00:21.165 00:39.357 00:34.307 0 M