| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Druffbold | Nissan GT-R GT3 |
01:33.252 Tyre: M |
01:33.482 | 6 laps / 2 cuts | 12 - 239 |
| 2 | Cpt_Koldamv | Lamborghini Huracan GT3 |
01:33.281 Tyre: M |
01:46.169 | 6 laps / 3 cuts | 9 - 233 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:39.657 | 01:25.838 | 00:39.601 | 00:34.218 | 0 | M |
| 2 | 01:39.571 | 00:26.595 | 00:39.415 | 00:33.561 | 1 | M |
| 3 | 01:33.912 | 00:20.912 | 00:39.074 | 00:33.926 | 0 | M |
| 4 | 01:34.131 | 00:21.703 | 00:38.723 | 00:33.705 | 1 | M |
| 5 | 01:33.284 | 00:21.118 | 00:38.777 |
00:33.389
S
|
0 | M |
| 6 |
01:33.252
L
L
|
00:20.829
S
S
|
00:38.690
S
|
00:33.733 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:11.803 | 00:53.156 | 00:38.219 | 00:40.428 | 1 | S |
| 2 | 02:04.809 | 00:51.904 | 00:38.875 | 00:34.030 | 0 | M |
| 3 | 01:40.417 | 00:28.394 | 00:38.691 |
00:33.332
S
S
|
0 | M |
| 4 |
01:33.281
L
|
00:21.142
S
|
00:38.668
S
S
|
00:33.471 | 0 | M |
| 5 |
01:43.836
C
|
00:31.980 | 00:38.537 | 00:33.319 | 1 | M |
| 6 |
01:32.893
C
|
00:20.933 | 00:38.678 | 00:33.282 | 1 | M |