| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Cpt_Koldamv | Lamborghini Huracan GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 13 - 42 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | Cpt_Koldamv | 02:31.522 | 01:11.390 | 00:38.853 | 00:41.279 | 2 | M |
| 2 | Cpt_Koldamv | 01:33.349 | 00:20.894 | 00:38.548 | 00:33.907 | 2 | M |
| 3 | Cpt_Koldamv | 01:32.516 | 00:21.016 | 00:38.362 | 00:33.138 | 1 | M |
| 4 | Cpt_Koldamv | 01:34.196 | 00:20.874 | 00:39.910 | 00:33.412 | 1 | M |
| 5 | Cpt_Koldamv | 01:33.009 | 00:20.783 | 00:38.354 | 00:33.872 | 1 | M |
| 6 | Cpt_Koldamv |
01:32.970
L
L
|
00:21.131
S
S
|
00:38.525
S
S
|
00:33.314
S
S
|
0 | M |