| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | chubfull | Audi R8 LMS 2016 | 11:43:22.170 | 13 laps / 0 cuts |
01:36.475 Tyre: S |
01:41.252 | 2 | 21 - 751 |
| 2 | Upil15 | Nissan GT-R GT3 | 11:40:12.832 | 3 laps / 0 cuts |
01:44.294 Tyre: S |
02:17.087 | 0 | 12 - 292 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:10.690 | 00:51.116 | 00:41.437 | 00:38.137 | 0 | S |
| 2 | 1 | 01:41.102 | 00:22.416 | 00:42.281 | 00:36.405 | 0 | S |
| 3 | 1 | 01:48.236 | 00:22.890 | 00:49.342 | 00:36.004 | 0 | S |
| 4 | 1 | 01:51.693 | 00:34.351 | 00:40.649 | 00:36.693 | 0 | S |
| 5 | 1 | 01:38.014 | 00:22.094 | 00:40.379 | 00:35.541 | 0 | S |
| 6 | 1 | 01:43.514 | 00:22.631 | 00:44.019 | 00:36.864 | 0 | S |
| 7 | 1 | 01:38.309 | 00:21.917 | 00:39.947 | 00:36.445 | 0 | S |
| 8 | 1 | 01:37.441 |
00:21.382
S
S
|
00:41.391 | 00:34.668 | 0 | S |
| 9 | 1 | 01:37.170 | 00:21.444 | 00:40.121 | 00:35.605 | 0 | S |
| 10 | 1 |
01:36.475
L
L
|
00:21.928 | 00:40.126 |
00:34.421
S
S
|
0 | S |
| 11 | 1 | 01:37.196 | 00:22.460 |
00:39.709
S
S
|
00:35.027 | 0 | S |
| 12 | 1 | 01:48.129 | 00:22.021 | 00:41.080 | 00:45.028 | 0 | S |
| 13 | 1 | 01:37.748 | 00:22.599 | 00:40.607 | 00:34.542 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.205 | 00:42.688 | 00:41.576 | 00:35.941 | 0 | M |
| 2 | 2 | 02:49.880 |
00:21.668
S
|
00:40.469 | 01:47.743 | 0 | S |
| 3 | 2 |
01:44.294
L
|
00:29.145 |
00:40.261
S
|
00:34.888
S
|
0 | S |