| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Trippie Redd @zapzarap ~FEG | Lamborghini Huracan GT3 | 00:20:06.552 | 13 laps / 0 cuts |
01:31.146 Tyre: S |
01:32.373 | 0 | 14 - 160 |
| 2 | MaSu_DeLuXe | Lamborghini Huracan GT3 | 00:21:18.447 | 12 laps / 0 cuts |
01:35.340 Tyre: S |
01:45.575 | 3 (+2 after session) | 9 - 233 |
| 3 | Thomas Edson | Lamborghini Huracan GT3 | 00:12:03.281 | 6 laps / 0 cuts |
01:33.253 Tyre: M |
01:37.018 | 1 | 13 - 308 |
| 4 | Le "H" | Mercedes-Benz AMG GT3 | 00:04:41.941 | 3 laps / 0 cuts |
01:31.374 Tyre: S |
01:31.623 | 1 | 13 - 297 |
| 5 | Rosario Gatti | Ferrari 488 GT3 | 00:21:50.478 | 1 laps / 0 cuts |
05:35.931 Tyre: S |
00:00.000 | 0 | 15 - 160 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.124 | 00:27.037 | 00:38.579 | 00:32.508 | 0 | S |
| 2 | 1 | 01:31.718 | 00:20.978 | 00:38.160 | 00:32.580 | 0 | S |
| 3 | 1 | 01:31.191 | 00:20.702 | 00:38.214 | 00:32.275 | 0 | S |
| 4 | 1 | 01:34.531 | 00:21.019 | 00:40.477 | 00:33.035 | 0 | S |
| 5 | 1 | 01:32.696 | 00:21.394 | 00:38.533 | 00:32.769 | 0 | S |
| 6 | 1 | 01:35.754 | 00:20.860 | 00:41.985 | 00:32.909 | 0 | S |
| 7 | 1 | 01:31.575 | 00:20.879 | 00:38.296 | 00:32.400 | 0 | S |
| 8 | 1 | 01:31.988 | 00:20.753 | 00:38.628 | 00:32.607 | 0 | S |
| 9 | 1 | 01:31.177 | 00:20.869 | 00:38.182 |
00:32.126
S
S
|
0 | S |
| 10 | 1 | 01:31.544 |
00:20.530
S
S
|
00:38.308 | 00:32.706 | 0 | S |
| 11 | 1 |
01:31.146
L
L
|
00:20.721 |
00:37.899
S
|
00:32.526 | 0 | S |
| 12 | 1 | 01:31.673 | 00:20.659 | 00:38.137 | 00:32.877 | 0 | S |
| 13 | 1 | 01:33.494 | 00:21.693 | 00:38.763 | 00:33.038 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.119 | 00:28.361 | 00:40.987 | 00:47.771 | 0 | S |
| 2 | 3 |
01:35.340
L
|
00:21.729 |
00:39.104
S
|
00:34.507 | 0 | S |
| 3 | 3 | 01:36.011 |
00:21.352
S
|
00:40.077 | 00:34.582 | 0 | S |
| 4 | 2 | 01:59.126 | 00:21.967 | 00:56.119 | 00:41.040 | 0 | S |
| 5 | 2 | 01:52.620 | 00:21.711 | 00:55.584 | 00:35.325 | 0 | S |
| 6 | 2 | 01:52.689 | 00:35.063 | 00:42.588 | 00:35.038 | 0 | S |
| 7 | 2 | 01:45.646 | 00:22.068 | 00:41.076 | 00:42.502 | 0 | S |
| 8 | 2 | 02:12.148 | 00:56.130 | 00:41.750 |
00:34.268
S
|
0 | S |
| 9 | 2 | 01:38.204 | 00:21.520 | 00:41.072 | 00:35.612 | 0 | S |
| 10 | 2 | 01:36.424 | 00:22.052 | 00:39.781 | 00:34.591 | 0 | S |
| 11 | 2 | 01:36.999 | 00:21.794 | 00:40.023 | 00:35.182 | 0 | S |
| 12 | 2 | 01:36.128 | 00:21.766 | 00:39.866 | 00:34.496 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:11.401 | 00:42.184 | 00:39.609 | 00:49.608 | 0 | M |
| 2 | 4 | 01:36.675 | 00:22.559 | 00:40.190 | 00:33.926 | 0 | M |
| 3 | 4 |
01:33.253
L
|
00:20.942
S
|
00:39.317 |
00:32.994
S
|
0 | M |
| 4 | 3 | 01:38.447 | 00:21.363 | 00:39.532 | 00:37.552 | 0 | M |
| 5 | 3 | 01:34.484 | 00:21.557 | 00:39.196 | 00:33.731 | 0 | M |
| 6 | 3 | 01:42.233 | 00:21.441 |
00:38.655
S
|
00:42.137 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.725 | 00:26.738 | 00:38.476 | 00:33.511 | 0 | S |
| 2 | 2 | 01:31.873 | 00:21.016 | 00:38.245 | 00:32.612 | 0 | S |
| 3 | 2 |
01:31.374
L
|
00:20.809
S
|
00:38.142
S
|
00:32.423
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 |
05:35.931
L
|
04:26.176
S
|
00:37.391
S
S
|
00:32.364
S
|
0 | S |