| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Jan Van Gruijs | Audi R8 LMS 2016 |
01:37.193 Tyre: S |
01:41.612 | 6 laps / 5 cuts | 16 - 1560 |
| 2 | riley | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 14 - 160 |
| 3 | Marky | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 7 - 143 |
| 4 | wesselKOEK | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 30 - 272 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:02.694 | 00:43.808 | 00:43.560 | 00:35.326 | 0 | S |
| 2 | 01:59.637 | 00:22.360 | 00:41.449 | 00:55.828 | 1 | S |
| 3 | 02:09.154 | 00:21.753 | 00:42.003 | 01:05.398 | 3 | S |
| 4 | 01:42.758 | 00:22.857 | 00:40.257 | 00:39.644 | 1 | S |
| 5 |
01:37.193
L
L
|
00:22.336 | 00:40.198 |
00:34.659
S
|
0 | S |
| 6 | 01:46.032 |
00:21.566
S
S
|
00:39.596
S
S
|
00:44.870 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:51.777 | 00:35.254 | 00:41.202 | 00:35.321 | 3 | S |
| 2 | 07:07.706 | 05:56.035 | 00:38.434 | 00:33.237 | 6 | S |
| 3 | 03:07.252 | 01:53.205 | 00:39.064 | 00:34.983 | 3 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:29.589 | 01:09.047 | 00:41.319 | 00:39.223 | 1 | S |
| 2 | 03:18.216 | 02:06.499 | 00:38.997 | 00:32.720 | 1 | S |
| 3 | 04:43.432 | 03:30.676 | 00:39.726 | 00:33.030 | 1 | S |
| 4 | 01:38.740 | 00:21.317 | 00:39.078 | 00:38.345 | 4 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
01:50.649
L
|
00:36.020
S
|
00:40.019
S
|
00:34.610
S
S
|
0 | S |
| 2 | 01:34.518 | 00:20.600 | 00:39.835 | 00:34.083 | 1 | S |
| 3 | 02:27.645 | 01:10.146 | 00:43.190 | 00:34.309 | 2 | S |