| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Marky | Lamborghini Huracan GT3 |
01:34.258 Tyre: S |
01:34.258 | 5 laps / 6 cuts | 9 - 233 |
| 2 | wesselKOEK | Ferrari 488 GT3 |
01:34.375 Tyre: S |
01:34.375 | 5 laps / 13 cuts | 15 - 160 |
| 3 | SjorsK | McLaren 650S GT3 |
01:35.555 Tyre: S |
01:36.308 | 4 laps / 4 cuts | 8 - 398 |
| 4 | Jan Van Gruijs | BMW Z4 GT3 |
01:39.442 Tyre: S |
01:42.585 | 5 laps / 6 cuts | 9 - 584 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:20.212 | 01:06.057 | 00:40.832 | 00:33.323 | 1 | S |
| 2 | 01:36.494 | 00:21.299 | 00:40.636 | 00:34.559 | 1 | S |
| 3 | 03:23.979 | 02:10.664 | 00:39.429 | 00:33.886 | 1 | S |
| 4 | 03:35.491 | 02:21.912 | 00:39.348 | 00:34.231 | 3 | S |
| 5 |
01:34.258
L
L
|
00:21.480
S
S
|
00:39.276
S
|
00:33.502
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:05.562 | 00:28.244 | 00:39.430 | 00:57.888 | 3 | S |
| 2 | 02:06.112 | 00:46.493 | 00:39.465 | 00:40.154 | 5 | S |
| 3 | 03:51.022 | 02:37.447 | 00:39.501 | 00:34.074 | 3 | S |
| 4 | 02:02.140 | 00:49.582 | 00:39.478 | 00:33.080 | 2 | S |
| 5 |
01:34.375
L
|
00:21.538
S
|
00:39.100
S
S
|
00:33.737
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:25.545 | 00:59.379 | 00:51.119 | 00:35.047 | 1 | S |
| 2 | 03:03.604 | 01:37.483 | 00:39.739 | 00:46.382 | 3 | S |
| 3 | 01:37.061 | 00:22.227 | 00:40.792 |
00:34.042
S
|
0 | S |
| 4 |
01:35.555
L
|
00:21.598
S
|
00:39.159
S
|
00:34.798 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:10.513 | 02:00.697 | 00:54.162 | 01:15.654 | 6 | S |
| 2 | 01:46.894 | 00:23.289 | 00:45.463 | 00:38.142 | 0 | S |
| 3 | 01:42.961 | 00:23.122 | 00:43.285 | 00:36.554 | 0 | S |
| 4 | 01:41.044 | 00:22.910 | 00:41.959 | 00:36.175 | 0 | S |
| 5 |
01:39.442
L
|
00:22.515
S
|
00:41.723
S
|
00:35.204
S
|
0 | S |