| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | zzyifei | Ferrari 488 GT3 | 00:58:24.366 | 13 laps / 0 cuts |
01:33.046 Tyre: S |
01:53.645 | 10 | 15 - 249 |
| 2 | yi | McLaren 650S GT3 | 00:47:51.161 | 10 laps / 0 cuts |
01:38.783 Tyre: M |
02:09.308 | 11 | 2 - 398 |
| 3 | DISCONNECTED | McLaren 650S GT3 | 00:13:27.761 | 7 laps / 0 cuts |
01:37.485 Tyre: S |
01:55.405 | 3 | 2 - 398 |
| 4 | moichupi | BMW Z4 GT3 | 00:34:41.098 | 4 laps / 0 cuts |
01:32.851 Tyre: M |
02:15.812 | 0 | 9 - 584 |
| 5 | yi | Mercedes-Benz AMG GT3 | 00:59:00.986 | 4 laps / 0 cuts |
01:39.564 Tyre: M |
01:43.687 | 3 | 13 - 297 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:10.211 | 01:25.757 | 00:41.986 | 01:02.468 | 0 | M |
| 2 | 3 | 02:53.783 | 01:19.680 | 00:40.320 | 00:53.783 | 0 | M |
| 3 | 3 | 01:49.271 | 00:22.250 | 00:40.024 | 00:46.997 | 0 | M |
| 4 | 2 | 01:51.382 | 00:21.796 | 00:43.052 | 00:46.534 | 0 | M |
| 5 | 2 | 01:51.178 | 00:21.777 | 00:54.675 | 00:34.726 | 0 | M |
| 6 | 2 | 01:42.961 | 00:21.542 | 00:47.025 | 00:34.394 | 0 | M |
| 7 | 2 | 07:36.517 | 06:21.988 | 00:40.185 | 00:34.344 | 0 | S |
| 8 | 2 | 01:35.739 | 00:21.416 | 00:38.521 | 00:35.802 | 0 | S |
| 9 | 2 |
01:33.046
L
|
00:21.186
S
|
00:38.412
S
S
|
00:33.448
S
|
0 | S |
| 10 | 2 | 05:05.947 | 03:08.740 | 00:42.174 | 01:15.033 | 0 | S |
| 11 | 2 | 01:36.809 | 00:22.010 | 00:39.583 | 00:35.216 | 0 | S |
| 12 | 2 | 02:26.694 | 00:21.945 | 01:22.170 | 00:42.579 | 0 | S |
| 13 | 2 | 01:35.589 | 00:21.339 | 00:38.456 | 00:35.794 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 04:38.650 | 03:03.237 | 00:41.633 | 00:53.780 | 0 | M |
| 2 | 0 | 02:54.385 | 01:25.101 | 00:41.129 | 00:48.155 | 0 | M |
| 3 | 0 | 01:39.258 | 00:22.469 | 00:41.013 | 00:35.776 | 0 | M |
| 4 | 0 | 01:47.828 | 00:23.985 | 00:41.607 | 00:42.236 | 0 | M |
| 5 | 0 | 03:42.536 | 02:25.947 | 00:40.598 | 00:35.991 | 0 | M |
| 6 | 0 | 01:52.525 | 00:22.736 | 00:41.049 | 00:48.740 | 0 | M |
| 7 | 0 | 01:50.373 |
00:21.574
S
|
00:40.207
S
|
00:48.592 | 0 | M |
| 8 | 1 |
01:38.783
L
|
00:22.032 | 00:41.314 |
00:35.437
S
|
0 | M |
| 9 | 1 | 04:00.685 | 02:43.609 | 00:41.621 | 00:35.455 | 0 | M |
| 10 | 1 | 01:48.780 | 00:22.429 | 00:43.106 | 00:43.245 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.333 | 00:26.832 |
00:38.870
S
|
00:49.631 | 0 | S |
| 2 | 1 |
01:37.485
L
|
00:21.974 | 00:39.187 | 00:36.324 | 0 | S |
| 3 | 1 | 02:03.057 |
00:21.365
S
|
00:40.005 | 01:01.687 | 0 | S |
| 4 | 1 | 01:57.391 | 00:29.227 | 00:52.043 |
00:36.121
S
|
0 | S |
| 5 | 1 | 02:01.604 | 00:22.910 | 00:39.547 | 00:59.147 | 0 | S |
| 6 | 1 | 02:09.098 | 00:52.153 | 00:40.707 | 00:36.238 | 0 | S |
| 7 | 1 | 01:43.799 | 00:21.575 | 00:39.637 | 00:42.587 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 06:25.692 | 05:13.340 | 00:39.033 | 00:33.319 | 0 | M |
| 2 | 2 | 01:35.048 | 00:21.694 | 00:39.542 | 00:33.812 | 0 | M |
| 3 | 2 |
01:32.851
L
L
|
00:21.072
S
S
|
00:38.695
S
|
00:33.084
S
S
|
0 | M |
| 4 | 3 | 03:39.538 | 02:26.220 | 00:40.090 | 00:33.228 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:05.090 | 01:40.193 | 00:43.952 | 00:40.945 | 0 | M |
| 2 | 4 | 01:40.870 |
00:22.070
S
|
00:42.418 | 00:36.382 | 0 | M |
| 3 | 4 |
01:39.564
L
|
00:22.082 | 00:41.590 |
00:35.892
S
|
0 | M |
| 4 | 4 | 01:50.627 | 00:22.634 |
00:40.996
S
|
00:46.997 | 0 | M |