| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Cpt_Koldamv | Porsche 911 GT3 R 2016 | 00:20:17.650 | 13 laps / 0 cuts |
01:31.438 Tyre: M |
01:33.266 | 2 | 7 - 175 |
| 2 | Felix Thompson | McLaren 650S GT3 | 00:21:00.107 | 4 laps / 0 cuts |
01:28.874 Tyre: S |
01:29.191 | 0 | 2 - 398 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.467 | 00:26.598 | 00:38.754 | 00:33.115 | 0 | M |
| 2 | 1 | 01:35.892 |
00:20.539
S
|
00:41.562 | 00:33.791 | 0 | M |
| 3 | 1 | 01:31.701 | 00:20.573 | 00:37.989 | 00:33.139 | 0 | M |
| 4 | 1 | 01:32.862 | 00:21.446 | 00:38.120 | 00:33.296 | 0 | M |
| 5 | 1 | 01:33.186 | 00:20.790 | 00:38.700 | 00:33.696 | 0 | M |
| 6 | 1 | 01:32.637 | 00:21.024 | 00:38.389 | 00:33.224 | 0 | M |
| 7 | 1 | 01:31.790 | 00:20.627 | 00:37.922 | 00:33.241 | 0 | M |
| 8 | 1 |
01:31.438
L
|
00:20.923 |
00:37.787
S
|
00:32.728
S
|
0 | M |
| 9 | 1 | 01:31.792 | 00:20.593 | 00:38.299 | 00:32.900 | 0 | M |
| 10 | 1 | 01:32.472 | 00:20.849 | 00:38.403 | 00:33.220 | 0 | M |
| 11 | 1 | 01:39.314 | 00:20.808 | 00:45.539 | 00:32.967 | 0 | M |
| 12 | 1 | 01:33.013 | 00:21.598 | 00:38.457 | 00:32.958 | 0 | M |
| 13 | 1 | 01:33.097 | 00:20.993 | 00:38.093 | 00:34.011 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:15.266 | 01:05.877 | 00:37.489 | 00:31.900 | 0 | S |
| 2 | 2 | 01:29.485 | 00:20.307 | 00:37.214 | 00:31.964 | 0 | S |
| 3 | 2 | 01:29.214 | 00:20.228 | 00:37.103 | 00:31.883 | 0 | S |
| 4 | 2 |
01:28.874
L
L
|
00:20.173
S
S
|
00:37.026
S
S
|
00:31.675
S
S
|
0 | S |