| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Mulle | McLaren 650S GT3 | 67:25:03.539 | 13 laps / 0 cuts |
01:33.584 Tyre: M |
01:46.461 | 9 | 2 - 398 |
| 2 | LisaLisa | McLaren 650S GT3 | 67:25:08.309 | 13 laps / 0 cuts |
01:35.383 Tyre: M |
01:40.879 | 9 | 2 - 88 |
| 3 | LisaLisa | Audi R8 LMS 2016 | 66:54:21.172 | 7 laps / 0 cuts |
01:36.247 Tyre: M |
01:39.020 | 3 | 16 - 1560 |
| 4 | Mulle | Audi R8 LMS 2016 | 66:49:34.726 | 4 laps / 0 cuts |
01:37.305 Tyre: M |
01:40.324 | 3 | 8 - 751 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:15.087 | 00:59.658 | 00:40.526 | 00:34.903 | 0 | M |
| 2 | 3 | 01:36.128 | 00:21.361 | 00:39.303 | 00:35.464 | 0 | M |
| 3 | 3 | 01:35.187 | 00:21.593 | 00:39.587 | 00:34.007 | 0 | M |
| 4 | 4 | 02:36.771 | 01:22.196 | 00:40.095 | 00:34.480 | 0 | M |
| 5 | 3 | 01:35.292 | 00:21.451 | 00:39.821 | 00:34.020 | 0 | M |
| 6 | 3 | 01:55.739 | 00:32.723 | 00:49.019 | 00:33.997 | 0 | M |
| 7 | 3 | 01:43.961 | 00:21.269 | 00:40.127 | 00:42.565 | 0 | M |
| 8 | 2 | 01:34.395 | 00:21.719 | 00:38.880 | 00:33.796 | 0 | M |
| 9 | 2 | 01:48.045 | 00:34.811 | 00:39.173 | 00:34.061 | 0 | M |
| 10 | 2 | 01:46.227 | 00:31.855 | 00:40.747 |
00:33.625
S
S
|
0 | M |
| 11 | 1 | 01:45.497 |
00:21.145
S
S
|
00:50.234 | 00:34.118 | 0 | M |
| 12 | 1 |
01:33.584
L
L
|
00:21.153 |
00:38.736
S
S
|
00:33.695 | 0 | M |
| 13 | 1 | 01:46.711 | 00:26.175 | 00:39.208 | 00:41.328 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:09.349 | 00:41.586 | 00:40.198 | 00:47.565 | 0 | M |
| 2 | 4 |
01:35.383
L
|
00:22.290 | 00:38.893 | 00:34.200 | 0 | M |
| 3 | 4 | 01:49.823 |
00:21.578
S
|
00:53.145 | 00:35.100 | 0 | M |
| 4 | 3 | 01:36.851 | 00:22.291 | 00:40.122 | 00:34.438 | 0 | M |
| 5 | 2 | 01:47.004 | 00:22.259 | 00:39.781 | 00:44.964 | 0 | M |
| 6 | 2 | 01:35.472 | 00:21.757 | 00:39.226 | 00:34.489 | 0 | M |
| 7 | 2 | 01:37.290 | 00:22.013 | 00:40.671 | 00:34.606 | 0 | M |
| 8 | 1 | 01:37.429 | 00:21.901 | 00:39.137 | 00:36.391 | 0 | M |
| 9 | 1 | 01:36.746 | 00:21.979 | 00:40.162 | 00:34.605 | 0 | M |
| 10 | 1 | 02:40.374 | 01:27.563 | 00:39.097 |
00:33.714
S
|
0 | M |
| 11 | 2 | 01:50.204 | 00:33.065 | 00:42.031 | 00:35.108 | 0 | M |
| 12 | 2 | 01:35.627 | 00:22.174 | 00:39.497 | 00:33.956 | 0 | M |
| 13 | 2 | 01:47.841 | 00:21.679 |
00:38.785
S
|
00:47.377 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:21.234 | 01:00.225 | 00:44.001 | 00:37.008 | 0 | M |
| 2 | 1 | 01:40.260 | 00:23.624 | 00:40.105 | 00:36.531 | 0 | M |
| 3 | 1 | 01:40.939 | 00:23.471 | 00:41.347 | 00:36.121 | 0 | M |
| 4 | 1 | 01:43.128 | 00:21.974 | 00:41.270 | 00:39.884 | 0 | M |
| 5 | 1 | 01:36.956 |
00:21.820
S
|
00:40.756 |
00:34.380
S
|
0 | M |
| 6 | 1 | 01:36.595 | 00:22.723 |
00:39.478
S
|
00:34.394 | 0 | M |
| 7 | 1 |
01:36.247
L
|
00:21.934 | 00:39.623 | 00:34.690 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:15.791 | 01:48.892 | 00:43.016 | 00:43.883 | 0 | M |
| 2 | 2 | 01:38.368 | 00:22.934 | 00:40.653 | 00:34.781 | 0 | M |
| 3 | 2 |
01:37.305
L
|
00:22.276 |
00:40.347
S
|
00:34.682 | 0 | M |
| 4 | 2 | 01:45.300 |
00:21.357
S
|
00:49.297 |
00:34.646
S
|
0 | M |