| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Porsche 911 GT3 R 2016 | 00:21:50.381 | 13 laps / 0 cuts |
01:35.299 Tyre: S |
01:40.493 | 1 | 7 - 175 | |
| 2 | Xxr4mxX | Mercedes-Benz AMG GT3 | 00:22:49.471 | 13 laps / 0 cuts |
01:38.468 Tyre: M |
01:45.009 | 11 | 13 - 297 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.440 | 00:27.656 | 00:39.385 | 00:37.399 | 0 | S |
| 2 | 1 | 01:38.299 | 00:21.911 | 00:39.920 | 00:36.468 | 0 | S |
| 3 | 1 | 01:51.885 | 00:21.920 | 00:47.592 | 00:42.373 | 0 | S |
| 4 | 1 | 01:38.828 | 00:23.229 | 00:39.663 | 00:35.936 | 0 | S |
| 5 | 1 | 01:37.463 | 00:22.385 | 00:39.038 | 00:36.040 | 0 | S |
| 6 | 1 | 01:49.474 | 00:22.102 | 00:51.053 | 00:36.319 | 0 | S |
| 7 | 1 | 01:36.963 | 00:22.236 |
00:38.789
S
S
|
00:35.938 | 0 | S |
| 8 | 1 | 01:40.538 | 00:22.594 | 00:42.305 | 00:35.639 | 0 | S |
| 9 | 1 |
01:35.299
L
L
|
00:21.495
S
S
|
00:39.258 | 00:34.546 | 0 | S |
| 10 | 1 | 01:44.559 | 00:21.597 | 00:40.886 | 00:42.076 | 0 | S |
| 11 | 1 | 01:37.159 | 00:22.517 | 00:39.214 | 00:35.428 | 0 | S |
| 12 | 1 | 01:39.573 | 00:21.542 | 00:41.702 | 00:36.329 | 0 | S |
| 13 | 1 | 01:35.881 | 00:22.148 | 00:39.731 |
00:34.002
S
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.406 | 00:27.853 | 00:41.008 | 00:40.545 | 0 | M |
| 2 | 2 | 01:42.153 | 00:21.899 | 00:40.640 | 00:39.614 | 0 | M |
| 3 | 2 | 01:46.596 | 00:21.568 | 00:40.734 | 00:44.294 | 0 | M |
| 4 | 2 | 01:43.113 | 00:21.649 | 00:42.296 | 00:39.168 | 0 | M |
| 5 | 2 |
01:38.468
L
|
00:21.753 | 00:40.401 | 00:36.314 | 0 | M |
| 6 | 2 | 01:47.057 | 00:23.497 | 00:40.153 | 00:43.407 | 0 | M |
| 7 | 2 | 01:49.474 | 00:22.696 | 00:40.365 | 00:46.413 | 0 | M |
| 8 | 2 | 01:40.810 | 00:21.551 | 00:40.982 | 00:38.277 | 0 | M |
| 9 | 2 | 01:43.145 |
00:21.524
S
|
00:47.354 |
00:34.267
S
|
0 | M |
| 10 | 2 | 01:47.098 | 00:21.729 |
00:40.130
S
|
00:45.239 | 0 | M |
| 11 | 2 | 01:51.547 | 00:33.004 | 00:40.914 | 00:37.629 | 0 | M |
| 12 | 2 | 01:52.001 | 00:23.729 | 00:40.469 | 00:47.803 | 0 | M |
| 13 | 2 | 01:38.647 | 00:21.701 | 00:40.703 | 00:36.243 | 0 | M |