| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | малышка ower | Audi R8 LMS 2016 | 00:28:06.038 | 13 laps / 0 cuts |
01:40.614 Tyre: M |
01:53.403 | 4 | 8 - 751 |
| 2 | моль | Nissan GT-R GT3 | 00:28:49.830 | 8 laps / 0 cuts |
01:54.262 Tyre: M |
02:41.723 | 8 (+1 after session) | 8 - 708 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.581 | 00:28.309 | 00:44.946 | 00:38.326 | 0 | M |
| 2 | 1 | 02:27.882 | 00:25.428 | 00:48.375 | 01:14.079 | 0 | M |
| 3 | 1 | 02:04.442 | 00:42.102 | 00:43.451 | 00:38.889 | 0 | M |
| 4 | 1 | 01:46.432 | 00:25.923 | 00:43.559 | 00:36.950 | 0 | M |
| 5 | 1 | 01:45.373 | 00:25.242 | 00:43.744 | 00:36.387 | 0 | M |
| 6 | 1 | 01:49.013 | 00:23.446 | 00:41.913 | 00:43.654 | 0 | M |
| 7 | 1 | 01:41.712 | 00:23.947 | 00:41.576 |
00:36.189
S
S
|
0 | M |
| 8 | 1 | 01:49.565 | 00:23.476 |
00:41.431
S
S
|
00:44.658 | 0 | M |
| 9 | 1 | 01:58.901 | 00:23.979 | 00:43.042 | 00:51.880 | 0 | M |
| 10 | 1 | 05:27.053 | 03:44.773 | 00:45.279 | 00:57.001 | 0 | M |
| 11 | 1 | 01:53.632 | 00:23.267 | 00:41.702 | 00:48.663 | 0 | M |
| 12 | 1 | 01:49.877 | 00:22.362 | 00:45.432 | 00:42.083 | 0 | M |
| 13 | 1 |
01:40.614
L
L
|
00:22.152
S
S
|
00:41.922 | 00:36.540 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:32.393 | 00:49.591 | 00:49.707 | 00:53.095 | 0 | M |
| 2 | 2 | 02:05.485 | 00:26.012 |
00:45.036
S
|
00:54.437 | 0 | M |
| 3 | 2 | 02:42.419 | 01:09.036 | 00:56.173 |
00:37.210
S
|
0 | M |
| 4 | 2 |
01:54.262
L
|
00:26.058 | 00:46.399 | 00:41.805 | 0 | M |
| 5 | 2 | 03:48.354 | 02:20.950 | 00:49.369 | 00:38.035 | 0 | M |
| 6 | 2 | 04:27.578 | 02:46.715 | 00:52.552 | 00:48.311 | 0 | M |
| 7 | 2 | 06:07.549 | 03:33.203 | 01:53.850 | 00:40.496 | 0 | M |
| 8 | 2 | 02:18.871 |
00:24.351
S
|
00:56.168 | 00:58.352 | 0 | M |