| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Pxrkchxp33 | Nissan GT-R GT3 | 00:26:09.921 | 13 laps / 0 cuts |
01:38.852 Tyre: M |
01:46.364 | 5 (+1 after session) | 8 - 867 |
| 2 | Radio Guy | Audi R8 LMS 2016 | 00:26:22.941 | 13 laps / 0 cuts |
01:37.833 Tyre: M |
01:49.429 | 5 (+1 after session) | 8 - 751 |
| 3 | OFFSET | Nissan GT-R GT3 | 00:24:17.676 | 9 laps / 0 cuts |
01:46.544 Tyre: M |
02:23.842 | 14 | 9 - 272 |
| 4 | Chop Is Dish | Mercedes-Benz AMG GT3 | 00:22:00.503 | 7 laps / 0 cuts |
02:17.072 Tyre: M |
02:46.610 | 14 | 13 - 297 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.881 | 00:28.024 | 00:41.229 | 00:38.628 | 0 | M |
| 2 | 2 |
01:38.852
L
|
00:22.695 | 00:40.747 | 00:35.410 | 0 | M |
| 3 | 2 | 01:44.133 | 00:21.296 | 00:41.256 | 00:41.581 | 0 | M |
| 4 | 1 | 01:54.462 | 00:21.897 | 00:40.450 | 00:52.115 | 0 | M |
| 5 | 1 | 02:01.887 | 00:22.742 | 00:41.158 | 00:57.987 | 0 | M |
| 6 | 1 | 01:54.394 | 00:35.225 | 00:42.067 | 00:37.102 | 0 | M |
| 7 | 1 | 01:39.640 | 00:22.195 | 00:41.170 | 00:36.275 | 0 | M |
| 8 | 2 | 01:49.077 | 00:21.417 | 00:40.095 | 00:47.565 | 0 | M |
| 9 | 2 | 01:40.156 | 00:21.613 | 00:43.236 |
00:35.307
S
|
0 | M |
| 10 | 1 | 01:41.202 |
00:21.209
S
S
|
00:44.483 | 00:35.510 | 0 | M |
| 11 | 2 | 04:52.009 | 00:21.343 | 00:40.550 | 03:50.116 | 0 | S |
| 12 | 2 | 01:45.675 | 00:28.846 | 00:41.161 | 00:35.668 | 0 | S |
| 13 | 1 | 01:40.534 | 00:23.697 |
00:39.698
S
|
00:37.139 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.906 | 00:28.006 | 00:42.133 |
00:34.767
S
S
|
0 | M |
| 2 | 1 |
01:37.833
L
L
|
00:22.025 | 00:41.000 | 00:34.808 | 0 | M |
| 3 | 1 | 01:39.260 | 00:22.293 | 00:41.273 | 00:35.694 | 0 | M |
| 4 | 2 | 02:19.736 | 00:21.908 | 00:48.924 | 01:08.904 | 0 | M |
| 5 | 2 | 02:11.889 | 00:54.448 | 00:41.886 | 00:35.555 | 0 | M |
| 6 | 2 | 01:37.938 |
00:21.726
S
|
00:40.598 | 00:35.614 | 0 | M |
| 7 | 2 | 01:38.631 | 00:22.054 | 00:41.346 | 00:35.231 | 0 | M |
| 8 | 1 | 01:39.441 | 00:23.453 |
00:39.519
S
S
|
00:36.469 | 0 | M |
| 9 | 1 | 01:39.881 | 00:23.305 | 00:41.400 | 00:35.176 | 0 | M |
| 10 | 2 | 02:16.848 | 00:22.107 | 00:53.694 | 01:01.047 | 0 | M |
| 11 | 1 | 01:59.610 | 00:35.667 | 00:42.605 | 00:41.338 | 0 | M |
| 12 | 1 | 01:50.078 | 00:22.662 | 00:40.896 | 00:46.520 | 0 | M |
| 13 | 2 | 04:06.994 | 02:37.421 | 00:41.072 | 00:48.501 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:36.466 | 00:57.480 | 00:57.833 | 00:41.153 | 0 | M |
| 2 | 3 | 02:28.699 | 00:22.487 | 00:43.165 | 01:23.047 | 0 | M |
| 3 | 3 | 01:52.514 | 00:29.202 | 00:45.558 |
00:37.754
S
|
0 | M |
| 4 | 3 |
01:46.544
L
|
00:23.123 | 00:45.356 | 00:38.065 | 0 | M |
| 5 | 3 | 02:44.459 |
00:21.643
S
|
00:44.806 | 01:38.010 | 0 | M |
| 6 | 3 | 02:42.876 | 00:28.582 | 00:56.092 | 01:18.202 | 0 | M |
| 7 | 3 | 02:53.969 | 00:32.966 | 01:08.707 | 01:12.296 | 0 | M |
| 8 | 3 | 02:19.989 | 00:41.340 | 00:46.908 | 00:51.741 | 0 | M |
| 9 | 3 | 02:21.686 | 00:21.896 |
00:41.797
S
|
01:17.993 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:28.869 | 00:49.353 | 01:18.286 | 01:21.230 | 0 | M |
| 2 | 4 | 02:18.464 | 00:25.622 | 01:09.013 | 00:43.829 | 0 | M |
| 3 | 4 | 03:12.512 |
00:24.559
S
|
01:00.462 | 01:47.491 | 0 | M |
| 4 | 4 |
02:17.072
L
|
00:30.107 | 01:05.133 |
00:41.832
S
|
0 | M |
| 5 | 4 | 03:21.184 | 00:24.937 | 01:12.068 | 01:44.179 | 0 | M |
| 6 | 4 | 03:07.835 | 01:23.229 | 00:50.566 | 00:54.040 | 0 | M |
| 7 | 4 | 02:22.598 | 00:30.080 |
00:48.511
S
|
01:04.007 | 0 | M |