| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | UnDead_Pilot | Nissan GT-R GT3 | 00:20:36.117 | 13 laps / 0 cuts |
01:33.929 Tyre: S |
01:34.595 | 0 | 9 - 272 |
| 2 | Frodo | Nissan GT-R GT3 | 00:20:42.439 | 12 laps / 0 cuts |
01:37.291 Tyre: S |
01:41.991 | 4 | 8 - 867 |
| 3 | GamerOrSome | Audi R8 LMS 2016 | 00:22:09.721 | 11 laps / 0 cuts |
01:41.543 Tyre: M |
01:53.768 | 5 | 8 - 751 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.996 | 00:27.254 | 00:39.538 | 00:34.204 | 0 | S |
| 2 | 1 | 01:33.988 |
00:21.038
S
S
|
00:38.800
S
S
|
00:34.150 | 0 | S |
| 3 | 1 | 01:35.604 | 00:21.408 | 00:40.423 | 00:33.773 | 0 | S |
| 4 | 1 | 01:34.495 | 00:21.248 | 00:39.083 | 00:34.164 | 0 | S |
| 5 | 1 | 01:34.964 | 00:21.727 | 00:38.993 | 00:34.244 | 0 | S |
| 6 | 1 | 01:34.039 | 00:21.225 | 00:38.965 | 00:33.849 | 0 | S |
| 7 | 1 | 01:34.334 | 00:21.313 | 00:39.366 |
00:33.655
S
S
|
0 | S |
| 8 | 1 | 01:34.525 | 00:21.121 | 00:39.591 | 00:33.813 | 0 | S |
| 9 | 1 |
01:33.929
L
L
|
00:21.219 | 00:38.875 | 00:33.835 | 0 | S |
| 10 | 1 | 01:35.412 | 00:21.391 | 00:39.982 | 00:34.039 | 0 | S |
| 11 | 1 | 01:34.171 | 00:21.104 | 00:39.029 | 00:34.038 | 0 | S |
| 12 | 1 | 01:35.275 | 00:21.074 | 00:39.348 | 00:34.853 | 0 | S |
| 13 | 1 | 01:34.407 | 00:21.133 | 00:39.272 | 00:34.002 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.567 | 00:30.341 | 00:53.271 | 00:36.955 | 0 | S |
| 2 | 2 | 01:43.018 | 00:23.674 | 00:42.871 | 00:36.473 | 0 | S |
| 3 | 2 | 01:40.598 | 00:24.342 | 00:40.630 | 00:35.626 | 0 | S |
| 4 | 2 | 01:40.199 | 00:22.309 | 00:41.814 | 00:36.076 | 0 | S |
| 5 | 2 | 01:39.516 | 00:22.417 | 00:40.675 | 00:36.424 | 0 | S |
| 6 | 2 | 02:01.166 | 00:42.952 | 00:40.487 | 00:37.727 | 0 | S |
| 7 | 2 | 01:38.485 | 00:22.133 | 00:40.716 | 00:35.636 | 0 | S |
| 8 | 2 | 01:40.126 | 00:22.425 | 00:40.608 | 00:37.093 | 0 | S |
| 9 | 2 |
01:37.291
L
|
00:21.974 |
00:39.493
S
|
00:35.824 | 0 | S |
| 10 | 2 | 01:37.511 |
00:21.844
S
|
00:40.387 | 00:35.280 | 0 | S |
| 11 | 2 | 01:44.142 | 00:22.862 | 00:43.403 | 00:37.877 | 0 | S |
| 12 | 2 | 01:39.855 | 00:23.931 | 00:41.265 |
00:34.659
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:02.940 | 00:30.240 | 00:46.043 | 00:46.657 | 0 | M |
| 2 | 3 | 01:45.380 | 00:23.192 | 00:44.843 | 00:37.345 | 0 | M |
| 3 | 3 | 01:49.964 | 00:22.205 | 00:41.679 | 00:46.080 | 0 | M |
| 4 | 3 | 02:22.828 |
00:21.706
S
|
00:45.734 | 01:15.388 | 0 | M |
| 5 | 3 | 01:47.452 | 00:23.905 | 00:43.065 | 00:40.482 | 0 | M |
| 6 | 3 |
01:41.543
L
|
00:22.047 | 00:40.185 | 00:39.311 | 0 | M |
| 7 | 3 | 01:54.748 | 00:28.137 |
00:40.117
S
|
00:46.494 | 0 | M |
| 8 | 3 | 01:44.117 | 00:25.336 | 00:42.044 |
00:36.737
S
|
0 | M |
| 9 | 3 | 01:56.202 | 00:37.164 | 00:42.151 | 00:36.887 | 0 | M |
| 10 | 3 | 02:01.680 | 00:23.390 | 00:51.930 | 00:46.360 | 0 | M |
| 11 | 3 | 03:02.897 | 01:23.988 | 00:59.602 | 00:39.307 | 0 | M |