| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Enug | Porsche 911 GT3 R 2016 | 01:18:25.723 | 13 laps / 0 cuts |
01:33.159 Tyre: M |
02:48.017 | 7 (+8 after session) | 7 - 143 |
| 2 | 阿爾弗雷德 | Porsche 911 GT3 R 2016 | 01:20:32.356 | 12 laps / 0 cuts |
01:35.222 Tyre: M |
02:58.427 | 22 (+1 after session) | 10 - 198 |
| 3 | JjOlmo | Nissan GT-R GT3 | 00:03:06.972 | 2 laps / 0 cuts |
01:29.186 Tyre: S |
01:29.186 | 0 | 12 - 292 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:04.613 | 01:34.991 | 00:47.071 | 00:42.551 | 0 | M |
| 2 | 3 | 06:05.529 | 04:28.234 | 00:40.891 | 00:56.404 | 0 | M |
| 3 | 1 | 05:27.914 | 03:58.247 | 00:41.428 | 00:48.239 | 0 | M |
| 4 | 1 | 05:09.980 | 03:55.960 | 00:40.437 | 00:33.583 | 0 | M |
| 5 | 1 | 01:35.736 | 00:21.436 | 00:38.803 | 00:35.497 | 0 | M |
| 6 | 1 | 02:59.162 | 01:09.345 | 01:14.061 | 00:35.756 | 0 | M |
| 7 | 1 | 02:43.020 | 00:21.611 | 00:38.962 | 01:42.447 | 0 | M |
| 8 | 1 | 01:35.215 | 00:21.978 | 00:39.181 | 00:34.056 | 0 | M |
| 9 | 1 | 01:34.964 |
00:21.362
S
|
00:40.077 | 00:33.525 | 0 | M |
| 10 | 1 | 01:33.810 | 00:21.405 | 00:38.951 | 00:33.454 | 0 | M |
| 11 | 1 |
01:33.159
L
|
00:21.748 | 00:38.448 |
00:32.963
S
|
0 | M |
| 12 | 1 | 01:44.458 | 00:21.676 |
00:38.331
S
|
00:44.451 | 0 | M |
| 13 | 1 | 01:33.259 | 00:21.628 | 00:38.457 | 00:33.174 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 05:16.004 | 03:43.845 | 00:45.733 | 00:46.426 | 0 | M |
| 2 | 2 | 03:05.402 | 01:28.243 | 00:43.011 | 00:54.148 | 0 | M |
| 3 | 2 | 05:27.881 | 03:58.147 | 00:41.288 | 00:48.446 | 0 | M |
| 4 | 2 | 05:11.538 | 03:55.960 | 00:41.369 |
00:34.209
S
|
0 | M |
| 5 | 2 | 02:38.553 | 00:21.384 | 00:39.293 | 01:37.876 | 0 | M |
| 6 | 2 | 04:31.156 | 03:16.847 | 00:39.911 | 00:34.398 | 0 | M |
| 7 | 2 | 02:48.620 | 01:33.538 | 00:40.280 | 00:34.802 | 0 | M |
| 8 | 2 |
01:35.222
L
|
00:21.917 | 00:39.043 | 00:34.262 | 0 | M |
| 9 | 2 | 01:46.518 |
00:21.170
S
|
00:38.521
S
|
00:46.827 | 0 | M |
| 10 | 2 | 01:37.960 | 00:22.207 | 00:41.036 | 00:34.717 | 0 | M |
| 11 | 2 | 01:35.747 | 00:21.398 | 00:40.095 | 00:34.254 | 0 | M |
| 12 | 2 | 02:24.106 | 00:21.342 | 00:44.414 | 01:18.350 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.816 | 00:28.682 | 00:37.305 |
00:31.829
S
S
|
0 | S |
| 2 | 1 |
01:29.186
L
L
|
00:20.319
S
S
|
00:37.017
S
S
|
00:31.850 | 0 | S |