Red Bull Ring GP

05 May 22 15:03 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 19:30:55.403 13 laps / 0 cuts 01:35.207
Tyre: S
02:12.638 7 (+6 after session) 20 - 751
2 Lamborghini Huracan GT3 19:21:06.485 6 laps / 0 cuts 01:41.314
Tyre: M
01:53.080 3 9 - 233
3 Porsche 911 GT3 R 2016 19:27:22.579 6 laps / 0 cuts 01:33.118
Tyre: M
01:34.349 0 10 - 270
4 Porsche 911 GT3 R 2016 19:31:14.553 6 laps / 0 cuts 01:40.175
Tyre: M
02:03.934 7 (+5 after session) 7 - 143
5 Porsche 911 GT3 R 2016 00:04:57.367 3 laps / 0 cuts 01:33.380
Tyre: S
01:38.872 1 10 - 270
6 Porsche 911 GT3 R 2016 00:03:11.058 2 laps / 0 cuts 01:32.419
Tyre: M
01:32.419 0 7 - 143
7 BMW Z4 GT3 19:32:06.579 2 laps / 0 cuts 02:09.600
Tyre: M
02:09.600 0 9 - 279
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 77.0 X: -0.8 Y: -0.3 Z: 2.3 X: -129.8 Y: 7.5 Z: 350.9 22:35:53 (EEST)
2 Collision with environment 46.7 X: 1.0 Y: -0.4 Z: -1.7 X: -159.2 Y: 39.4 Z: -354.0 17:30:28 (EEST)
3 Collision with environment 46.0 X: -0.5 Y: -0.4 Z: 2.5 X: -251.1 Y: 6.7 Z: 171.2 17:38:13 (EEST)
4 Collision with environment 170.4 X: -0.3 Y: -0.3 Z: 2.6 X: 371.7 Y: 11.0 Z: -27.9 17:41:06 (EEST)
5 Collision with environment 17.4 X: 1.0 Y: -0.3 Z: -1.5 X: 465.7 Y: -11.1 Z: 240.4 17:41:36 (EEST)
6 Collision with car 28.4 X: 0.0 Y: 0.1 Z: 2.5 X: 114.5 Y: 29.0 Z: -325.5 17:49:17 (EEST)
7 Collision with car 31.2 X: -0.5 Y: -0.2 Z: -2.0 X: 114.3 Y: 28.8 Z: -325.5 17:49:18 (EEST)
8 Collision with car 31.2 X: -0.1 Y: -0.3 Z: -1.1 X: -219.1 Y: 19.2 Z: -168.2 17:49:37 (EEST)
9 Collision with car 9.5 X: 0.3 Y: -0.1 Z: 2.4 X: -218.1 Y: 19.4 Z: -169.2 17:49:38 (EEST)
10 Collision with car 34.1 X: -0.4 Y: -0.2 Z: -1.9 X: -573.3 Y: 41.8 Z: -306.6 17:50:38 (EEST)
11 Collision with environment 21.7 X: 1.0 Y: -0.4 Z: 2.0 X: -590.7 Y: 44.1 Z: -317.6 17:50:38 (EEST)
12 Collision with car 32.4 X: 0.8 Y: -0.1 Z: 2.3 X: -573.2 Y: 41.8 Z: -306.5 17:50:42 (EEST)
13 Collision with environment 54.1 X: -0.4 Y: -0.3 Z: 2.6 X: -132.2 Y: 8.2 Z: 380.5 17:52:01 (EEST)
14 Collision with environment 40.1 X: 1.0 Y: -0.2 Z: 1.9 X: -83.8 Y: 4.7 Z: 369.8 17:52:32 (EEST)
15 Collision with environment 43.0 X: -0.0 Y: -0.3 Z: 2.6 X: -612.2 Y: 55.2 Z: -404.8 17:52:52 (EEST)
16 Collision with environment 7.4 X: 1.0 Y: -0.3 Z: 1.8 X: 71.8 Y: -8.7 Z: 356.0 17:53:47 (EEST)
17 Collision with car 40.4 X: 0.3 Y: -0.1 Z: 2.5 X: -190.4 Y: 4.5 Z: 16.8 17:59:17 (EEST)
18 Collision with car 19.6 X: 1.0 Y: 0.1 Z: 0.1 X: -180.5 Y: 4.3 Z: 28.8 17:59:18 (EEST)
19 Collision with environment after session end 22.1 X: 1.0 Y: 0.7 Z: -2.1 X: 20.0 Y: -3.1 Z: 392.3 18:01:48 (EEST)
20 Collision with environment after session end 31.4 X: 1.0 Y: 0.6 Z: -2.1 X: 13.2 Y: -3.6 Z: 373.7 18:02:07 (EEST)
21 Collision with car after session end 33.7 X: -1.0 Y: -0.3 Z: 1.8 X: -93.4 Y: 4.9 Z: 393.5 18:02:12 (EEST)
22 Collision with car after session end 42.1 X: -0.5 Y: -0.3 Z: 2.5 X: -93.4 Y: 4.9 Z: 393.4 18:02:13 (EEST)
23 Collision with car after session end 14.6 X: -0.7 Y: -0.2 Z: -1.9 X: -92.6 Y: 4.9 Z: 395.8 18:02:17 (EEST)
24 Collision with car after session end 18.4 X: -0.1 Y: -0.2 Z: 2.5 X: -92.6 Y: 5.0 Z: 395.8 18:02:18 (EEST)
25 Collision with car after session end 13.7 X: 0.0 Y: -0.3 Z: 2.6 X: -91.7 Y: 4.9 Z: 405.2 18:02:22 (EEST)
26 Collision with car after session end 13.4 X: 1.0 Y: -0.3 Z: 0.0 X: -91.5 Y: 4.8 Z: 405.0 18:02:23 (EEST)
27 Collision with car after session end 22.6 X: -1.0 Y: 0.3 Z: -1.8 X: -87.1 Y: 5.1 Z: 404.2 18:02:33 (EEST)
28 Collision with car after session end 29.6 X: 1.0 Y: -0.3 Z: -1.1 X: -82.8 Y: 4.1 Z: 399.6 18:02:37 (EEST)
29 Collision with car after session end 32.3 X: -1.0 Y: 0.6 Z: -1.2 X: -81.9 Y: 4.9 Z: 398.9 18:02:38 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Pascal Sikora in Audi R8 LMS 2016
Best: 01:35.207, Potential: 01:33.210
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:00.851 00:44.547 01:25.869 00:50.435 0 S
2 3 04:28.896 03:13.160 00:41.891 00:33.845 0 S
3 2 01:41.088 00:21.150 00:39.388
S
00:40.550 0 S
4 1 05:37.824 04:20.054 00:39.717 00:38.053 0 S
5 1 01:41.060 00:22.554 00:43.555 00:34.951 0 S
6 1 01:37.481 00:21.890 00:40.303 00:35.288 0 S
7 1 01:41.532 00:23.110 00:45.378 00:33.044 0 S
8 1 01:42.411 00:23.751 00:44.693 00:33.967 0 S
9 1 03:13.913 02:01.032 00:39.428 00:33.453 0 S
10 1 01:55.302 00:20.914
S
S
00:56.345 00:38.043 0 S
11 1 02:44.114 00:21.645 00:42.426 01:40.043 0 S
12 1 01:58.015 00:23.934 00:41.840 00:52.241 0 S
13 1 01:35.207
L
00:22.744 00:39.555 00:32.908
S
S
0 S
2nd SXern18407 in Lamborghini Huracan GT3
Best: 01:41.314, Potential: 01:37.144
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:11.640 00:51.733 00:40.855 00:39.052 0 M
2 4 02:22.740 00:29.007 00:46.466 01:07.267 0 M
3 3 01:46.780 00:29.839 00:41.377 00:35.564 0 M
4 2 01:41.314
L
00:22.002 00:44.559 00:34.753 0 M
5 2 04:57.005 03:41.572 00:40.775
S
00:34.658
S
0 M
6 2 01:41.486 00:21.711
S
00:44.891 00:34.884 0 M
3rd zhangyifan in Porsche 911 GT3 R 2016
Best: 01:33.118, Potential: 01:33.045
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 01:53.927 00:40.550 00:39.668 00:33.709 0 M
2 0 01:35.731 00:21.427 00:40.360 00:33.944 0 M
3 0 01:34.443 00:21.848 00:39.142 00:33.453 0 M
4 4 01:33.118
L
00:21.037
S
00:38.714 00:33.367
S
0 M
5 3 01:34.613 00:21.570 00:38.942 00:34.101 0 M
6 3 01:33.841 00:21.126 00:38.641
S
00:34.074 0 M
4th TheCivic in Porsche 911 GT3 R 2016
Best: 01:40.175, Potential: 01:37.747
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 02:17.710 00:56.858 00:45.144 00:35.708
S
0 M
2 0 01:40.175
L
00:21.426
S
00:41.858 00:36.891 0 M
3 4 05:09.751 03:51.816 00:40.770 00:37.165 0 M
4 3 02:45.588 00:21.569 00:40.613
S
01:43.406 0 M
5 4 01:55.960 00:22.239 00:41.840 00:51.881 0 M
6 4 01:54.013 00:21.601 00:43.011 00:49.401 0 M
5th 阿爾弗雷德 in Porsche 911 GT3 R 2016
Best: 01:33.380, Potential: 01:33.259
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:39.628 00:27.857 00:38.606 00:33.165
S
0 S
2 2 01:44.365 00:21.957 00:38.412 00:43.996 0 S
3 1 01:33.380
L
00:21.803
S
00:38.291
S
00:33.286 0 S
6th Enug in Porsche 911 GT3 R 2016
Best: 01:32.419, Potential: 01:32.337
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:38.645 00:26.578 00:38.988 00:33.079
S
0 M
2 1 01:32.419
L
L
00:21.018
S
00:38.240
S
S
00:33.161 0 M
7th DESOY in BMW Z4 GT3
Best: 02:09.600, Potential: 02:09.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 04:15.462 00:45.834 02:01.828 01:27.800 0 M
2 5 02:09.600
L
00:24.925
S
00:55.071
S
00:49.604
S
0 M