| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Felix Thompson | McLaren 650S GT3 | 00:19:16.641 | 13 laps / 0 cuts |
01:28.357 Tyre: S |
01:28.570 | 0 | 10 - 88 |
| 2 | tdavies090 | Nissan GT-R GT3 | 00:19:40.940 | 12 laps / 0 cuts |
01:33.630 Tyre: S |
01:37.638 | 5 | 12 - 708 |
| 3 | Donnie | McLaren 650S GT3 | 00:19:44.381 | 12 laps / 0 cuts |
01:31.300 Tyre: S |
01:35.384 | 5 | 8 - 398 |
| 4 | proutent | Ferrari 488 GT3 | 00:20:37.864 | 12 laps / 0 cuts |
01:33.052 Tyre: S |
01:43.394 | 2 | 15 - 160 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.837 | 00:25.625 | 00:36.901 |
00:31.311
S
S
|
0 | S |
| 2 | 1 | 01:28.757 | 00:20.272 | 00:36.751 | 00:31.734 | 0 | S |
| 3 | 1 | 01:28.553 | 00:20.154 | 00:36.828 | 00:31.571 | 0 | S |
| 4 | 1 | 01:28.868 | 00:20.104 | 00:36.819 | 00:31.945 | 0 | S |
| 5 | 1 | 01:28.576 | 00:20.234 | 00:36.788 | 00:31.554 | 0 | S |
| 6 | 1 | 01:28.646 | 00:20.143 | 00:36.882 | 00:31.621 | 0 | S |
| 7 | 1 | 01:28.374 | 00:20.298 |
00:36.733
S
S
|
00:31.343 | 0 | S |
| 8 | 1 |
01:28.357
L
L
|
00:20.078
S
S
|
00:36.846 | 00:31.433 | 0 | S |
| 9 | 1 | 01:28.561 | 00:20.138 | 00:36.923 | 00:31.500 | 0 | S |
| 10 | 1 | 01:28.611 | 00:20.148 | 00:36.841 | 00:31.622 | 0 | S |
| 11 | 1 | 01:28.739 | 00:20.223 | 00:37.008 | 00:31.508 | 0 | S |
| 12 | 1 | 01:28.419 | 00:20.118 | 00:36.859 | 00:31.442 | 0 | S |
| 13 | 1 | 01:28.389 | 00:20.110 | 00:36.819 | 00:31.460 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:47.063 | 00:28.512 | 00:39.572 | 00:38.979 | 0 | S |
| 2 | 3 | 01:41.972 | 00:21.517 | 00:38.952 | 00:41.503 | 0 | S |
| 3 | 3 | 01:54.194 | 00:21.324 | 00:38.983 | 00:53.887 | 0 | S |
| 4 | 3 | 01:34.084 | 00:21.359 |
00:38.826
S
|
00:33.899 | 0 | S |
| 5 | 3 | 01:34.496 | 00:21.056 | 00:39.506 | 00:33.934 | 0 | S |
| 6 | 3 | 01:34.836 | 00:20.991 | 00:39.653 | 00:34.192 | 0 | S |
| 7 | 3 | 01:34.355 | 00:20.852 | 00:39.960 |
00:33.543
S
|
0 | S |
| 8 | 3 |
01:33.630
L
|
00:20.982 | 00:38.983 | 00:33.665 | 0 | S |
| 9 | 3 | 01:34.527 | 00:21.204 | 00:39.586 | 00:33.737 | 0 | S |
| 10 | 3 | 01:40.867 | 00:22.626 | 00:43.411 | 00:34.830 | 0 | S |
| 11 | 2 | 01:35.302 |
00:20.625
S
|
00:39.784 | 00:34.893 | 0 | S |
| 12 | 2 | 01:35.765 | 00:22.357 | 00:39.834 | 00:33.574 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:47.168 | 00:29.422 | 00:38.970 | 00:38.776 | 0 | S |
| 2 | 2 | 01:34.799 | 00:21.998 | 00:38.854 | 00:33.947 | 0 | S |
| 3 | 2 | 01:47.922 | 00:21.877 | 00:53.532 | 00:32.513 | 0 | S |
| 4 | 2 | 01:32.578 | 00:21.293 | 00:38.291 | 00:32.994 | 0 | S |
| 5 | 2 | 01:32.220 | 00:21.327 |
00:37.827
S
|
00:33.066 | 0 | S |
| 6 | 2 | 01:31.332 |
00:21.127
S
|
00:37.944 | 00:32.261 | 0 | S |
| 7 | 2 | 01:38.333 | 00:27.877 | 00:38.047 | 00:32.409 | 0 | S |
| 8 | 2 | 01:39.893 | 00:21.265 | 00:38.093 | 00:40.535 | 0 | S |
| 9 | 2 | 01:33.189 | 00:21.944 | 00:38.458 | 00:32.787 | 0 | S |
| 10 | 2 |
01:31.300
L
|
00:21.217 | 00:37.841 |
00:32.242
S
|
0 | S |
| 11 | 3 | 02:03.495 | 00:21.516 | 00:52.447 | 00:49.532 | 0 | S |
| 12 | 3 | 01:32.281 | 00:21.482 | 00:37.998 | 00:32.801 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.593 | 00:27.850 | 00:39.258 | 00:33.485 | 0 | S |
| 2 | 4 | 01:49.214 | 00:35.990 | 00:39.551 | 00:33.673 | 0 | S |
| 3 | 4 | 02:00.009 | 00:21.431 | 00:38.773 | 00:59.805 | 0 | S |
| 4 | 4 | 02:12.795 | 01:00.263 | 00:38.912 | 00:33.620 | 0 | S |
| 5 | 4 | 01:35.759 | 00:21.415 | 00:40.761 | 00:33.583 | 0 | S |
| 6 | 4 | 01:33.274 | 00:21.364 | 00:39.051 |
00:32.859
S
|
0 | S |
| 7 | 4 |
01:33.052
L
|
00:21.250 | 00:38.650 | 00:33.152 | 0 | S |
| 8 | 4 | 01:34.173 | 00:21.633 | 00:39.114 | 00:33.426 | 0 | S |
| 9 | 4 | 01:33.662 | 00:21.320 | 00:38.853 | 00:33.489 | 0 | S |
| 10 | 4 | 01:39.254 |
00:20.945
S
|
00:38.377
S
|
00:39.932 | 0 | S |
| 11 | 4 | 01:33.620 | 00:21.423 | 00:38.735 | 00:33.462 | 0 | S |
| 12 | 4 | 01:52.529 | 00:39.616 | 00:39.600 | 00:33.313 | 0 | S |