| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Lemons0711 | Nissan GT-R GT3 | 05:37:50.593 | 13 laps / 0 cuts |
01:37.240 Tyre: S |
01:42.665 | 2 (+2 after session) | 6 - 867 |
| 2 | Fishfry | Mercedes-Benz AMG GT3 | 05:39:08.291 | 13 laps / 0 cuts |
01:32.658 Tyre: S |
01:38.135 | 0 | 13 - 297 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:52.274 | 01:30.923 | 00:43.295 | 00:38.056 | 0 | S |
| 2 | 1 | 01:39.840 | 00:21.508 | 00:42.214 | 00:36.118 | 0 | S |
| 3 | 1 | 01:40.016 | 00:22.081 | 00:40.869 | 00:37.066 | 0 | S |
| 4 | 1 | 01:38.607 |
00:21.215
S
|
00:41.315 | 00:36.077 | 0 | S |
| 5 | 1 | 01:38.999 | 00:22.918 | 00:40.729 | 00:35.352 | 0 | S |
| 6 | 1 | 01:39.147 | 00:22.547 | 00:41.526 | 00:35.074 | 0 | S |
| 7 | 1 | 01:40.080 | 00:21.771 | 00:42.452 | 00:35.857 | 0 | S |
| 8 | 1 | 01:39.148 | 00:21.969 | 00:41.138 | 00:36.041 | 0 | S |
| 9 | 1 | 01:41.057 | 00:22.866 | 00:41.071 | 00:37.120 | 0 | S |
| 10 | 1 | 02:08.496 | 00:21.999 | 00:40.932 | 01:05.565 | 0 | S |
| 11 | 1 | 02:31.942 | 00:29.510 | 00:41.779 | 01:20.653 | 0 | S |
| 12 | 1 | 01:46.692 | 00:29.030 | 00:41.900 | 00:35.762 | 0 | S |
| 13 | 1 |
01:37.240
L
|
00:22.041 |
00:40.166
S
|
00:35.033
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:56.577 | 01:43.609 | 00:39.379 | 00:33.589 | 0 | S |
| 2 | 2 | 01:33.892 | 00:21.703 | 00:38.759 | 00:33.430 | 0 | S |
| 3 | 2 | 02:02.828 | 00:50.019 | 00:39.311 | 00:33.498 | 0 | S |
| 4 | 2 | 01:35.097 | 00:22.160 | 00:39.870 | 00:33.067 | 0 | S |
| 5 | 2 | 01:33.820 | 00:21.285 | 00:39.370 | 00:33.165 | 0 | S |
| 6 | 2 | 01:33.822 | 00:21.209 |
00:38.512
S
S
|
00:34.101 | 0 | S |
| 7 | 2 | 01:33.932 | 00:21.122 | 00:39.070 | 00:33.740 | 0 | S |
| 8 | 2 |
01:32.658
L
L
|
00:21.171 | 00:38.596 |
00:32.891
S
S
|
0 | S |
| 9 | 2 | 01:33.609 |
00:21.069
S
S
|
00:38.794 | 00:33.746 | 0 | S |
| 10 | 2 | 01:33.631 | 00:21.249 | 00:39.221 | 00:33.161 | 0 | S |
| 11 | 2 | 01:41.300 | 00:22.046 | 00:39.690 | 00:39.564 | 0 | S |
| 12 | 2 | 01:48.633 | 00:33.091 | 00:40.932 | 00:34.610 | 0 | S |
| 13 | 2 | 01:34.409 | 00:21.424 | 00:39.222 | 00:33.763 | 0 | S |