Red Bull Ring GP

16 Jun 22 20:04 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT3 60:41:12.705 13 laps / 0 cuts 01:33.140
Tyre: M
02:03.605 4 (+1 after session) 6 - 867
2 Nissan GT-R GT3 60:43:04.149 13 laps / 0 cuts 01:33.718
Tyre: M
01:36.206 5 9 - 272
3 Nissan GT-R GT3 32:57:29.738 5 laps / 0 cuts 01:36.577
Tyre: M
01:37.047 0 6 - 867
4 Audi R8 LMS 2016 32:26:21.018 2 laps / 0 cuts 02:56.858
Tyre: M
02:56.858 15 8 - 751
5 Porsche 911 GT3 R 2016 32:26:38.519 2 laps / 0 cuts 03:13.519
Tyre: M
03:14.059 27 7 - 329
6 BMW Z4 GT3 00:01:42.548 1 laps / 0 cuts 01:42.584
Tyre: M
00:00.000 0 9 - 10763
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.6 X: -0.5 Y: -0.4 Z: 2.5 X: -77.6 Y: 4.5 Z: 361.2 18:41:13 (EEST)
2 Collision with environment 18.2 X: 1.0 Y: -0.3 Z: 1.8 X: 207.5 Y: -12.4 Z: 314.4 18:41:23 (EEST)
3 Collision with environment 7.5 X: 0.8 Y: -0.3 Z: 2.3 X: 124.6 Y: -12.2 Z: 338.7 18:41:58 (EEST)
4 Collision with environment 4.5 X: 0.8 Y: -0.3 Z: 2.3 X: 124.5 Y: -12.1 Z: 338.8 18:42:03 (EEST)
5 Collision with environment 13.5 X: -1.0 Y: 0.8 Z: -2.1 X: 45.5 Y: -6.1 Z: 357.5 18:42:08 (EEST)
6 Collision with environment 6.4 X: -1.0 Y: -0.3 Z: 1.8 X: 32.9 Y: -6.3 Z: 361.2 18:42:13 (EEST)
7 Collision with environment 64.2 X: -1.0 Y: -0.4 Z: 2.0 X: -645.5 Y: 55.8 Z: -404.6 18:42:33 (EEST)
8 Collision with environment 104.3 X: -0.8 Y: -0.1 Z: 2.2 X: 337.7 Y: -12.1 Z: 278.9 18:44:18 (EEST)
9 Collision with car 119.9 X: -1.0 Y: -0.1 Z: 1.9 X: 244.5 Y: -11.9 Z: 318.3 18:44:23 (EEST)
10 Collision with environment 98.1 X: 0.9 Y: -0.3 Z: 2.1 X: 222.9 Y: -11.7 Z: 332.8 18:44:23 (EEST)
11 Collision with environment 112.4 X: 0.6 Y: 0.1 Z: 2.3 X: 272.7 Y: -11.3 Z: 318.6 18:44:23 (EEST)
12 Collision with car 97.8 X: -0.8 Y: -0.3 Z: -1.7 X: 244.5 Y: -12.0 Z: 318.4 18:44:23 (EEST)
13 Collision with environment 32.6 X: 1.0 Y: -0.1 Z: 1.9 X: 76.2 Y: -8.5 Z: 355.1 18:44:28 (EEST)
14 Collision with environment 85.8 X: -0.6 Y: -0.3 Z: 2.3 X: 59.0 Y: -7.8 Z: 360.0 18:44:33 (EEST)
15 Collision with environment 1.7 X: 1.0 Y: 0.7 Z: -2.1 X: 54.1 Y: -6.3 Z: 361.5 18:44:33 (EEST)
16 Collision with environment 40.0 X: -0.5 Y: -0.4 Z: 2.5 X: -626.3 Y: 55.5 Z: -406.7 18:45:13 (EEST)
17 Collision with car 65.5 X: 0.1 Y: -0.3 Z: 2.5 X: -278.8 Y: 42.1 Z: -362.4 18:45:33 (EEST)
18 Collision with car 57.5 X: -0.6 Y: -0.2 Z: -2.0 X: -279.0 Y: 42.1 Z: -362.2 18:45:33 (EEST)
19 Collision with environment 70.9 X: 0.9 Y: -0.3 Z: -1.4 X: -242.6 Y: 40.8 Z: -345.8 18:45:33 (EEST)
20 Collision with environment 37.2 X: 1.0 Y: 0.8 Z: -2.1 X: -173.7 Y: 40.9 Z: -356.6 18:45:38 (EEST)
21 Collision with environment 13.8 X: 0.8 Y: -0.3 Z: 2.3 X: -166.6 Y: 39.6 Z: -355.3 18:45:48 (EEST)
22 Collision with environment 8.8 X: -0.8 Y: -0.3 Z: 2.3 X: 621.6 Y: -8.2 Z: 178.1 18:47:18 (EEST)
23 Collision with environment 36.7 X: 1.0 Y: 0.6 Z: -2.1 X: -156.2 Y: 11.4 Z: 442.3 18:47:48 (EEST)
24 Collision with environment 2.1 X: 1.0 Y: 0.6 Z: -2.1 X: -121.4 Y: 8.7 Z: 433.3 18:47:53 (EEST)
25 Collision with environment 7.5 X: 1.0 Y: 0.6 Z: -2.1 X: -44.9 Y: 2.4 Z: 411.1 18:47:58 (EEST)
26 Collision with environment 59.1 X: -1.0 Y: 0.8 Z: -2.1 X: 44.7 Y: -4.9 Z: 385.7 18:48:03 (EEST)
27 Collision with environment 35.4 X: -0.8 Y: -0.3 Z: 2.3 X: 48.9 Y: -6.3 Z: 383.5 18:48:18 (EEST)
28 Collision with environment 36.2 X: -1.0 Y: 0.3 Z: -1.3 X: 180.3 Y: -11.4 Z: 324.8 18:48:33 (EEST)
29 Collision with environment 23.7 X: -1.0 Y: 0.8 Z: -2.1 X: 566.6 Y: 8.8 Z: -31.4 18:49:08 (EEST)
30 Collision with environment 44.7 X: -1.0 Y: 0.4 Z: 1.8 X: 412.3 Y: 11.7 Z: -29.6 18:49:18 (EEST)
31 Collision with environment 13.3 X: -1.0 Y: 0.6 Z: -2.1 X: 346.2 Y: 12.3 Z: -49.5 18:49:23 (EEST)
32 Collision with environment 3.0 X: -1.0 Y: 0.6 Z: -2.1 X: 348.0 Y: 12.3 Z: -49.4 18:49:28 (EEST)
33 Collision with car 86.8 X: -0.2 Y: -0.1 Z: 2.4 X: -22.5 Y: 1.7 Z: 44.6 18:49:48 (EEST)
34 Collision with car 87.0 X: -0.0 Y: -0.2 Z: -2.0 X: -22.6 Y: 1.6 Z: 44.6 18:49:48 (EEST)
35 Collision with environment 17.0 X: 1.0 Y: 0.7 Z: -2.1 X: -46.4 Y: 2.3 Z: 47.8 18:50:23 (EEST)
36 Collision with environment 17.8 X: -1.0 Y: 0.7 Z: -2.1 X: -27.3 Y: 3.5 Z: 21.4 18:50:48 (EEST)
37 Collision with environment 6.4 X: 1.0 Y: 0.7 Z: -2.1 X: -27.3 Y: 3.5 Z: 21.6 18:50:53 (EEST)
38 Collision with environment 0.2 X: 1.0 Y: 0.7 Z: -2.1 X: -28.1 Y: 3.5 Z: 22.7 18:50:58 (EEST)
39 Collision with car 28.0 X: 1.0 Y: 0.1 Z: 1.2 X: 24.2 Y: 2.9 Z: 0.2 18:51:13 (EEST)
40 Collision with car 48.0 X: 0.5 Y: -0.3 Z: 2.4 X: 24.3 Y: 2.6 Z: 0.2 18:51:13 (EEST)
41 Collision with car 33.4 X: -0.5 Y: -0.3 Z: 2.4 X: 24.4 Y: 2.7 Z: -5.0 18:51:18 (EEST)
42 Collision with car 45.0 X: -0.2 Y: -0.3 Z: 2.5 X: 24.4 Y: 2.7 Z: -5.1 18:51:18 (EEST)
43 Collision with environment 11.2 X: -1.0 Y: -0.3 Z: 2.0 X: 238.5 Y: -12.1 Z: 290.9 22:39:20 (EEST)
44 Collision with car 57.6 X: -1.0 Y: -0.3 Z: 1.9 X: -245.3 Y: 11.4 Z: -43.5 22:45:41 (EEST)
45 Collision with car 42.9 X: 1.0 Y: -0.3 Z: 1.6 X: -245.4 Y: 11.4 Z: -43.5 22:45:41 (EEST)
46 Collision with car 7.5 X: 0.0 Y: -0.2 Z: 2.2 X: -598.9 Y: 46.9 Z: -340.0 22:57:51 (EEST)
47 Collision with car 10.3 X: -0.7 Y: -0.2 Z: -2.5 X: -599.0 Y: 46.9 Z: -339.9 22:57:51 (EEST)
48 Collision with car 4.3 X: 1.1 Y: 0.3 Z: -1.5 X: -214.6 Y: 41.0 Z: -351.8 22:59:36 (EEST)
49 Collision with car 4.1 X: -1.1 Y: 0.3 Z: -0.3 X: -214.2 Y: 41.0 Z: -351.8 22:59:37 (EEST)
50 Collision with car 17.5 X: 1.1 Y: -0.3 Z: -1.4 X: 45.4 Y: 31.9 Z: -327.2 22:59:41 (EEST)
51 Collision with car 7.8 X: -1.0 Y: 0.3 Z: 0.9 X: 2.0 Y: 34.3 Z: -326.3 22:59:42 (EEST)
52 Collision with environment after session end 34.7 X: 0.7 Y: -0.3 Z: 2.2 X: -83.1 Y: 4.5 Z: 372.0 23:03:27 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st LæZz in Nissan GT-R GT3
Best: 01:33.140, Potential: 01:32.838
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 02:45.614 01:12.546 00:53.910 00:39.158 0 M
2 0 07:10.698 05:55.678 00:40.549 00:34.471 0 M
3 0 01:47.005 00:20.902 00:41.211 00:44.892 0 M
4 0 01:34.222 00:20.818 00:39.361 00:34.043 0 M
5 0 01:34.177 00:20.692 00:39.582 00:33.903 0 M
6 1 01:35.072 00:21.925 00:39.218
S
00:33.929 0 M
7 1 01:34.242 00:21.486 00:39.374 00:33.382 0 M
8 1 01:33.140
L
L
00:20.708 00:39.344 00:33.088
S
S
0 M
9 1 01:34.475 00:20.532
S
S
00:39.761 00:34.182 0 M
10 1 01:33.801 00:20.603 00:39.645 00:33.553 0 M
11 1 01:34.167 00:21.293 00:39.583 00:33.291 0 M
12 1 01:35.418 00:21.226 00:40.059 00:34.133 0 M
13 1 01:36.848 00:21.438 00:41.615 00:33.795 0 M
2nd ERA2k in Nissan GT-R GT3
Best: 01:33.718, Potential: 01:33.044
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:00.340 00:44.290 00:40.878 00:35.172 0 M
2 4 01:36.121 00:21.236 00:39.907 00:34.978 0 M
3 2 01:38.965 00:21.448 00:40.923 00:36.594 0 M
4 2 01:34.713 00:21.416 00:39.344 00:33.953 0 M
5 2 01:40.120 00:20.988 00:44.334 00:34.798 0 M
6 2 01:35.311 00:20.854 00:40.217 00:34.240 0 M
7 2 01:34.825 00:21.385 00:39.946 00:33.494 0 M
8 2 01:33.817 00:21.034 00:39.312 00:33.471
S
0 M
9 2 01:35.968 00:21.043 00:40.248 00:34.677 0 M
10 2 01:33.718
L
00:21.345 00:38.844
S
S
00:33.529 0 M
11 2 01:34.496 00:21.002 00:39.546 00:33.948 0 M
12 2 01:40.218 00:20.729
S
00:45.361 00:34.128 0 M
13 2 03:22.373 01:53.827 00:46.102 00:42.444 0 M
3rd Elcurras in Nissan GT-R GT3
Best: 01:36.577, Potential: 01:35.715
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:03.243 00:42.657 00:44.927 00:35.659 0 M
2 3 01:37.091 00:21.860 00:41.176 00:34.055
S
0 M
3 1 01:37.072 00:21.679 00:40.266
S
00:35.127 0 M
4 1 01:37.448 00:21.394
S
00:40.883 00:35.171 0 M
5 1 01:36.577
L
00:21.625 00:40.496 00:34.456 0 M
4th Alehn0 in Audi R8 LMS 2016
Best: 02:56.858, Potential: 02:39.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:43.449 01:47.124 01:06.460
S
00:49.865
S
0 M
2 1 02:56.858
L
00:42.722
S
01:08.378 01:05.758 0 M
5th Deline in Porsche 911 GT3 R 2016
Best: 03:13.519, Potential: 02:27.394
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:13.519
L
01:21.676 01:06.821
S
00:45.022
S
0 M
2 2 03:14.059 00:35.551
S
01:42.694 00:55.814 0 M
6th Puliminho in BMW Z4 GT3
Best: 01:42.584, Potential: 01:42.584
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:42.584
L
00:24.392
S
00:41.247
S
00:36.945
S
0 M