| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Antero Kankkunen | BMW Z4 GT3 | 29:04:49.910 | 13 laps / 0 cuts |
01:38.289 Tyre: S |
01:41.789 | 0 | 9 - 10763 |
| 2 | Simo Hovari | Audi R8 LMS 2016 | 29:06:04.906 | 13 laps / 0 cuts |
01:34.912 Tyre: S |
01:48.001 | 3 | 8 - 751 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:00.977 | 01:38.758 | 00:42.737 | 00:39.482 | 0 | S |
| 2 | 2 | 01:43.403 | 00:22.655 | 00:43.641 | 00:37.107 | 0 | S |
| 3 | 1 | 01:42.027 | 00:22.674 | 00:41.616 | 00:37.737 | 0 | S |
| 4 | 1 | 01:43.221 | 00:22.940 | 00:43.025 | 00:37.256 | 0 | S |
| 5 | 1 | 01:40.863 | 00:22.580 | 00:41.319 | 00:36.964 | 0 | S |
| 6 | 1 | 01:42.294 | 00:22.545 | 00:43.496 | 00:36.253 | 0 | S |
| 7 | 2 | 01:45.614 | 00:22.041 | 00:41.976 | 00:41.597 | 0 | S |
| 8 | 2 | 01:42.144 | 00:22.376 | 00:42.863 | 00:36.905 | 0 | S |
| 9 | 2 | 01:43.077 | 00:22.968 | 00:43.024 | 00:37.085 | 0 | S |
| 10 | 2 | 01:40.548 | 00:22.842 | 00:41.201 | 00:36.505 | 0 | S |
| 11 | 1 |
01:38.289
L
|
00:22.364 |
00:40.370
S
|
00:35.555 | 0 | S |
| 12 | 1 | 01:39.180 |
00:21.932
S
|
00:42.013 |
00:35.235
S
|
0 | S |
| 13 | 1 | 01:40.809 | 00:22.144 | 00:41.485 | 00:37.180 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:58.837 | 00:44.132 | 00:39.628 | 00:35.077 | 0 | S |
| 2 | 1 | 01:39.195 | 00:23.243 | 00:40.613 | 00:35.339 | 0 | S |
| 3 | 2 | 03:22.662 | 01:53.908 | 00:40.001 | 00:48.753 | 0 | S |
| 4 | 2 | 01:35.512 | 00:21.689 | 00:39.718 | 00:34.105 | 0 | S |
| 5 | 2 | 01:36.486 | 00:22.569 | 00:39.680 | 00:34.237 | 0 | S |
| 6 | 2 | 01:37.785 | 00:22.608 | 00:41.048 | 00:34.129 | 0 | S |
| 7 | 1 | 01:37.119 |
00:21.267
S
S
|
00:38.906
S
S
|
00:36.946 | 0 | S |
| 8 | 1 | 01:37.505 | 00:22.365 | 00:39.703 | 00:35.437 | 0 | S |
| 9 | 1 |
01:34.912
L
L
|
00:22.039 | 00:39.254 |
00:33.619
S
S
|
0 | S |
| 10 | 1 | 01:44.576 | 00:22.793 | 00:45.482 | 00:36.301 | 0 | S |
| 11 | 2 | 03:03.918 | 01:50.540 | 00:39.331 | 00:34.047 | 0 | S |
| 12 | 2 | 01:45.669 | 00:21.734 | 00:38.962 | 00:44.973 | 0 | S |
| 13 | 2 | 01:36.597 | 00:21.753 | 00:39.244 | 00:35.600 | 0 | S |