| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Yung Drywall | Porsche 911 GT3 R 2016 | 09:22:11.724 | 13 laps / 0 cuts |
01:40.351 Tyre: M |
01:57.798 | 29 (+1 after session) | 7 - 329 |
| 2 | Lil Drywall | Nissan GT-R GT3 | 09:23:24.312 | 13 laps / 0 cuts |
01:41.805 Tyre: M |
01:52.524 | 20 | 6 - 867 |
| 3 | Kadera_Niccolò | Nissan GT-R GT3 | 00:14:00.124 | 8 laps / 0 cuts |
01:33.165 Tyre: S |
01:41.917 | 4 | 30 - 71 |
| 4 | Alberti Luca | Lamborghini Huracan GT3 | 00:14:00.913 | 8 laps / 0 cuts |
01:32.606 Tyre: S |
01:42.744 | 3 | 6 - 361 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:16.059 | 00:42.530 | 00:42.057 | 00:51.472 | 0 | M |
| 2 | 4 | 01:42.613 | 00:22.652 | 00:43.101 | 00:36.860 | 0 | M |
| 3 | 3 |
01:40.351
L
|
00:21.597
S
|
00:41.660 | 00:37.094 | 0 | M |
| 4 | 3 | 02:26.940 | 00:45.681 | 01:04.485 |
00:36.774
S
|
0 | M |
| 5 | 3 | 01:48.958 | 00:23.625 | 00:43.069 | 00:42.264 | 0 | M |
| 6 | 3 | 01:59.620 | 00:23.761 | 00:44.428 | 00:51.431 | 0 | M |
| 7 | 3 | 01:50.894 | 00:28.229 |
00:41.531
S
|
00:41.134 | 0 | M |
| 8 | 3 | 01:47.561 | 00:26.994 | 00:42.857 | 00:37.710 | 0 | M |
| 9 | 1 | 02:51.660 | 00:22.466 | 00:42.652 | 01:46.542 | 0 | M |
| 10 | 2 | 02:39.695 | 00:29.754 | 00:45.539 | 01:24.402 | 0 | M |
| 11 | 2 | 01:52.214 | 00:29.001 | 00:44.774 | 00:38.439 | 0 | M |
| 12 | 2 | 01:42.423 | 00:22.862 | 00:42.787 |
00:36.774
S
|
0 | M |
| 13 | 1 | 02:04.515 | 00:22.045 | 00:42.165 | 01:00.305 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:30.581 | 03:09.082 | 00:42.053 | 00:39.446 | 0 | M |
| 2 | 3 | 01:42.576 | 00:23.717 |
00:41.225
S
|
00:37.634 | 0 | M |
| 3 | 4 | 01:48.139 | 00:24.039 | 00:48.330 | 00:35.770 | 0 | M |
| 4 | 4 | 02:53.134 | 00:23.167 | 01:17.976 | 01:11.991 | 0 | M |
| 5 | 4 | 01:48.910 | 00:30.484 | 00:42.052 | 00:36.374 | 0 | M |
| 6 | 4 | 01:42.655 | 00:23.343 | 00:42.763 | 00:36.549 | 0 | M |
| 7 | 4 |
01:41.805
L
|
00:22.460 | 00:41.869 | 00:37.476 | 0 | M |
| 8 | 4 | 01:50.213 | 00:33.452 | 00:41.562 |
00:35.199
S
|
0 | M |
| 9 | 2 | 02:48.483 |
00:22.233
S
|
00:43.519 | 01:42.731 | 0 | M |
| 10 | 1 | 01:53.732 | 00:31.207 | 00:46.931 | 00:35.594 | 0 | M |
| 11 | 1 | 01:41.833 | 00:22.759 | 00:42.593 | 00:36.481 | 0 | M |
| 12 | 1 | 01:42.246 | 00:23.397 | 00:41.939 | 00:36.910 | 0 | M |
| 13 | 2 | 04:13.952 | 00:24.201 | 00:50.584 | 02:59.167 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.751 | 00:29.645 | 00:54.599 | 00:42.507 | 0 | S |
| 2 | 1 | 01:46.250 | 00:31.686 | 00:41.300 | 00:33.264 | 0 | S |
| 3 | 2 | 01:51.746 | 00:21.369 | 00:54.773 | 00:35.604 | 0 | S |
| 4 | 1 | 01:33.935 | 00:21.616 | 00:39.397 |
00:32.922
S
S
|
0 | S |
| 5 | 2 | 01:52.651 | 00:24.487 | 00:41.620 | 00:46.544 | 0 | S |
| 6 | 1 | 01:35.369 | 00:22.964 | 00:39.114 | 00:33.291 | 0 | S |
| 7 | 1 | 01:40.303 | 00:21.891 | 00:45.346 | 00:33.066 | 0 | S |
| 8 | 1 |
01:33.165
L
|
00:20.984
S
|
00:39.096
S
|
00:33.085 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.730 | 00:28.121 | 00:46.850 | 00:46.759 | 0 | S |
| 2 | 2 | 01:52.759 | 00:36.551 | 00:42.238 | 00:33.970 | 0 | S |
| 3 | 1 | 01:50.481 | 00:22.109 | 00:44.474 | 00:43.898 | 0 | S |
| 4 | 2 | 01:34.963 | 00:22.333 | 00:39.271 | 00:33.359 | 0 | S |
| 5 | 1 | 01:39.411 | 00:24.742 | 00:39.568 | 00:35.101 | 0 | S |
| 6 | 2 | 01:48.765 | 00:34.735 | 00:39.964 | 00:34.066 | 0 | S |
| 7 | 2 | 01:40.228 | 00:21.172 | 00:46.084 |
00:32.972
S
|
0 | S |
| 8 | 2 |
01:32.606
L
L
|
00:20.831
S
S
|
00:38.539
S
S
|
00:33.236 | 0 | S |