| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxygen | Porsche 911 GT3 R 2016 | 00:47:53.810 | 13 laps / 0 cuts |
01:39.184 Tyre: S |
01:53.166 | 8 | 7 - 329 |
| 2 | Jetev | Nissan GT-R GT3 | 00:48:00.039 | 11 laps / 0 cuts |
01:46.362 Tyre: S |
02:14.806 | 1 (+1 after session) | 6 - 867 |
| 3 | SHCHERBININ | Mercedes-Benz AMG GT3 | 00:38:58.648 | 4 laps / 0 cuts |
02:25.831 Tyre: M |
04:03.520 | 3 | 13 - 297 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:25.832 | 00:47.854 | 00:45.274 | 00:52.704 | 0 | M |
| 2 | 1 | 01:49.519 | 00:25.405 | 00:44.465 | 00:39.649 | 0 | M |
| 3 | 1 | 01:59.143 | 00:23.059 | 00:43.227 | 00:52.857 | 0 | M |
| 4 | 1 | 04:42.633 | 03:14.923 | 00:46.615 | 00:41.095 | 0 | M |
| 5 | 1 | 01:44.994 |
00:22.391
S
S
|
00:42.742 | 00:39.861 | 0 | M |
| 6 | 1 | 01:41.691 | 00:22.657 | 00:42.772 | 00:36.262 | 0 | M |
| 7 | 1 | 04:09.659 | 00:22.581 | 00:41.854 | 03:05.224 | 0 | H |
| 8 | 1 | 02:37.349 | 00:29.626 | 00:42.840 | 01:24.883 | 0 | S |
| 9 | 1 | 01:57.066 | 00:30.657 | 00:47.492 | 00:38.917 | 0 | S |
| 10 | 1 |
01:39.184
L
L
|
00:22.419 | 00:41.251 |
00:35.514
S
S
|
0 | S |
| 11 | 1 | 01:48.280 | 00:22.461 | 00:48.428 | 00:37.391 | 0 | S |
| 12 | 1 | 01:54.688 | 00:34.862 | 00:43.516 | 00:36.310 | 0 | S |
| 13 | 1 | 01:39.753 | 00:22.726 |
00:40.684
S
S
|
00:36.343 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:53.049 | 01:24.367 | 00:48.789 | 00:39.893 | 0 | M |
| 2 | 2 | 01:50.133 | 00:25.218 | 00:46.529 | 00:38.386 | 0 | M |
| 3 | 2 | 03:38.420 | 00:25.119 | 00:50.814 | 02:22.487 | 0 | M |
| 4 | 2 | 01:56.193 | 00:28.222 | 00:47.092 | 00:40.879 | 0 | M |
| 5 | 2 | 01:49.278 | 00:24.534 | 00:46.314 | 00:38.430 | 0 | M |
| 6 | 2 | 01:49.777 |
00:23.166
S
|
00:44.001 | 00:42.610 | 0 | M |
| 7 | 2 | 04:22.049 | 00:36.536 | 00:45.136 | 03:00.377 | 0 | S |
| 8 | 2 | 03:04.116 | 00:29.829 | 00:47.619 | 01:46.668 | 0 | S |
| 9 | 2 | 02:04.173 | 00:29.672 | 00:45.316 | 00:49.185 | 0 | S |
| 10 | 2 | 04:21.081 | 03:02.267 |
00:42.534
S
|
00:36.280
S
|
0 | S |
| 11 | 2 |
01:46.362
L
|
00:25.055 | 00:42.670 | 00:38.637 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 09:22.200 | 05:09.857 | 00:55.971 | 03:16.372 | 0 | H |
| 2 | 3 | 06:14.769 | 04:45.759 | 00:48.249 |
00:40.761
S
|
0 | M |
| 3 | 3 |
02:25.831
L
|
00:23.885
S
|
00:48.609 | 01:13.337 | 0 | M |
| 4 | 3 | 03:29.962 | 01:46.179 |
00:47.501
S
|
00:56.282 | 0 | S |