| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr Sanclman | Nissan GT-R GT3 | 00:22:41.208 | 13 laps / 0 cuts |
01:32.657 Tyre: S |
01:33.784 | 0 | 6 - 867 |
| 2 | TwitchScrbMartin | Ferrari 488 GT3 | 00:23:02.386 | 13 laps / 0 cuts |
01:34.084 Tyre: M |
01:39.394 | 1 (+1 after session) | 15 - 621 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.611 | 00:28.010 | 00:40.096 | 00:34.505 | 0 | S |
| 2 | 1 | 01:32.698 | 00:20.829 |
00:38.321
S
S
|
00:33.548 | 0 | S |
| 3 | 1 | 01:33.246 | 00:21.083 | 00:38.710 | 00:33.453 | 0 | S |
| 4 | 1 | 01:33.608 | 00:21.384 | 00:38.803 | 00:33.421 | 0 | S |
| 5 | 1 |
01:32.657
L
L
|
00:20.680 | 00:38.561 | 00:33.416 | 0 | S |
| 6 | 1 | 01:33.234 | 00:20.811 | 00:39.258 |
00:33.165
S
|
0 | S |
| 7 | 1 | 01:33.149 | 00:20.713 | 00:39.172 | 00:33.264 | 0 | S |
| 8 | 1 | 01:33.004 |
00:20.577
S
S
|
00:38.952 | 00:33.475 | 0 | S |
| 9 | 1 | 01:34.613 | 00:21.853 | 00:39.146 | 00:33.614 | 0 | S |
| 10 | 1 | 01:33.188 | 00:20.891 | 00:39.079 | 00:33.218 | 0 | S |
| 11 | 1 | 01:36.145 | 00:21.377 | 00:40.518 | 00:34.250 | 0 | S |
| 12 | 1 | 01:36.089 | 00:21.151 | 00:40.955 | 00:33.983 | 0 | S |
| 13 | 1 | 03:47.028 | 02:34.240 | 00:39.222 | 00:33.566 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.156 | 00:28.416 | 00:40.355 | 00:34.385 | 0 | M |
| 2 | 2 | 01:38.506 | 00:21.291 | 00:39.699 | 00:37.516 | 0 | M |
| 3 | 2 | 01:35.810 | 00:22.055 | 00:39.717 | 00:34.038 | 0 | M |
| 4 | 2 | 01:34.574 | 00:21.629 | 00:39.196 | 00:33.749 | 0 | M |
| 5 | 2 |
01:34.084
L
|
00:21.526 |
00:38.884
S
|
00:33.674 | 0 | M |
| 6 | 2 | 01:50.840 |
00:21.119
S
|
00:39.465 | 00:50.256 | 0 | M |
| 7 | 2 | 01:38.161 | 00:22.719 | 00:39.473 | 00:35.969 | 0 | M |
| 8 | 2 | 01:35.757 | 00:21.263 | 00:39.744 | 00:34.750 | 0 | M |
| 9 | 2 | 01:50.668 | 00:36.630 | 00:39.887 | 00:34.151 | 0 | M |
| 10 | 2 | 01:45.148 | 00:21.871 | 00:40.162 | 00:43.115 | 0 | M |
| 11 | 2 | 03:05.950 | 01:51.362 | 00:39.448 | 00:35.140 | 0 | M |
| 12 | 2 | 01:34.631 | 00:21.407 | 00:40.087 |
00:33.137
S
S
|
0 | M |
| 13 | 2 | 01:35.164 | 00:21.467 | 00:38.899 | 00:34.798 | 0 | M |