| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | farcross4646 | Porsche 911 GT3 R 2016 | 21:30:40.047 | 13 laps / 0 cuts |
01:33.752 Tyre: M |
01:36.826 | 2 | 7 - 329 |
| 2 | Anton Morozov | McLaren 650S GT3 | 21:31:27.094 | 13 laps / 0 cuts |
01:34.630 Tyre: M |
01:42.022 | 3 | 2 - 398 |
| 3 | mkozdhima | BMW Z4 GT3 | 00:07:36.117 | 4 laps / 0 cuts |
01:40.376 Tyre: M |
01:53.400 | 6 | 9 - 10763 |
| 4 | Thomas2003 | Audi R8 LMS 2016 | 00:07:36.413 | 4 laps / 0 cuts |
01:46.366 Tyre: M |
01:53.487 | 5 | 8 - 751 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:59.211 | 03:10.329 | 00:41.656 | 01:07.226 | 0 | M |
| 2 | 3 | 01:40.305 | 00:25.695 | 00:40.041 | 00:34.569 | 0 | M |
| 3 | 3 | 01:35.570 | 00:21.622 | 00:40.113 | 00:33.835 | 0 | M |
| 4 | 3 | 01:37.414 | 00:23.969 | 00:39.767 | 00:33.678 | 0 | M |
| 5 | 1 | 01:41.985 | 00:27.982 | 00:39.929 | 00:34.074 | 0 | M |
| 6 | 1 | 01:36.758 | 00:21.879 | 00:40.855 | 00:34.024 | 0 | M |
| 7 | 1 | 01:35.479 | 00:21.566 | 00:39.456 | 00:34.457 | 0 | M |
| 8 | 1 | 01:33.921 | 00:21.331 | 00:38.920 |
00:33.670
S
S
|
0 | M |
| 9 | 1 | 01:40.107 | 00:23.611 | 00:41.774 | 00:34.722 | 0 | M |
| 10 | 1 | 01:34.648 | 00:21.082 | 00:39.816 | 00:33.750 | 0 | M |
| 11 | 2 | 02:44.395 | 01:30.258 | 00:39.595 | 00:34.542 | 0 | M |
| 12 | 2 | 01:35.154 | 00:21.178 | 00:39.951 | 00:34.025 | 0 | M |
| 13 | 1 |
01:33.752
L
L
|
00:20.987
S
S
|
00:38.723
S
S
|
00:34.042 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 05:12.557 | 01:42.174 | 01:59.150 | 01:31.233 | 0 | M |
| 2 | 4 | 01:43.638 | 00:26.228 | 00:42.706 | 00:34.704 | 0 | M |
| 3 | 4 | 01:50.321 | 00:22.086 | 00:43.168 | 00:45.067 | 0 | M |
| 4 | 4 | 01:38.039 | 00:22.053 | 00:41.485 | 00:34.501 | 0 | M |
| 5 | 2 | 01:35.772 | 00:21.598 | 00:40.090 |
00:34.084
S
|
0 | M |
| 6 | 2 | 01:51.100 | 00:21.293 | 00:40.028 | 00:49.779 | 0 | M |
| 7 | 2 | 01:44.973 | 00:22.285 | 00:39.253 | 00:43.435 | 0 | M |
| 8 | 2 |
01:34.630
L
|
00:21.132
S
|
00:39.357 | 00:34.141 | 0 | M |
| 9 | 2 | 01:43.177 | 00:21.241 |
00:38.952
S
|
00:42.984 | 0 | M |
| 10 | 2 | 01:46.462 | 00:21.173 | 00:49.154 | 00:36.135 | 0 | M |
| 11 | 1 | 01:36.432 | 00:21.525 | 00:40.427 | 00:34.480 | 0 | M |
| 12 | 1 | 01:37.699 | 00:21.419 | 00:39.947 | 00:36.333 | 0 | M |
| 13 | 2 | 02:34.158 | 01:18.648 | 00:40.445 | 00:35.065 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:55.932 | 00:27.484 |
00:40.081
S
|
00:48.367 | 0 | M |
| 2 | 2 | 02:02.517 | 00:22.144 | 00:42.570 | 00:57.803 | 0 | M |
| 3 | 2 |
01:40.376
L
|
00:22.329 | 00:43.676 |
00:34.371
S
|
0 | M |
| 4 | 1 | 01:57.309 |
00:21.387
S
|
00:53.387 | 00:42.535 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.989 | 00:26.303 | 00:42.184 | 00:47.502 | 0 | M |
| 2 | 1 | 01:55.569 | 00:22.945 |
00:40.468
S
|
00:52.156 | 0 | M |
| 3 | 1 |
01:46.366
L
|
00:30.330 | 00:41.562 |
00:34.474
S
|
0 | M |
| 4 | 2 | 01:58.527 |
00:21.354
S
|
00:47.834 | 00:49.339 | 0 | M |