| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Anton Morozov | BMW Z4 GT3 | 07:32:44.596 | 13 laps / 0 cuts |
01:35.137 Tyre: S |
01:38.959 | 3 | 30 - 272 |
| 2 | farcross4646 | BMW Z4 GT3 | 07:34:01.915 | 13 laps / 0 cuts |
01:36.143 Tyre: M |
01:38.734 | 1 | 9 - 584 |
| 3 | GamerOrSome | Porsche 911 GT3 R 2016 | 00:18:28.315 | 9 laps / 0 cuts |
01:36.551 Tyre: M |
01:47.826 | 2 | 7 - 329 |
| 4 | Luca Alesi | Lamborghini Huracan GT3 | 00:16:35.589 | 1 laps / 0 cuts |
01:51.569 Tyre: S |
00:00.000 | 0 | 9 - 273 |
| 5 | Pion. Muotkavaara | Ferrari 488 GT3 | 02:47:00.472 | 1 laps / 0 cuts |
02:53.183 Tyre: M |
00:00.000 | 2 | 15 - 263 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:09.066 | 00:46.783 | 00:47.281 | 00:35.002 | 0 | M |
| 2 | 2 | 01:37.933 | 00:21.447 | 00:41.139 | 00:35.347 | 0 | M |
| 3 | 2 | 01:43.082 | 00:22.087 | 00:41.045 | 00:39.950 | 0 | M |
| 4 | 2 | 01:37.513 | 00:21.621 | 00:40.725 | 00:35.167 | 0 | M |
| 5 | 2 | 01:37.592 | 00:21.826 | 00:41.121 | 00:34.645 | 0 | M |
| 6 | 2 | 01:39.327 | 00:23.493 | 00:40.913 | 00:34.921 | 0 | M |
| 7 | 2 | 01:37.996 | 00:23.724 | 00:40.293 | 00:33.979 | 0 | M |
| 8 | 2 | 01:46.709 | 00:21.547 | 00:40.792 | 00:44.370 | 0 | M |
| 9 | 2 | 01:35.556 | 00:21.512 | 00:40.095 | 00:33.949 | 0 | M |
| 10 | 1 | 02:42.206 | 00:21.397 | 00:40.765 | 01:40.044 | 0 | S |
| 11 | 1 | 01:42.494 | 00:28.281 |
00:39.798
S
|
00:34.415 | 0 | S |
| 12 | 1 |
01:35.137
L
L
|
00:21.350 | 00:40.113 |
00:33.674
S
|
0 | S |
| 13 | 1 | 01:35.216 |
00:21.245
S
S
|
00:40.226 | 00:33.745 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:56.101 | 03:39.178 | 00:41.256 | 00:35.667 | 0 | M |
| 2 | 3 | 01:39.006 | 00:22.010 | 00:40.438 | 00:36.558 | 0 | M |
| 3 | 3 | 01:38.320 | 00:22.995 | 00:40.342 | 00:34.983 | 0 | M |
| 4 | 3 | 01:39.078 | 00:23.437 | 00:40.090 | 00:35.551 | 0 | M |
| 5 | 3 | 01:37.784 | 00:22.382 | 00:40.024 | 00:35.378 | 0 | M |
| 6 | 3 | 01:38.480 | 00:22.881 | 00:39.721 | 00:35.878 | 0 | M |
| 7 | 3 | 01:40.938 | 00:21.711 | 00:43.699 | 00:35.528 | 0 | M |
| 8 | 3 | 01:41.871 | 00:21.896 | 00:39.978 | 00:39.997 | 0 | M |
| 9 | 3 | 01:36.295 | 00:22.045 |
00:39.488
S
|
00:34.762 | 0 | M |
| 10 | 2 | 01:38.848 | 00:21.939 | 00:42.219 | 00:34.690 | 0 | M |
| 11 | 2 |
01:36.143
L
|
00:21.916 | 00:39.802 | 00:34.425 | 0 | M |
| 12 | 2 | 01:41.549 | 00:26.881 | 00:40.045 | 00:34.623 | 0 | M |
| 13 | 2 | 01:36.496 |
00:21.674
S
|
00:40.838 |
00:33.984
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.671 | 00:35.346 | 00:39.897 | 00:35.428 | 0 | M |
| 2 | 1 | 01:37.764 | 00:22.371 |
00:39.334
S
S
|
00:36.059 | 0 | M |
| 3 | 1 |
01:36.551
L
|
00:21.789
S
|
00:40.175 |
00:34.587
S
|
0 | M |
| 4 | 1 | 01:59.712 | 00:22.142 | 00:40.177 | 00:57.393 | 0 | M |
| 5 | 1 | 04:02.882 | 00:22.679 | 00:42.831 | 02:57.372 | 0 | M |
| 6 | 1 | 01:38.237 | 00:22.790 | 00:39.520 | 00:35.927 | 0 | M |
| 7 | 1 | 02:13.878 | 00:53.750 | 00:44.654 | 00:35.474 | 0 | M |
| 8 | 1 | 01:40.575 | 00:22.378 | 00:42.494 | 00:35.703 | 0 | M |
| 9 | 1 | 01:48.071 | 00:21.955 | 00:51.174 | 00:34.942 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:51.569
L
|
00:38.003
S
|
00:41.229
S
|
00:32.337
S
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 |
02:53.183
L
|
01:33.111
S
|
00:45.756
S
|
00:34.316
S
|
0 | M |