| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcus F. | Porsche 911 GT3 R 2016 | 00:20:40.922 | 13 laps / 0 cuts |
01:32.226 Tyre: M |
01:34.595 | 4 | 7 - 329 |
| 2 | Bartimäus | Audi R8 LMS 2016 | 00:20:52.896 | 13 laps / 0 cuts |
01:34.499 Tyre: M |
01:35.684 | 1 | 12 - 1560 |
| 3 | Tommy | Audi R8 LMS 2016 | 00:19:49.948 | 12 laps / 0 cuts |
01:35.002 Tyre: M |
01:38.812 | 3 | 8 - 751 |
| 4 | dude.pk | Nissan GT-R GT3 | 00:21:30.330 | 12 laps / 0 cuts |
01:36.898 Tyre: S |
01:42.202 | 6 | 6 - 867 |
| 5 | Johan Fourie | Nissan GT-R GT3 | 00:21:00.303 | 3 laps / 0 cuts |
01:36.095 Tyre: S |
01:38.202 | 0 | 9 - 272 |
| 6 | Utosto | Audi R8 LMS 2016 | 00:21:51.866 | 3 laps / 0 cuts |
01:33.884 Tyre: S |
01:42.004 | 2 | 12 - 59 |
| 7 | Salvatore Tomasello | Lamborghini Huracan GT3 | 00:21:52.902 | 3 laps / 0 cuts |
01:33.996 Tyre: S |
01:41.865 | 0 | 6 - 273 |
| 8 | Salvatore Tomasello | Porsche 911 GT3 R 2016 | 00:08:54.229 | 1 laps / 0 cuts |
02:00.673 Tyre: S |
00:00.000 | 0 | 10 - 270 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.823 | 00:30.718 | 00:40.536 | 00:34.569 | 0 | M |
| 2 | 2 | 01:42.997 | 00:21.808 | 00:38.853 | 00:42.336 | 0 | M |
| 3 | 2 | 01:33.110 | 00:21.057 | 00:38.249 | 00:33.804 | 0 | M |
| 4 | 2 | 01:32.856 | 00:21.117 | 00:38.276 | 00:33.463 | 0 | M |
| 5 | 2 | 01:35.935 | 00:20.821 | 00:41.413 | 00:33.701 | 0 | M |
| 6 | 1 | 01:32.679 |
00:20.742
S
S
|
00:38.362 | 00:33.575 | 0 | M |
| 7 | 2 | 01:37.798 | 00:20.920 |
00:37.957
S
S
|
00:38.921 | 0 | M |
| 8 | 1 | 01:32.696 | 00:20.899 | 00:38.475 |
00:33.322
S
|
0 | M |
| 9 | 1 |
01:32.226
L
L
|
00:20.801 | 00:38.084 | 00:33.341 | 0 | M |
| 10 | 1 | 01:32.862 | 00:20.790 | 00:38.583 | 00:33.489 | 0 | M |
| 11 | 1 | 01:33.978 | 00:21.014 | 00:39.047 | 00:33.917 | 0 | M |
| 12 | 1 | 01:33.735 | 00:21.032 | 00:38.566 | 00:34.137 | 0 | M |
| 13 | 1 | 01:34.274 | 00:21.325 | 00:38.632 | 00:34.317 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.745 | 00:29.887 | 00:39.739 | 00:35.119 | 0 | M |
| 2 | 1 | 01:38.243 | 00:21.496 | 00:41.251 | 00:35.496 | 0 | M |
| 3 | 1 | 01:35.902 | 00:21.908 | 00:39.636 | 00:34.358 | 0 | M |
| 4 | 1 | 01:35.091 | 00:21.673 | 00:39.011 | 00:34.407 | 0 | M |
| 5 | 1 |
01:34.499
L
|
00:21.316 |
00:38.952
S
|
00:34.231 | 0 | M |
| 6 | 2 | 01:35.961 | 00:21.368 | 00:39.556 | 00:35.037 | 0 | M |
| 7 | 1 | 01:35.480 | 00:21.384 | 00:39.825 | 00:34.271 | 0 | M |
| 8 | 2 | 01:34.998 | 00:21.400 | 00:39.658 |
00:33.940
S
|
0 | M |
| 9 | 2 | 01:34.931 | 00:21.199 | 00:39.276 | 00:34.456 | 0 | M |
| 10 | 2 | 01:35.411 |
00:21.117
S
|
00:39.397 | 00:34.897 | 0 | M |
| 11 | 2 | 01:35.807 | 00:21.279 | 00:39.230 | 00:35.298 | 0 | M |
| 12 | 2 | 01:36.068 | 00:21.378 | 00:39.392 | 00:35.298 | 0 | M |
| 13 | 2 | 01:35.825 | 00:21.553 | 00:39.326 | 00:34.946 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.082 | 00:27.109 | 00:40.671 | 00:35.302 | 0 | M |
| 2 | 3 | 01:53.902 | 00:22.745 | 00:40.447 | 00:50.710 | 0 | M |
| 3 | 3 | 01:37.511 | 00:22.029 | 00:40.315 | 00:35.167 | 0 | M |
| 4 | 3 | 01:35.456 | 00:21.459 | 00:39.266 | 00:34.731 | 0 | M |
| 5 | 3 | 01:36.168 | 00:21.621 | 00:40.482 | 00:34.065 | 0 | M |
| 6 | 3 | 01:46.946 |
00:21.312
S
|
00:39.320 | 00:46.314 | 0 | M |
| 7 | 3 | 01:37.527 | 00:21.612 | 00:39.901 | 00:36.014 | 0 | M |
| 8 | 3 | 01:35.552 | 00:21.541 | 00:39.739 | 00:34.272 | 0 | M |
| 9 | 3 |
01:35.002
L
|
00:21.737 |
00:38.939
S
|
00:34.326 | 0 | M |
| 10 | 3 | 01:36.027 | 00:21.650 | 00:39.376 | 00:35.001 | 0 | M |
| 11 | 3 | 01:37.254 | 00:21.550 | 00:40.460 | 00:35.244 | 0 | M |
| 12 | 3 | 01:35.593 | 00:21.410 | 00:40.267 |
00:33.916
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.573 | 00:28.884 | 00:41.431 | 00:35.258 | 0 | S |
| 2 | 4 | 02:08.645 | 00:34.992 | 00:48.622 | 00:45.031 | 0 | S |
| 3 | 4 | 01:37.490 | 00:21.796 | 00:41.121 | 00:34.573 | 0 | S |
| 4 | 4 | 01:40.434 | 00:21.855 | 00:41.778 | 00:36.801 | 0 | S |
| 5 | 4 | 01:43.054 | 00:23.229 | 00:40.932 | 00:38.893 | 0 | S |
| 6 | 4 | 01:38.286 | 00:22.510 | 00:41.553 |
00:34.223
S
|
0 | S |
| 7 | 4 | 02:42.724 | 00:22.027 | 01:45.138 | 00:35.559 | 0 | S |
| 8 | 4 | 01:38.146 | 00:21.804 | 00:40.994 | 00:35.348 | 0 | S |
| 9 | 4 | 01:38.069 |
00:21.574
S
|
00:41.859 | 00:34.636 | 0 | S |
| 10 | 4 | 01:39.102 | 00:22.125 |
00:40.238
S
|
00:36.739 | 0 | S |
| 11 | 4 |
01:36.898
L
|
00:21.878 | 00:40.321 | 00:34.699 | 0 | S |
| 12 | 4 | 01:41.904 | 00:21.741 | 00:44.271 | 00:35.892 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:46.312 | 00:38.935 | 00:40.675 | 01:26.702 | 0 | S |
| 2 | 5 | 01:40.310 | 00:28.121 |
00:39.097
S
|
00:33.092
S
S
|
0 | S |
| 3 | 5 |
01:36.095
L
|
00:23.375
S
|
00:39.214 | 00:33.506 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:34.873 | 01:09.098 | 00:39.429 | 00:46.346 | 0 | S |
| 2 | 6 | 01:50.125 | 00:21.610 | 00:40.145 | 00:48.370 | 0 | S |
| 3 | 6 |
01:33.884
L
|
00:21.034
S
|
00:39.231
S
|
00:33.619
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:20.707 | 00:54.028 | 00:39.452 | 00:47.227 | 0 | S |
| 2 | 7 | 01:49.734 | 00:21.938 | 00:51.611 | 00:36.185 | 0 | S |
| 3 | 7 |
01:33.996
L
|
00:21.870
S
|
00:38.916
S
|
00:33.210
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 |
02:00.673
L
|
00:44.358
S
|
00:39.257
S
|
00:37.058
S
|
0 | S |