| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Sleddie James | Nissan GT-R GT3 | 09:05:09.189 | 13 laps / 0 cuts |
01:38.294 Tyre: M |
01:48.457 | 5 | 9 - 272 |
| 2 | BUBENFUY | Nissan GT-R GT3 | 09:06:01.210 | 13 laps / 0 cuts |
01:36.580 Tyre: M |
01:38.302 | 2 (+1 after session) | 6 - 867 |
| 3 | Zunzarren | Ferrari 488 GT3 | 00:01:46.132 | 1 laps / 0 cuts |
01:46.166 Tyre: M |
00:00.000 | 3 | 15 - 621 |
| 4 | Enzo_chaffard | Lamborghini Huracan GT3 | 00:01:46.371 | 1 laps / 0 cuts |
01:46.417 Tyre: S |
00:00.000 | 4 | 6 - 433 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:40.228 | 01:07.865 | 00:55.688 | 00:36.675 | 0 | M |
| 2 | 2 | 01:42.349 | 00:22.577 | 00:42.872 | 00:36.900 | 0 | M |
| 3 | 2 | 01:47.965 | 00:21.381 | 00:43.352 | 00:43.232 | 0 | M |
| 4 | 2 | 01:38.376 | 00:21.835 | 00:41.697 |
00:34.844
S
|
0 | M |
| 5 | 2 | 01:56.081 |
00:21.172
S
S
|
00:41.333 | 00:53.576 | 0 | M |
| 6 | 2 | 01:47.728 | 00:21.994 | 00:44.662 | 00:41.072 | 0 | M |
| 7 | 2 |
01:38.294
L
|
00:21.623 |
00:40.766
S
|
00:35.905 | 0 | M |
| 8 | 2 | 01:55.463 | 00:22.692 | 00:54.728 | 00:38.043 | 0 | M |
| 9 | 2 | 01:43.354 | 00:21.971 | 00:42.710 | 00:38.673 | 0 | M |
| 10 | 2 | 02:27.866 | 00:40.087 | 00:43.524 | 01:04.255 | 0 | M |
| 11 | 2 | 03:08.237 | 00:29.198 | 00:45.271 | 01:53.768 | 0 | M |
| 12 | 1 | 01:53.083 | 00:33.878 | 00:42.903 | 00:36.302 | 0 | M |
| 13 | 1 | 02:01.884 | 00:22.591 | 00:41.067 | 00:58.226 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 05:14.412 | 03:44.065 | 00:54.778 | 00:35.569 | 0 | M |
| 2 | 1 | 01:42.581 | 00:24.768 | 00:42.889 | 00:34.924 | 0 | M |
| 3 | 1 | 01:37.806 | 00:21.499 | 00:40.667 | 00:35.640 | 0 | M |
| 4 | 1 | 01:37.775 | 00:21.645 | 00:40.841 | 00:35.289 | 0 | M |
| 5 | 1 | 01:38.247 | 00:22.394 | 00:40.807 | 00:35.046 | 0 | M |
| 6 | 1 | 01:41.749 | 00:24.925 | 00:40.964 | 00:35.860 | 0 | M |
| 7 | 1 | 01:37.449 | 00:21.835 | 00:40.829 | 00:34.785 | 0 | M |
| 8 | 1 | 01:37.748 |
00:21.338
S
|
00:41.230 | 00:35.180 | 0 | M |
| 9 | 1 | 01:37.909 | 00:21.449 | 00:41.432 | 00:35.028 | 0 | M |
| 10 | 1 |
01:36.580
L
L
|
00:21.412 |
00:40.199
S
|
00:34.969 | 0 | M |
| 11 | 1 | 01:36.679 | 00:21.754 | 00:40.360 |
00:34.565
S
|
0 | M |
| 12 | 2 | 06:34.287 | 05:18.704 | 00:40.383 | 00:35.200 | 0 | M |
| 13 | 2 | 01:36.804 | 00:21.545 | 00:40.509 | 00:34.750 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 |
01:46.166
L
|
00:34.149
S
|
00:39.393
S
|
00:32.624
S
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:46.417
L
|
00:34.237
S
|
00:39.236
S
S
|
00:32.944
S
|
0 | S |