Red Bull Ring GP

10 Jul 22 09:17 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 4 - 297
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.2 X: -0.7 Y: -0.3 Z: 2.0 X: 272.8 Y: -12.1 Z: 280.9 12:08:15 (EEST)
2 Collision with environment 2.6 X: -0.7 Y: -0.3 Z: 2.0 X: 271.7 Y: -12.1 Z: 281.2 12:08:20 (EEST)
3 Collision with environment 16.1 X: -1.0 Y: 0.8 Z: -2.2 X: 277.2 Y: -11.2 Z: 294.2 12:08:25 (EEST)
4 Collision with environment 8.0 X: -1.0 Y: 0.8 Z: -2.2 X: 277.2 Y: -11.2 Z: 294.2 12:08:30 (EEST)
5 Collision with environment 27.4 X: 1.0 Y: 0.2 Z: 1.6 X: 160.0 Y: -11.9 Z: 328.2 12:08:45 (EEST)
6 Collision with environment 58.0 X: 0.9 Y: -0.3 Z: 1.8 X: 101.4 Y: -11.2 Z: 333.4 12:08:50 (EEST)
7 Collision with environment 4.6 X: -0.7 Y: -0.3 Z: 2.0 X: 101.3 Y: -11.2 Z: 331.9 12:09:00 (EEST)
8 Collision with environment 5.5 X: -1.0 Y: 0.2 Z: 1.5 X: 104.9 Y: -11.0 Z: 329.8 12:09:05 (EEST)
9 Collision with environment 17.9 X: -1.0 Y: 0.8 Z: -2.2 X: 140.0 Y: -11.2 Z: 334.0 12:09:10 (EEST)
10 Collision with environment 13.5 X: -1.0 Y: 0.4 Z: -1.4 X: 209.6 Y: -11.7 Z: 313.8 12:09:20 (EEST)
11 Collision with environment 7.6 X: 1.0 Y: 0.2 Z: 1.5 X: 264.2 Y: -11.9 Z: 298.0 12:10:15 (EEST)
12 Collision with environment 38.6 X: -1.0 Y: 0.8 Z: -2.2 X: -385.6 Y: 14.7 Z: -85.6 12:10:45 (EEST)
13 Collision with environment 2.1 X: -0.9 Y: -0.3 Z: 1.8 X: -394.5 Y: 14.6 Z: -101.8 12:10:50 (EEST)
14 Collision with environment 8.3 X: -1.0 Y: 0.7 Z: -2.4 X: 538.5 Y: -8.9 Z: 216.8 12:13:17 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st RiDeR_253 in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.532 01:17.104 00:45.347 00:45.081 2 S
2 01:46.685 00:21.447 00:38.776 00:46.462 1 S