| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | RiDeR_253 | Mercedes-Benz AMG GT3 | 10:55:31.505 | 13 laps / 0 cuts |
01:33.556 Tyre: S |
01:37.284 | 1 | 4 - 297 |
| 2 | Zendrox | Lamborghini Huracan GT3 | 10:56:10.317 | 11 laps / 0 cuts |
01:33.228 Tyre: S |
01:34.053 | 0 | 6 - 361 |
| 3 | Venda197CZE | BMW Z4 GT3 | 10:51:06.043 | 2 laps / 0 cuts |
05:31.120 Tyre: M |
05:31.120 | 52 | 9 - 10763 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:53.154 | 00:37.374 | 00:40.851 | 00:34.929 | 0 | S |
| 2 | 1 | 01:39.440 | 00:22.990 | 00:41.881 | 00:34.569 | 0 | S |
| 3 | 1 | 01:35.101 | 00:21.476 | 00:39.353 | 00:34.272 | 0 | S |
| 4 | 1 | 01:35.495 | 00:21.655 | 00:39.470 | 00:34.370 | 0 | S |
| 5 | 1 | 01:35.353 | 00:21.783 | 00:39.167 | 00:34.403 | 0 | S |
| 6 | 1 | 01:53.919 | 00:21.718 | 00:39.096 | 00:53.105 | 0 | S |
| 7 | 1 | 01:37.037 | 00:23.417 | 00:39.429 | 00:34.191 | 0 | S |
| 8 | 1 | 01:35.691 |
00:21.328
S
|
00:38.727 | 00:35.636 | 0 | S |
| 9 | 1 | 01:34.684 | 00:21.960 | 00:38.839 | 00:33.885 | 0 | S |
| 10 | 1 |
01:33.556
L
|
00:21.507 |
00:38.421
S
|
00:33.628
S
|
0 | S |
| 11 | 1 | 01:39.177 | 00:22.667 | 00:42.543 | 00:33.967 | 0 | S |
| 12 | 1 | 01:34.315 | 00:21.374 | 00:39.088 | 00:33.853 | 0 | S |
| 13 | 1 | 01:33.641 | 00:21.354 | 00:38.583 | 00:33.704 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 06:18.816 | 05:04.673 | 00:39.614 | 00:34.529 | 0 | S |
| 2 | 2 | 01:33.420 | 00:21.158 | 00:38.989 |
00:33.273
S
S
|
0 | S |
| 3 | 2 | 01:35.472 | 00:20.916 | 00:40.625 | 00:33.931 | 0 | S |
| 4 | 2 | 01:33.874 |
00:20.623
S
S
|
00:39.496 | 00:33.755 | 0 | S |
| 5 | 2 | 01:35.621 | 00:20.769 | 00:39.631 | 00:35.221 | 0 | S |
| 6 | 2 | 01:34.134 | 00:21.126 | 00:38.979 | 00:34.029 | 0 | S |
| 7 | 2 | 01:33.789 | 00:21.123 | 00:39.293 | 00:33.373 | 0 | S |
| 8 | 2 | 01:33.276 | 00:20.951 | 00:38.485 | 00:33.840 | 0 | S |
| 9 | 2 | 01:33.779 | 00:21.190 | 00:39.163 | 00:33.426 | 0 | S |
| 10 | 2 | 01:33.940 | 00:21.153 | 00:38.852 | 00:33.935 | 0 | S |
| 11 | 2 |
01:33.228
L
L
|
00:20.953 |
00:38.192
S
S
|
00:34.083 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 10:28.480 | 05:11.234 | 04:19.556 | 00:57.690 | 0 | M |
| 2 | 3 |
05:31.120
L
|
03:03.056
S
|
01:39.689
S
|
00:48.375
S
|
0 | M |