| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | detfunkade | Lamborghini Huracan GT3 | 51:21:23.492 | 13 laps / 0 cuts |
01:37.526 Tyre: S |
02:01.377 | 9 | 6 - 433 |
| 2 | LIL_DYLO | Nissan GT-R GT3 | 25:18:13.338 | 12 laps / 0 cuts |
01:31.256 Tyre: S |
02:08.284 | 5 | 9 - 880 |
| 3 | Felix Thompson | Ferrari 488 GT3 | 51:22:01.341 | 10 laps / 0 cuts |
01:28.171 Tyre: S |
01:28.715 | 0 (+1 after session) | 15 - 621 |
| 4 | stampe | McLaren 650S GT3 | 51:23:05.661 | 10 laps / 0 cuts |
01:36.417 Tyre: M |
01:54.490 | 12 | 2 - 398 |
| 5 | the warlord king (real and true) | Nissan GT-R GT3 | 25:18:19.231 | 7 laps / 0 cuts |
02:16.262 Tyre: M |
03:53.507 | 31 | 6 - 867 |
| 6 | Totemusprime | Porsche 911 GT3 R 2016 | 44:32:39.857 | 6 laps / 0 cuts |
01:35.981 Tyre: M |
01:50.141 | 5 | 3 - 329 |
| 7 | Bibbidybob | Audi R8 LMS 2016 | 44:28:55.556 | 5 laps / 0 cuts |
01:34.544 Tyre: M |
01:49.452 | 0 | 8 - 751 |
| 8 | Bibbidybob | Nissan GT-R GT3 | 44:32:37.825 | 1 laps / 0 cuts |
01:50.030 Tyre: M |
00:00.000 | 0 | 6 - 867 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:55.197 | 02:58.282 | 01:21.918 | 00:34.997 | 0 | S |
| 2 | 5 | 01:54.614 | 00:24.840 | 00:41.273 | 00:48.501 | 0 | S |
| 3 | 5 | 03:50.763 | 02:19.385 | 00:42.876 | 00:48.502 | 0 | S |
| 4 | 5 | 02:20.656 | 01:02.990 | 00:41.473 | 00:36.193 | 0 | S |
| 5 | 5 | 01:38.339 |
00:21.686
S
|
00:40.672 | 00:35.981 | 0 | S |
| 6 | 4 | 01:41.342 | 00:22.286 | 00:40.915 | 00:38.141 | 0 | S |
| 7 | 3 | 01:46.995 | 00:21.846 | 00:40.819 | 00:44.330 | 0 | S |
| 8 | 3 | 02:07.053 | 00:21.717 | 00:40.797 | 01:04.539 | 0 | S |
| 9 | 2 | 02:19.999 | 00:58.221 |
00:39.802
S
|
00:41.976 | 0 | S |
| 10 | 2 | 01:39.478 | 00:22.244 | 00:42.283 | 00:34.951 | 0 | S |
| 11 | 2 | 01:40.589 | 00:22.069 | 00:44.384 |
00:34.136
S
|
0 | S |
| 12 | 2 | 01:39.173 | 00:22.323 | 00:41.224 | 00:35.626 | 0 | S |
| 13 | 1 |
01:37.526
L
|
00:22.696 | 00:40.176 | 00:34.654 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:38.769 | 01:25.996 | 01:27.331 | 00:45.442 | 0 | M |
| 2 | 1 | 02:44.011 | 01:13.502 | 00:51.274 | 00:39.235 | 0 | M |
| 3 | 1 | 01:37.030 | 00:22.091 | 00:40.460 | 00:34.479 | 0 | M |
| 4 | 2 | 05:21.022 | 04:08.298 | 00:38.956 | 00:33.768 | 0 | S |
| 5 | 1 | 01:33.381 | 00:20.634 | 00:39.807 | 00:32.940 | 0 | S |
| 6 | 1 | 02:00.312 | 00:21.127 | 00:39.533 | 00:59.652 | 0 | S |
| 7 | 1 | 03:00.674 | 00:28.511 | 01:46.659 | 00:45.504 | 0 | S |
| 8 | 1 | 03:28.325 | 00:23.744 | 00:52.484 | 02:12.097 | 0 | S |
| 9 | 1 | 02:16.461 | 00:31.453 | 00:40.135 | 01:04.873 | 0 | S |
| 10 | 1 | 01:39.220 | 00:27.494 | 00:38.687 | 00:33.039 | 0 | S |
| 11 | 1 |
01:31.256
L
|
00:20.449
S
|
00:38.079
S
|
00:32.728
S
|
0 | S |
| 12 | 1 | 01:32.172 | 00:20.963 | 00:38.390 | 00:32.819 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:07.648 | 00:58.267 | 00:37.508 | 00:31.873 | 0 | S |
| 2 | 7 | 01:29.034 | 00:20.121 | 00:37.075 | 00:31.838 | 0 | S |
| 3 | 7 | 01:28.910 | 00:20.056 | 00:36.824 | 00:32.030 | 0 | S |
| 4 | 7 | 01:28.806 | 00:20.126 | 00:37.000 | 00:31.680 | 0 | S |
| 5 | 7 | 01:29.000 | 00:20.110 | 00:36.761 | 00:32.129 | 0 | S |
| 6 | 6 | 01:28.526 | 00:20.018 | 00:36.950 | 00:31.558 | 0 | S |
| 7 | 5 |
01:28.171
L
L
|
00:19.965
S
S
|
00:36.791 |
00:31.415
S
S
|
0 | S |
| 8 | 5 | 01:28.593 | 00:20.039 | 00:36.829 | 00:31.725 | 0 | S |
| 9 | 4 | 01:28.978 | 00:20.483 | 00:36.954 | 00:31.541 | 0 | S |
| 10 | 3 | 01:28.421 | 00:20.066 |
00:36.756
S
S
|
00:31.599 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:25.373 | 00:38.544 | 01:12.117 | 00:34.712 | 0 | M |
| 2 | 6 | 02:06.660 | 00:21.350 | 00:44.033 | 01:01.277 | 0 | M |
| 3 | 6 | 01:39.612 | 00:23.003 | 00:42.148 | 00:34.461 | 0 | M |
| 4 | 6 | 02:03.426 | 00:22.293 | 00:45.863 | 00:55.270 | 0 | M |
| 5 | 6 |
01:36.417
L
|
00:22.697 | 00:39.938 |
00:33.782
S
|
0 | M |
| 6 | 5 | 01:36.709 |
00:21.131
S
|
00:41.373 | 00:34.205 | 0 | M |
| 7 | 4 | 01:52.326 | 00:21.610 | 00:40.388 | 00:50.328 | 0 | M |
| 8 | 4 | 02:18.442 | 01:04.728 | 00:39.689 | 00:34.025 | 0 | S |
| 9 | 3 | 02:02.333 | 00:22.672 | 00:41.882 | 00:57.779 | 0 | S |
| 10 | 4 | 03:00.817 | 01:46.234 |
00:39.537
S
|
00:35.046 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 05:37.987 | 03:21.956 | 01:30.010 | 00:46.021 | 0 | M |
| 2 | 2 | 02:48.697 | 01:11.974 |
00:51.610
S
|
00:45.113 | 0 | M |
| 3 | 2 | 03:49.091 | 01:42.246 | 01:19.506 | 00:47.339 | 0 | M |
| 4 | 1 |
02:16.262
L
|
00:29.621
S
|
01:01.101 | 00:45.540 | 0 | M |
| 5 | 2 | 07:21.988 | 04:26.204 | 02:11.895 | 00:43.889 | 0 | M |
| 6 | 2 | 05:32.970 | 03:57.934 | 00:54.869 |
00:40.167
S
|
0 | M |
| 7 | 2 | 05:00.519 | 03:21.757 | 00:53.960 | 00:44.802 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:01.285 | 00:45.582 | 00:39.946 | 00:35.757 | 0 | M |
| 2 | 4 | 01:37.971 | 00:21.457 |
00:39.406
S
|
00:37.108 | 0 | M |
| 3 | 3 | 02:25.840 | 00:23.751 | 01:26.580 | 00:35.509 | 0 | M |
| 4 | 3 |
01:35.981
L
|
00:21.525 | 00:39.856 |
00:34.600
S
|
0 | M |
| 5 | 4 | 01:40.775 |
00:21.278
S
|
00:43.885 | 00:35.612 | 0 | M |
| 6 | 3 | 03:40.246 | 02:24.731 | 00:40.698 | 00:34.817 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:58.374 | 00:41.626 | 00:41.297 | 00:35.451 | 0 | M |
| 2 | 3 |
01:34.544
L
|
00:21.518 |
00:39.384
S
|
00:33.642 | 0 | M |
| 3 | 4 | 02:32.552 | 00:23.209 | 01:34.999 | 00:34.344 | 0 | M |
| 4 | 4 | 01:34.633 | 00:21.373 | 00:40.131 |
00:33.129
S
|
0 | M |
| 5 | 3 | 01:36.080 |
00:20.859
S
|
00:41.210 | 00:34.011 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 0 |
01:50.030
L
|
00:35.002
S
|
00:41.040
S
|
00:33.988
S
|
0 | M |