Red Bull Ring GP

20 Jul 22 20:05 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 00:20:08.739 13 laps / 0 cuts 01:31.300
Tyre: S
01:32.678 0 10 - 270
2 Porsche 911 GT3 R 2016 00:20:28.968 13 laps / 0 cuts 01:31.472
Tyre: S
01:34.180 2 3 - 329
3 BMW Z4 GT3 00:21:34.694 10 laps / 0 cuts 01:35.284
Tyre: S
01:42.115 0 9 - 10763
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.4 X: 0.8 Y: -0.3 Z: 2.3 X: 530.9 Y: -9.3 Z: 248.4 22:52:56 (EEST)
2 Collision with environment 15.2 X: -1.0 Y: 0.6 Z: -2.1 X: 481.4 Y: -9.5 Z: 258.4 22:53:01 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st leotagaf in Porsche 911 GT3 R 2016
Best: 01:31.300, Potential: 01:30.633
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:36.624 00:26.450 00:37.710
S
00:32.464
S
S
0 S
2 1 01:33.100 00:20.641 00:38.232 00:34.227 0 S
3 1 01:31.634 00:20.498 00:37.981 00:33.155 0 S
4 1 01:31.897 00:20.514 00:38.047 00:33.336 0 S
5 1 01:31.959 00:21.007 00:38.119 00:32.833 0 S
6 1 01:31.300
L
L
00:20.520 00:37.984 00:32.796 0 S
7 1 01:31.562 00:20.809 00:37.818 00:32.935 0 S
8 1 01:32.806 00:21.503 00:38.313 00:32.990 0 S
9 1 01:31.320 00:20.723 00:37.854 00:32.743 0 S
10 1 01:31.745 00:20.538 00:38.105 00:33.102 0 S
11 1 01:32.621 00:20.747 00:39.304 00:32.570 0 S
12 1 01:40.613 00:20.459
S
S
00:38.511 00:41.643 0 S
13 1 01:31.586 00:20.982 00:37.871 00:32.733 0 S
2nd Hermes in Porsche 911 GT3 R 2016
Best: 01:31.472, Potential: 01:31.199
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:38.831 00:27.439 00:38.344 00:33.048 0 S
2 2 01:31.623 00:20.748 00:37.980 00:32.895 0 S
3 2 01:35.013 00:20.708 00:41.067 00:33.238 0 S
4 2 01:31.898 00:21.204 00:37.853 00:32.841
S
0 S
5 2 01:36.131 00:22.147 00:40.540 00:33.444 0 S
6 2 01:46.230 00:21.296 00:38.507 00:46.427 0 S
7 2 01:36.601 00:24.353 00:38.368 00:33.880 0 S
8 2 01:32.458 00:21.012 00:38.493 00:32.953 0 S
9 2 01:31.895 00:20.741 00:38.228 00:32.926 0 S
10 2 01:32.460 00:20.901 00:38.168 00:33.391 0 S
11 2 01:32.344 00:20.889 00:38.353 00:33.102 0 S
12 2 01:31.472
L
00:20.778 00:37.669
S
S
00:33.025 0 S
13 2 01:32.041 00:20.689
S
00:38.493 00:32.859 0 S
3rd Mikke in BMW Z4 GT3
Best: 01:35.284, Potential: 01:34.874
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:13.902 01:50.328 00:45.351 00:38.223 0 M
2 3 01:42.456 00:24.948 00:41.841 00:35.667 0 M
3 3 01:38.239 00:22.531 00:40.770 00:34.938 0 M
4 3 02:13.660 00:22.308 00:42.479 01:08.873 0 S
5 3 01:43.298 00:28.572 00:40.761 00:33.965 0 S
6 3 01:36.721 00:21.715 00:40.514 00:34.492 0 S
7 3 01:36.548 00:21.457
S
00:40.662 00:34.429 0 S
8 3 01:36.217 00:21.818 00:40.365 00:34.034 0 S
9 3 01:35.284
L
00:21.867 00:39.519
S
00:33.898
S
0 S
10 3 01:36.612 00:22.172 00:40.226 00:34.214 0 S