| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Vatler | Mercedes-Benz AMG GT3 | 00:34:37.252 | 13 laps / 0 cuts |
01:50.665 Tyre: M |
02:17.026 | 16 | 13 - 297 |
| 2 | electr0nbI4 | Porsche 911 GT3 R 2016 | 00:34:48.662 | 13 laps / 0 cuts |
01:54.604 Tyre: M |
02:26.024 | 17 | 3 - 329 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:02.452 | 00:28.208 |
00:43.403
S
S
|
00:50.841 | 0 | M |
| 2 | 1 |
01:50.665
L
L
|
00:24.985 | 00:43.682 | 00:41.998 | 0 | M |
| 3 | 1 | 01:52.834 | 00:24.404 | 00:46.310 | 00:42.120 | 0 | M |
| 4 | 1 | 01:52.218 | 00:25.116 | 00:45.031 | 00:42.071 | 0 | M |
| 5 | 1 | 01:58.039 | 00:24.061 | 00:47.389 | 00:46.589 | 0 | M |
| 6 | 1 | 04:55.966 | 03:21.506 | 00:47.336 | 00:47.124 | 0 | M |
| 7 | 1 | 02:50.321 | 01:19.116 | 00:50.346 | 00:40.859 | 0 | M |
| 8 | 1 | 02:12.240 | 00:40.386 | 00:50.301 | 00:41.553 | 0 | M |
| 9 | 1 | 03:15.579 | 01:46.677 | 00:47.807 | 00:41.095 | 0 | M |
| 10 | 1 | 02:49.902 | 01:12.683 | 00:57.168 |
00:40.051
S
|
0 | M |
| 11 | 1 | 04:48.557 |
00:23.787
S
|
00:47.447 | 03:37.323 | 0 | M |
| 12 | 1 | 01:59.873 | 00:24.636 | 00:45.571 | 00:49.666 | 0 | M |
| 13 | 1 | 02:08.594 | 00:25.869 | 01:00.497 | 00:42.228 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:09.200 | 00:29.638 |
00:45.774
S
|
00:53.788 | 0 | M |
| 2 | 2 | 01:55.365 | 00:24.451 | 00:50.877 | 00:40.037 | 0 | M |
| 3 | 2 | 01:55.037 | 00:24.569 | 00:51.283 |
00:39.185
S
S
|
0 | M |
| 4 | 2 |
01:54.604
L
|
00:23.848 | 00:50.832 | 00:39.924 | 0 | M |
| 5 | 2 | 03:30.592 | 00:42.049 | 00:50.575 | 01:57.968 | 0 | H |
| 6 | 2 | 03:57.362 | 00:50.361 | 01:06.240 | 02:00.761 | 0 | H |
| 7 | 2 | 02:14.255 | 00:29.180 | 01:05.133 | 00:39.942 | 0 | H |
| 8 | 2 | 03:14.907 | 00:27.795 | 00:59.548 | 01:47.564 | 0 | H |
| 9 | 2 | 02:42.814 | 00:30.060 | 00:53.657 | 01:19.097 | 0 | H |
| 10 | 2 | 02:08.534 | 00:30.983 | 00:49.100 | 00:48.451 | 0 | H |
| 11 | 2 | 04:48.664 |
00:23.537
S
S
|
03:39.695 | 00:45.432 | 0 | H |
| 12 | 2 | 02:07.009 | 00:25.763 | 01:01.637 | 00:39.609 | 0 | H |
| 13 | 2 | 02:10.361 | 00:29.872 | 00:56.781 | 00:43.708 | 0 | H |