| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony A | Audi R8 LMS 2016 | 00:21:39.359 | 13 laps / 0 cuts |
01:37.161 Tyre: M |
01:39.357 | 1 | 8 - 751 |
| 2 | Matte Andersson | BMW Z4 GT3 | 00:21:52.352 | 12 laps / 0 cuts |
01:37.995 Tyre: S |
01:46.290 | 4 (+1 after session) | 9 - 10763 |
| 3 | mawhita | BMW Z4 GT3 | 00:21:47.067 | 7 laps / 0 cuts |
01:34.712 Tyre: M |
01:38.983 | 2 | 30 - 272 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.111 | 00:29.824 | 00:42.359 | 00:34.928 | 0 | M |
| 2 | 2 | 01:41.774 | 00:22.021 | 00:44.181 | 00:35.572 | 0 | M |
| 3 | 1 | 01:37.994 | 00:21.391 | 00:41.386 | 00:35.217 | 0 | M |
| 4 | 1 | 01:37.958 | 00:22.269 | 00:40.482 | 00:35.207 | 0 | M |
| 5 | 1 | 01:40.875 | 00:21.458 | 00:44.523 | 00:34.894 | 0 | M |
| 6 | 1 | 01:37.892 |
00:21.145
S
S
|
00:40.595 | 00:36.152 | 0 | M |
| 7 | 1 | 01:39.439 | 00:21.180 | 00:40.508 | 00:37.751 | 0 | M |
| 8 | 1 |
01:37.161
L
|
00:21.579 | 00:40.765 |
00:34.817
S
|
0 | M |
| 9 | 1 | 01:40.979 | 00:21.465 | 00:43.406 | 00:36.108 | 0 | M |
| 10 | 1 | 01:37.166 | 00:21.567 | 00:40.761 | 00:34.838 | 0 | M |
| 11 | 1 | 01:39.295 | 00:21.553 | 00:42.673 | 00:35.069 | 0 | M |
| 12 | 1 | 01:43.245 | 00:21.385 |
00:40.208
S
|
00:41.652 | 0 | M |
| 13 | 1 | 01:38.514 | 00:22.918 | 00:40.342 | 00:35.254 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.816 | 00:27.840 | 00:40.616 | 00:37.360 | 0 | S |
| 2 | 1 | 01:42.347 | 00:22.225 | 00:43.529 | 00:36.593 | 0 | S |
| 3 | 2 | 01:39.493 | 00:22.354 | 00:42.084 |
00:35.055
S
|
0 | S |
| 4 | 2 | 01:53.590 | 00:21.516 | 00:49.099 | 00:42.975 | 0 | S |
| 5 | 2 | 01:57.761 | 00:22.442 |
00:39.871
S
|
00:55.448 | 0 | S |
| 6 | 2 |
01:37.995
L
|
00:22.214 | 00:40.159 | 00:35.622 | 0 | S |
| 7 | 2 | 01:40.849 | 00:22.157 | 00:41.936 | 00:36.756 | 0 | S |
| 8 | 2 | 01:51.322 | 00:21.889 | 00:40.333 | 00:49.100 | 0 | S |
| 9 | 2 | 02:23.673 |
00:21.466
S
|
01:00.327 | 01:01.880 | 0 | S |
| 10 | 2 | 01:40.174 | 00:22.437 | 00:40.913 | 00:36.824 | 0 | S |
| 11 | 2 | 01:51.173 | 00:23.541 | 00:41.773 | 00:45.859 | 0 | S |
| 12 | 2 | 01:48.201 | 00:23.214 | 00:41.152 | 00:43.835 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:16.828 | 00:46.049 | 00:44.991 | 00:45.788 | 0 | M |
| 2 | 3 | 01:36.476 | 00:21.516 | 00:40.027 | 00:34.933 | 0 | M |
| 3 | 3 | 01:35.038 | 00:21.355 | 00:39.640 | 00:34.043 | 0 | M |
| 4 | 3 |
01:34.712
L
L
|
00:21.317
S
|
00:39.735 |
00:33.660
S
S
|
0 | M |
| 5 | 3 | 01:35.195 | 00:21.666 |
00:39.600
S
S
|
00:33.929 | 0 | M |
| 6 | 3 | 01:53.497 | 00:21.481 | 00:45.171 | 00:46.845 | 0 | M |
| 7 | 3 | 02:30.994 | 00:35.123 | 00:50.932 | 01:04.939 | 0 | M |